Statistics for week 31, 2000
Games: 353 |
Players: 431 |
Connects: 1510 |
Time: 70h 14m |
Frags: 19344 |
Items: 133791 |
Suicides: 5502 |
Games per day:
|
Connects per day:
|
Frags per day:
|
Maps: Sorted by Frags per Game
Name | FPG | FPH | Games | Time | Frags | Suicides | Weapons |
---|---|---|---|---|---|---|---|
Space Chamber (q3dm18) | 57 | 255 | 89 | 20h 3m | 5132 | 1840 | |
The Longest Yard (q3dm17) | 54 | 296 | 88 | 16h 12m | 4801 | 994 | |
Apocalypse Void (q3dm19) | 53 | 248 | 87 | 18h 53m | 4691 | 2164 | |
The Bouncy Map (q3dm16) | 53 | 312 | 89 | 15h 6m | 4720 | 504 |
Players: Top 10 Playing Time
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | RenozeruS | 2h 56m | 84 | 24 | 199 | 586 | 324 | 24 / 2 | |
2 | Dre | 2h 29m | 129 | 28 | 139 | 346 | 209 | 12 / 2 | |
3 | / *jEdi* / | 2h 7m | 151 | 37 | 320 | 678 | 255 | 18 / 9 | |
4 | AmorphiuM[VDA] | 2h 0m | 183 | 27 | 302 | 604 | 292 | 22 / 6 | |
5 | FLESHBONE | 1h 53m | 165 | 40 | 343 | 646 | 141 | 16 / 8 | |
6 | Eminem | 1h 34m | 126 | 25 | 144 | 226 | 141 | 9 / 2 | |
7 | volki.m@c | 1h 31m | 129 | 29 | 234 | 356 | 168 | 12 / 3 | |
8 | OPA Fedo | 1h 20m | 165 | 39 | 238 | 318 | 95 | 8 / 5 | |
9 | Joe -=WF=- | 1h 18m | 62 | 17 | 164 | 214 | 182 | 12 / 0 | |
10 | PSY SPAWN | 1h 16m | 154 | 36 | 260 | 330 | 114 | 9 / 5 |
Players: Top 10 Frags
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | / *jEdi* / | 2h 7m | 151 | 37 | 320 | 678 | 255 | 18 / 9 | |
2 | FLESHBONE | 1h 53m | 165 | 40 | 343 | 646 | 141 | 16 / 8 | |
3 | AmorphiuM[VDA] | 2h 0m | 183 | 27 | 302 | 604 | 292 | 22 / 6 | |
4 | RenozeruS | 2h 56m | 84 | 24 | 199 | 586 | 324 | 24 / 2 | |
5 | volki.m@c | 1h 31m | 129 | 29 | 234 | 356 | 168 | 12 / 3 | |
6 | Dre | 2h 29m | 129 | 28 | 139 | 346 | 209 | 12 / 2 | |
7 | PSY SPAWN | 1h 16m | 154 | 36 | 260 | 330 | 114 | 9 / 5 | |
8 | [D1P]MoonShine | 39m | 241 | 36 | 501 | 326 | 99 | 9 / 6 | |
9 | OPA Fedo | 1h 20m | 165 | 39 | 238 | 318 | 95 | 8 / 5 | |
10 | 42|Pius | 52m | 85 | 31 | 357 | 310 | 164 | 10 / 4 |
nop stats, generated 8/10/2000 15:32:51 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com