Please enable JavaScript!


Statistics for July 2000

Games:
573
Players:
700
Connects:
2542
Time:
105h 43m
Frags:
31505
Items:
200086
Suicides:
7961



Games per day:

G
a
m
e
s
    



Connects per day:

C
o
n
n
e
c
t
s
    



Frags per day:

F
r
a
g
s
    



Played maps, sorted by FRAGS:

Name Frags Suicides Connects Games FPG Time FPH Weapons
  Space Chamber (q3dm18) 8361 2765 621 144 58 29h 25m 284  Rocket LauncherRailgunShotgunMachine GunGauntlet
  The Longest Yard (q3dm17) 8186 1641 704 146 56 24h 37m 332  Rocket LauncherRailgunMachine GunShotgunGauntlet
  Apocalypse Void (q3dm19) 7515 2815 583 140 53 27h 46m 270  RailgunRocket LauncherShotgunPlasma GunMachine GunGauntlet
  The Bouncy Map (q3dm16) 7443 740 634 143 52 23h 55m 311  Rocket LauncherRailgunShotgunMachine GunPlasma GunGauntlet



Players: Top 10 Playing Time

  Pos Name Time Score FPG FPH Frags Deaths Games/Won Weapons
  1 Dre 4h 45m 125 29 136 648 411 22 / 3  Rocket LauncherRailgunShotgunMachine GunPlasma Gun
  2 Eminem 3h 14m 127 25 127 412 253 16 / 2  RailgunRocket LauncherShotgunPlasma GunMachine Gun
  3 RenozeruS 2h 56m 84 24 199 586 324 24 / 2  Rocket LauncherShotgunMachine GunPlasma GunRailgun
  4 Fighter 2h 28m 138 33 174 430 168 13 / 5  Rocket LauncherRailgunShotgunMachine GunPlasma Gun
  5 Anarki 2h 25m 150 32 175 424 202 13 / 4  Rocket LauncherRailgunShotgunMachine GunPlasma Gun
  6 X2 2h 10m 113 25 197 428 167 17 / 5  Rocket LauncherMachine GunPlasma GunRailgunShotgunGauntlet
  7 / *jEdi* / 2h 7m 139 37 302 640 252 17 / 7  Rocket LauncherShotgunMachine GunRailgunPlasma GunGauntlet
  8 Wavy [CoN] 2h 5m 45 12 86 180 204 15 / 0  Rocket LauncherMachine GunRailgunShotgunPlasma Gun
  9 -=AW=-Executive5 2h 3m 223 41 220 452 70 11 / 9  Rocket LauncherRailgunMachine GunShotgunPlasma Gun
  10 mopek 1h 56m 143 30 221 428 134 14 / 4  Rocket LauncherRailgunMachine GunShotgunPlasma GunGauntlet



Players: Top 10 Frags

  Pos Name Time Score FPG FPH Frags Deaths Games/Won Weapons
  1 Dre 4h 45m 125 29 136 648 411 22 / 3  Rocket LauncherRailgunShotgunMachine GunPlasma Gun
  2 / *jEdi* / 2h 7m 139 37 302 640 252 17 / 7  Rocket LauncherShotgunMachine GunRailgunPlasma GunGauntlet
  3 FLESHBONE 1h 47m 164 40 339 606 135 15 / 8  Rocket LauncherRailgunMachine GunPlasma GunShotgun
  4 RenozeruS 2h 56m 84 24 199 586 324 24 / 2  Rocket LauncherShotgunMachine GunPlasma GunRailgun
  5 Wegrotzer 1h 49m 143 32 270 492 173 15 / 5  Rocket LauncherShotgunRailgunMachine GunPlasma GunGauntlet
  6 -=AW=-Executive5 2h 3m 223 41 220 452 70 11 / 9  Rocket LauncherRailgunMachine GunShotgunPlasma Gun
  7 Fighter 2h 28m 138 33 174 430 168 13 / 5  Rocket LauncherRailgunShotgunMachine GunPlasma Gun
  8 mopek 1h 56m 143 30 221 428 134 14 / 4  Rocket LauncherRailgunMachine GunShotgunPlasma GunGauntlet
  9 X2 2h 10m 113 25 197 428 167 17 / 5  Rocket LauncherMachine GunPlasma GunRailgunShotgunGauntlet
  10 Anarki 2h 25m 150 32 175 424 202 13 / 4  Rocket LauncherRailgunShotgunMachine GunPlasma Gun



nop stats, generated 8/10/2000 15:32:53 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com