Statistics for June 2000
Games: 817 |
Players: 561 |
Connects: 2670 |
Time: 191h 7m |
Frags: 39014 |
Items: 324188 |
Suicides: 13215 |
Games per day:
G a m e s |
Connects per day:
C o n n e c t s |
Frags per day:
F r a g s |
Played maps, sorted by FRAGS:
Name | Frags | Suicides | Connects | Games | FPG | Time | FPH | Weapons |
---|---|---|---|---|---|---|---|---|
Apocalypse Void (q3dm19) | 10339 | 6387 | 626 | 193 | 53 | 53h 52m | 191 | |
Space Chamber (q3dm18) | 10020 | 3368 | 663 | 209 | 47 | 48h 25m | 206 | |
The Longest Yard (q3dm17) | 9739 | 2609 | 720 | 216 | 45 | 50h 32m | 192 | |
The Bouncy Map (q3dm16) | 8916 | 851 | 661 | 198 | 45 | 37h 58m | 234 | |
The Place Of Many Deaths (q3dm4) | 0 | 0 | 0 | 1 | 0 | 0h 20m | 0 |
Players: Top 10 Playing Time
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | Anarki | 14h 19m | 148 | 38 | 156 | 2234 | 1154 | 58 / 23 | |
2 | killersau | 10h 58m | 197 | 34 | 49 | 546 | 270 | 16 / 1 | |
3 | Luftschlucker[WDC] | 3h 26m | 155 | 32 | 228 | 784 | 424 | 24 / 8 | |
4 | [esc]killersau | 3h 7m | 146 | 28 | 102 | 318 | 182 | 11 / 1 | |
5 | _Ulukai | 2h 21m | 113 | 24 | 103 | 244 | 99 | 10 / 0 | |
6 | *LARSEN* | 2h 4m | 143 | 27 | 239 | 494 | 261 | 18 / 4 | |
7 | Cpt.B.F.Pierce | 1h 31m | 100 | 31 | 167 | 254 | 115 | 8 / 2 | |
8 | Dr.Dussel | 1h 31m | 129 | 35 | 330 | 502 | 147 | 14 / 4 | |
9 | InCoLDbLoOd | 1h 26m | 98 | 18 | 140 | 202 | 117 | 11 / 1 | |
10 | ~Gug~ | 1h 24m | 110 | 27 | 192 | 270 | 124 | 10 / 1 |
Players: Top 10 Frags
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | Anarki | 14h 19m | 148 | 38 | 156 | 2234 | 1154 | 58 / 23 | |
2 | Luftschlucker[WDC] | 3h 26m | 155 | 32 | 228 | 784 | 424 | 24 / 8 | |
3 | killersau | 10h 58m | 197 | 34 | 49 | 546 | 270 | 16 / 1 | |
4 | Dr.Dussel | 1h 31m | 129 | 35 | 330 | 502 | 147 | 14 / 4 | |
5 | *LARSEN* | 2h 4m | 143 | 27 | 239 | 494 | 261 | 18 / 4 | |
6 | DeepCombat | 56m | 199 | 32 | 413 | 386 | 118 | 12 / 6 | |
7 | CC_Blood | 1h 20m | 170 | 35 | 289 | 386 | 114 | 11 / 7 | |
8 | [esc]killersau | 3h 7m | 146 | 28 | 102 | 318 | 182 | 11 / 1 | |
9 | [du] cyrom | 58m | 114 | 31 | 322 | 312 | 122 | 10 / 1 | |
10 | Grinscat/GER | 1h 14m | 97 | 18 | 243 | 300 | 212 | 16 / 0 |
nop stats, generated 6/6/2000 17:26:45 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com