Please enable JavaScript!


Statistics for Monday, August 7, 2000

Games:
44
Players:
77
Connects:
179
Time:
9h 12m
Frags:
2269
Items:
17006
Suicides:
746



Games per hour:

G
a
m
e
s
       


Connects per hour:

C
o
n
n
e
c
t
s
       


Frags per hour:

F
r
a
g
s
       



Played maps, sorted by FRAGS:

  Name Frags Suicides Connects Games FPG Time FPH Weapons
  Space Chamber (q3dm18) 598 229 49 11 54 2h 32m 236  Rocket LauncherRailgunShotgunMachine GunGauntlet
  The Longest Yard (q3dm17) 560 125 49 10 56 1h 41m 332  Rocket LauncherRailgunMachine GunShotgunGauntlet
  The Bouncy Map (q3dm16) 560 52 44 12 46 2h 11m 256  Rocket LauncherRailgunShotgunMachine GunPlasma GunGauntlet
  Apocalypse Void (q3dm19) 551 340 37 11 50 2h 48m 196  Rocket LauncherShotgunRailgunPlasma GunMachine GunGauntlet



Players: Top 10 Playing Time

  Pos Name Time Score FPG FPH Frags Deaths Games/Won Weapons
  1 Noise 40m 139 35 264 176 61 5 / 1  Rocket LauncherMachine GunRailgunShotgunPlasma Gun
  2 Golder 31m 162 44 340 176 33 4 / 2  Rocket LauncherRailgunMachine GunShotgunPlasma Gun
  3 BRoNcA 31m 186 43 332 172 42 4 / 3  Rocket LauncherRailgunShotgunPlasma GunMachine Gun
  4 Gaggala madping 31m 66 14 108 56 50 4 / 0  Rocket LauncherMachine GunShotgunPlasma GunRailgun
  5 B-Man 30m 63 18 148 74 59 4 / 0  Rocket LauncherShotgunMachine GunPlasma GunRailgun
  6 1Happycamper 30m 159 39 156 78 34 2 / 0  RailgunRocket LauncherMachine GunPlasma GunShotgun
  7 MULTIKILL 29m 117 29 240 116 40 4 / 1  Rocket LauncherRailgunMachine GunShotgunPlasma GunGauntlet
  8 Matty 27m 94 23 204 92 47 4 / 1  Rocket LauncherMachine GunPlasma GunShotgunRailgunGauntlet
  9 SouL_LesS 25m 80 16 153 64 34 4 / 0  Rocket LauncherShotgunMachine GunRailgunPlasma Gun
  10 .`. Blexter21 .`. 24m 101 26 265 106 44 4 / 1  Rocket LauncherShotgunMachine GunRailgunPlasma Gun



Players: Top 10 Frags

  Pos Name Time Score FPG FPH Frags Deaths Games/Won Weapons
  1 Golder 31m 162 44 340 176 33 4 / 2  Rocket LauncherRailgunMachine GunShotgunPlasma Gun
  2 Noise 40m 139 35 264 176 61 5 / 1  Rocket LauncherMachine GunRailgunShotgunPlasma Gun
  3 BRoNcA 31m 186 43 332 172 42 4 / 3  Rocket LauncherRailgunShotgunPlasma GunMachine Gun
  4 MULTIKILL 29m 117 29 240 116 40 4 / 1  Rocket LauncherRailgunMachine GunShotgunPlasma GunGauntlet
  5 .`. Blexter21 .`. 24m 101 26 265 106 44 4 / 1  Rocket LauncherShotgunMachine GunRailgunPlasma Gun
  6 *JFL*Sp@@kY 22m 207 31 256 94 52 3 / 1  Railgun
  7 Matty 27m 94 23 204 92 47 4 / 1  Rocket LauncherMachine GunPlasma GunShotgunRailgunGauntlet
  8 *JFL*Sido 22m 219 30 250 92 43 3 / 1  Railgun
  9 TMGeorge 12m 211 26 400 80 32 3 / 1  Railgun
  10 1Happycamper 30m 159 39 156 78 34 2 / 0  RailgunRocket LauncherMachine GunPlasma GunShotgun



nop stats, generated 8/10/2000 15:32:49 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com