Statistics for Sunday, August 6, 2000
Games: 28 |
Players: 40 |
Connects: 92 |
Time: 6h 26m |
Frags: 1228 |
Items: 10161 |
Suicides: 460 |
Games per hour:
G a m e s |
Connects per hour:
C o n n e c t s |
Frags per hour:
F r a g s |
Played maps, sorted by FRAGS:
Name | Frags | Suicides | Connects | Games | FPG | Time | FPH | Weapons |
---|---|---|---|---|---|---|---|---|
Space Chamber (q3dm18) | 335 | 102 | 26 | 7 | 47 | 1h 40m | 201 | |
Apocalypse Void (q3dm19) | 324 | 283 | 23 | 8 | 40 | 2h 18m | 140 | |
The Longest Yard (q3dm17) | 290 | 60 | 22 | 6 | 48 | 1h 4m | 271 | |
The Bouncy Map (q3dm16) | 279 | 15 | 21 | 7 | 39 | 1h 24m | 199 |
Players: Top 10 Playing Time
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | BRoNcA | 31m | 186 | 43 | 332 | 172 | 42 | 4 / 3 | |
2 | Gaggala madping | 31m | 66 | 14 | 108 | 56 | 50 | 4 / 0 | |
3 | 1Happycamper | 30m | 159 | 39 | 156 | 78 | 34 | 2 / 0 | |
4 | MULTIKILL | 29m | 117 | 29 | 240 | 116 | 40 | 4 / 1 | |
5 | *JFL*Sido | 22m | 219 | 30 | 250 | 92 | 43 | 3 / 1 | |
6 | *JFL*Sp@@kY | 22m | 207 | 31 | 256 | 94 | 52 | 3 / 1 | |
7 | v.raptor1 | 20m | 49 | 4 | 48 | 16 | 44 | 4 / 0 | |
8 | sleePer | 19m | 102 | 22 | 208 | 66 | 25 | 3 / 0 | |
9 | TOMSTAR | 18m | 99 | 22 | 146 | 44 | 28 | 2 / 0 | |
10 | The Grand Master | 17m | 116 | 30 | 105 | 30 | 11 | 1 / 0 |
Players: Top 10 Frags
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | BRoNcA | 31m | 186 | 43 | 332 | 172 | 42 | 4 / 3 | |
2 | MULTIKILL | 29m | 117 | 29 | 240 | 116 | 40 | 4 / 1 | |
3 | *JFL*Sp@@kY | 22m | 207 | 31 | 256 | 94 | 52 | 3 / 1 | |
4 | *JFL*Sido | 22m | 219 | 30 | 250 | 92 | 43 | 3 / 1 | |
5 | TMGeorge | 12m | 211 | 26 | 400 | 80 | 32 | 3 / 1 | |
6 | 1Happycamper | 30m | 159 | 39 | 156 | 78 | 34 | 2 / 0 | |
7 | sleePer | 19m | 102 | 22 | 208 | 66 | 25 | 3 / 0 | |
8 | Gaggala madping | 31m | 66 | 14 | 108 | 56 | 50 | 4 / 0 | |
9 | [W4RLOCK] | 9m | 190 | 26 | 346 | 52 | 19 | 2 / 1 | |
10 | Spoon | 13m | 151 | 16 | 221 | 48 | 34 | 3 / 0 |
nop stats, generated 8/10/2000 15:32:48 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com