Statistics for Friday, August 4, 2000
Games: 41 |
Players: 75 |
Connects: 161 |
Time: 8h 24m |
Frags: 2159 |
Items: 18226 |
Suicides: 675 |
Games per hour:
G a m e s |
Connects per hour:
C o n n e c t s |
Frags per hour:
F r a g s |
Played maps, sorted by FRAGS:
Name | Frags | Suicides | Connects | Games | FPG | Time | FPH | Weapons |
---|---|---|---|---|---|---|---|---|
The Bouncy Map (q3dm16) | 629 | 85 | 48 | 12 | 52 | 2h 8m | 294 | |
Space Chamber (q3dm18) | 561 | 238 | 33 | 9 | 62 | 2h 22m | 237 | |
Apocalypse Void (q3dm19) | 498 | 236 | 35 | 10 | 49 | 2h 1m | 246 | |
The Longest Yard (q3dm17) | 471 | 116 | 45 | 10 | 47 | 1h 53m | 250 |
Players: Top 10 Playing Time
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | / *jEdi* / | 1h 5m | 151 | 41 | 308 | 334 | 122 | 8 / 6 | |
2 | MAT DOGG | 54m | 164 | 45 | 202 | 182 | 82 | 4 / 3 | |
3 | T]Scarecrow | 52m | 143 | 38 | 221 | 192 | 99 | 5 / 0 | |
4 | volki.m@c | 52m | 129 | 23 | 186 | 162 | 90 | 7 / 0 | |
5 | v.raptor1 | 47m | 64 | 15 | 79 | 62 | 73 | 4 / 0 | |
6 | OPA Fedo | 47m | 165 | 40 | 255 | 200 | 52 | 5 / 4 | |
7 | [PR]Banquo | 46m | 112 | 26 | 203 | 156 | 61 | 6 / 0 | |
8 | [BSA]Killer | 44m | 164 | 44 | 180 | 132 | 23 | 3 / 3 | |
9 | TOMSTAR | 37m | 109 | 24 | 158 | 98 | 62 | 4 / 0 | |
10 | hasta luego | 37m | 134 | 46 | 223 | 138 | 44 | 3 / 0 |
Players: Top 10 Frags
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | / *jEdi* / | 1h 5m | 151 | 41 | 308 | 334 | 122 | 8 / 6 | |
2 | OPA Fedo | 47m | 165 | 40 | 255 | 200 | 52 | 5 / 4 | |
3 | T]Scarecrow | 52m | 143 | 38 | 221 | 192 | 99 | 5 / 0 | |
4 | MAT DOGG | 54m | 164 | 45 | 202 | 182 | 82 | 4 / 3 | |
5 | volki.m@c | 52m | 129 | 23 | 186 | 162 | 90 | 7 / 0 | |
6 | Target | 35m | 122 | 31 | 270 | 158 | 58 | 5 / 1 | |
7 | [PR]Banquo | 46m | 112 | 26 | 203 | 156 | 61 | 6 / 0 | |
8 | hasta luego | 37m | 134 | 46 | 223 | 138 | 44 | 3 / 0 | |
9 | [BSA]Killer | 44m | 164 | 44 | 180 | 132 | 23 | 3 / 3 | |
10 | Schueni | 28m | 106 | 26 | 222 | 104 | 55 | 4 / 1 |
nop stats, generated 8/10/2000 15:32:47 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com