Please enable JavaScript!


Statistics for Wednesday, August 2, 2000

Games:
118
Players:
145
Connects:
444
Time:
23h 35m
Frags:
5804
Items:
41772
Suicides:
1531



Games per hour:

G
a
m
e
s
       


Connects per hour:

C
o
n
n
e
c
t
s
       


Frags per hour:

F
r
a
g
s
       



Played maps, sorted by FRAGS:

  Name Frags Suicides Connects Games FPG Time FPH Weapons
  The Longest Yard (q3dm17) 1487 264 120 28 53 4h 52m 305  Rocket LauncherRailgunMachine GunShotgunGauntlet
  Space Chamber (q3dm18) 1471 490 109 30 49 6h 36m 222  Rocket LauncherRailgunShotgunMachine GunGauntlet
  Apocalypse Void (q3dm19) 1453 662 104 29 50 6h 48m 213  RailgunRocket LauncherShotgunPlasma GunMachine GunGauntlet
  The Bouncy Map (q3dm16) 1393 115 111 31 44 5h 19m 262  Rocket LauncherRailgunShotgunMachine GunPlasma GunGauntlet



Players: Top 10 Playing Time

  Pos Name Time Score FPG FPH Frags Deaths Games/Won Weapons
  1 Dre 2h 7m 129 26 123 262 170 10 / 1  Rocket LauncherRailgunShotgunMachine GunPlasma Gun
  2 AmorphiuM[VDA] 2h 0m 183 27 302 604 292 22 / 6  Railgun
  3 PSY SPAWN 1h 16m 154 36 260 330 114 9 / 5  Rocket LauncherShotgunRailgunPlasma GunMachine Gun
  4 =-STATIST-= 1h 1m 152 41 283 288 82 7 / 4  Rocket LauncherMachine GunRailgunShotgunPlasma Gun
  5 wildkart 1h 0m 93 24 172 172 86 7 / 0  Rocket LauncherShotgunMachine GunPlasma GunRailgunGauntlet
  6 Helge 54m 112 24 217 196 81 8 / 2  Rocket LauncherMachine GunRailgunShotgunPlasma Gun
  7 [FTF]-SUX- 53m 112 15 190 168 124 11 / 0  Railgun
  8 [FTF]*Graft* 52m 113 17 198 172 118 10 / 1  Railgun
  9 |fm|mdg 51m 161 26 348 296 125 11 / 3  Railgun
  10 PEST 46m 41 11 60 46 68 4 / 0  Rocket LauncherShotgunMachine GunRailgunPlasma GunGauntlet



Players: Top 10 Frags

  Pos Name Time Score FPG FPH Frags Deaths Games/Won Weapons
  1 AmorphiuM[VDA] 2h 0m 183 27 302 604 292 22 / 6  Railgun
  2 PSY SPAWN 1h 16m 154 36 260 330 114 9 / 5  Rocket LauncherShotgunRailgunPlasma GunMachine Gun
  3 [D1P]MoonShine 39m 241 36 501 326 99 9 / 6  Railgun
  4 |fm|mdg 51m 161 26 348 296 125 11 / 3  Railgun
  5 =-STATIST-= 1h 1m 152 41 283 288 82 7 / 4  Rocket LauncherMachine GunRailgunShotgunPlasma Gun
  6 Dre 2h 7m 129 26 123 262 170 10 / 1  Rocket LauncherRailgunShotgunMachine GunPlasma Gun
  7 Victorius 38m 226 35 388 246 92 7 / 2  Railgun
  8 Helge 54m 112 24 217 196 81 8 / 2  Rocket LauncherMachine GunRailgunShotgunPlasma Gun
  9 redmop 28m 194 36 390 182 25 5 / 2  Rocket LauncherRailgunShotgunPlasma GunMachine Gun
  10 =SoD=Tres 30m 257 36 360 180 58 5 / 4  Railgun



nop stats, generated 8/10/2000 15:32:46 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com