Statistics for Tuesday, August 1, 2000
Games: 95 |
Players: 112 |
Connects: 333 |
Time: 19h 3m |
Frags: 4646 |
Items: 31380 |
Suicides: 1228 |
Games per hour:
G a m e s |
Connects per hour:
C o n n e c t s |
Frags per hour:
F r a g s |
Played maps, sorted by FRAGS:
Name | Frags | Suicides | Connects | Games | FPG | Time | FPH | Weapons |
---|---|---|---|---|---|---|---|---|
Space Chamber (q3dm18) | 1279 | 378 | 83 | 24 | 53 | 4h 55m | 260 | |
The Longest Yard (q3dm17) | 1172 | 215 | 88 | 23 | 50 | 4h 27m | 263 | |
Apocalypse Void (q3dm19) | 1170 | 551 | 82 | 24 | 48 | 5h 29m | 213 | |
The Bouncy Map (q3dm16) | 1025 | 84 | 80 | 24 | 42 | 4h 12m | 244 |
Players: Top 10 Playing Time
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | AmorphiuM[VDA] | 1h 36m | 166 | 26 | 325 | 520 | 262 | 20 / 4 | |
2 | Dre | 1h 4m | 137 | 40 | 150 | 160 | 99 | 4 / 0 | |
3 | [FTF]-SUX- | 53m | 112 | 15 | 190 | 168 | 124 | 11 / 0 | |
4 | [FTF]*Graft* | 52m | 113 | 17 | 198 | 172 | 118 | 10 / 1 | |
5 | |fm|mdg | 51m | 161 | 26 | 348 | 296 | 125 | 11 / 3 | |
6 | Xeno [GER] | 46m | 51 | 16 | 65 | 50 | 71 | 3 / 0 | |
7 | SLK -=[FEAR]=- | 46m | 175 | 34 | 221 | 170 | 53 | 5 / 2 | |
8 | Presswurst(Ger) | 45m | 149 | 29 | 194 | 146 | 66 | 5 / 2 | |
9 | GLATZE | 42m | 107 | 28 | 202 | 142 | 76 | 5 / 1 | |
10 | MessiaH+ | 39m | 185 | 42 | 193 | 126 | 49 | 3 / 1 |
Players: Top 10 Frags
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | AmorphiuM[VDA] | 1h 36m | 166 | 26 | 325 | 520 | 262 | 20 / 4 | |
2 | [D1P]MoonShine | 39m | 241 | 36 | 501 | 326 | 99 | 9 / 6 | |
3 | |fm|mdg | 51m | 161 | 26 | 348 | 296 | 125 | 11 / 3 | |
4 | Victorius | 38m | 226 | 35 | 388 | 246 | 92 | 7 / 2 | |
5 | volki.m@c | 39m | 146 | 38 | 298 | 194 | 78 | 5 / 3 | |
6 | dance.m@c | 38m | 187 | 35 | 281 | 178 | 91 | 5 / 1 | |
7 | [FTF]*Graft* | 52m | 113 | 17 | 198 | 172 | 118 | 10 / 1 | |
8 | =(MAYERLE)= | 39m | 132 | 34 | 261 | 170 | 83 | 5 / 1 | |
9 | SLK -=[FEAR]=- | 46m | 175 | 34 | 221 | 170 | 53 | 5 / 2 | |
10 | [FTF]-SUX- | 53m | 112 | 15 | 190 | 168 | 124 | 11 / 0 |
nop stats, generated 8/10/2000 15:32:46 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com