Statistics for Sunday, July 30, 2000
Games: 54 |
Players: 80 |
Connects: 197 |
Time: 11h 2m |
Frags: 2547 |
Items: 18456 |
Suicides: 682 |
Games per hour:
G a m e s |
Connects per hour:
C o n n e c t s |
Frags per hour:
F r a g s |
Played maps, sorted by FRAGS:
Name | Frags | Suicides | Connects | Games | FPG | Time | FPH | Weapons |
---|---|---|---|---|---|---|---|---|
The Longest Yard (q3dm17) | 693 | 142 | 56 | 14 | 49 | 2h 57m | 234 | |
Space Chamber (q3dm18) | 657 | 150 | 51 | 13 | 50 | 2h 36m | 252 | |
Apocalypse Void (q3dm19) | 624 | 328 | 44 | 14 | 44 | 3h 27m | 180 | |
The Bouncy Map (q3dm16) | 573 | 62 | 46 | 13 | 44 | 2h 2m | 281 |
Players: Top 10 Playing Time
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | -=AW=-Executive5 | 1h 0m | 223 | 46 | 280 | 280 | 34 | 6 / 6 | |
2 | [AFM|Grinscat] | 53m | 150 | 27 | 339 | 300 | 160 | 11 / 1 | |
3 | Wotan [TWN] | 52m | 62 | 13 | 92 | 80 | 84 | 6 / 0 | |
4 | DerHerristmeinHirte | 50m | 213 | 42 | 151 | 126 | 33 | 3 / 2 | |
5 | [AFM|GUNNER] | 48m | 161 | 26 | 365 | 292 | 150 | 11 / 2 | |
6 | [AFM|Dodger-] | 47m | 53 | 6 | 97 | 76 | 126 | 11 / 0 | |
7 | para [www.bru.de] | 41m | 158 | 39 | 172 | 118 | 44 | 3 / 3 | |
8 | [AFM|Quaker] | 41m | 204 | 28 | 462 | 316 | 122 | 11 / 2 | |
9 | Fredator | 41m | 109 | 22 | 160 | 110 | 49 | 5 / 1 | |
10 | [CioD] Tannez@pfle | 40m | 180 | 45 | 270 | 180 | 38 | 4 / 4 |
Players: Top 10 Frags
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | [AFM|Quaker] | 41m | 204 | 28 | 462 | 316 | 122 | 11 / 2 | |
2 | [AFM|Grinscat] | 53m | 150 | 27 | 339 | 300 | 160 | 11 / 1 | |
3 | [AFM|GUNNER] | 48m | 161 | 26 | 365 | 292 | 150 | 11 / 2 | |
4 | DoH | 29m | 266 | 40 | 587 | 284 | 65 | 7 / 6 | |
5 | -=AW=-Executive5 | 1h 0m | 223 | 46 | 280 | 280 | 34 | 6 / 6 | |
6 | [CioD] Tannez@pfle | 40m | 180 | 45 | 270 | 180 | 38 | 4 / 4 | |
7 | Triffnix | 39m | 178 | 37 | 227 | 148 | 56 | 4 / 1 | |
8 | DerHerristmeinHirte | 50m | 213 | 42 | 151 | 126 | 33 | 3 / 2 | |
9 | para [www.bru.de] | 41m | 158 | 39 | 172 | 118 | 44 | 3 / 3 | |
10 | [AFM| Ra ] | 22m | 135 | 22 | 300 | 110 | 58 | 5 / 0 |
nop stats, generated 7/31/2000 13:33:37 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com