Please enable JavaScript!


Statistics for Friday, July 28, 2000

Games:
89
Players:
141
Connects:
438
Time:
12h 49m
Frags:
5278
Items:
24928
Suicides:
1156



Games per hour:

G
a
m
e
s
       


Connects per hour:

C
o
n
n
e
c
t
s
       


Frags per hour:

F
r
a
g
s
       



Played maps, sorted by FRAGS:

  Name Frags Suicides Connects Games FPG Time FPH Weapons
  Space Chamber (q3dm18) 1432 437 109 22 65 3h 35m 399  RailgunRocket LauncherShotgunMachine GunGauntlet
  The Longest Yard (q3dm17) 1400 187 124 23 60 2h 22m 591  RailgunRocket LauncherMachine GunShotgunGauntlet
  Apocalypse Void (q3dm19) 1288 435 103 22 58 3h 33m 362  RailgunRocket LauncherShotgunMachine GunPlasma GunGauntlet
  The Bouncy Map (q3dm16) 1158 97 102 22 52 3h 19m 349  RailgunRocket LauncherMachine GunShotgunPlasma GunGauntlet



Players: Top 10 Playing Time

  Pos Name Time Score FPG FPH Frags Deaths Games/Won Weapons
  1 lANCE![MsC] 1h 8m 112 33 148 168 80 5 / 0  Rocket LauncherShotgunMachine GunRailgunPlasma Gun
  2 [VQA]EraZor 56m 123 20 235 220 145 11 / 1  Railgun
  3 *FeNsTeR* 55m 156 33 146 134 48 4 / 2  Rocket LauncherShotgunRailgunMachine GunPlasma Gun
  4 Bertidabonker 51m 69 16 176 150 91 9 / 0  Rocket LauncherMachine GunShotgunRailgunPlasma GunGauntlet
  5 Fuckface 51m 48 11 124 106 106 9 / 0  Machine GunRocket LauncherRailgunShotgunPlasma Gun
  6 VC *ErroR* 50m 270 38 460 384 117 10 / 8  Railgun
  7 [VQA]Weird 50m 120 19 228 190 143 10 / 1  Railgun
  8 volki.m@c 46m 132 32 166 128 60 4 / 1  Rocket LauncherShotgunRailgunMachine GunPlasma Gun
  9 ]bAd[Morp]-[eus 46m 44 12 143 110 104 9 / 0  Machine GunRocket LauncherShotgunRailgunPlasma Gun
  10 The Un4GiveN 46m 75 18 216 166 83 9 / 0  Rocket LauncherMachine GunShotgunRailgunPlasma Gun



Players: Top 10 Frags

  Pos Name Time Score FPG FPH Frags Deaths Games/Won Weapons
  1 VC *ErroR* 50m 270 38 460 384 117 10 / 8  Railgun
  2 [VQA]Dalu2000 44m 291 39 488 358 89 9 / 7  Railgun
  3 [FFL]Hulk 30m 226 40 572 286 71 7 / 5  Railgun
  4 janiZZuki 46m 213 27 323 248 98 9 / 2  Railgun
  5 [VQA]EraZor 56m 123 20 235 220 145 11 / 1  Railgun
  6 ]bAd[wisHmAsTEr 37m 107 24 314 194 56 8 / 1  Rocket LauncherShotgunMachine GunPlasma GunRailgun
  7 [VQA]Weird 50m 120 19 228 190 143 10 / 1  Railgun
  8 [ToD]Rookie One 26m 132 34 401 174 45 5 / 2  Rocket LauncherMachine GunShotgunRailgunGauntletPlasma Gun
  9 [c4]jocer 39m 102 17 264 172 124 10 / 0  Railgun
  10 lANCE![MsC] 1h 8m 112 33 148 168 80 5 / 0  Rocket LauncherShotgunMachine GunRailgunPlasma Gun



nop stats, generated 7/31/2000 13:33:37 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com