Statistics for Thursday, July 27, 2000
Games: 77 |
Players: 123 |
Connects: 422 |
Time: 9h 32m |
Frags: 4804 |
Items: 20753 |
Suicides: 875 |
Games per hour:
G a m e s |
Connects per hour:
C o n n e c t s |
Frags per hour:
F r a g s |
Played maps, sorted by FRAGS:
Name | Frags | Suicides | Connects | Games | FPG | Time | FPH | Weapons |
---|---|---|---|---|---|---|---|---|
The Longest Yard (q3dm17) | 1227 | 230 | 115 | 20 | 61 | 2h 22m | 518 | |
The Bouncy Map (q3dm16) | 1223 | 123 | 110 | 19 | 64 | 2h 8m | 573 | |
Space Chamber (q3dm18) | 1199 | 326 | 98 | 19 | 63 | 2h 42m | 444 | |
Apocalypse Void (q3dm19) | 1155 | 196 | 99 | 19 | 60 | 2h 20m | 495 |
Players: Top 10 Playing Time
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | CZAREK | 1h 32m | 156 | 43 | 254 | 390 | 122 | 9 / 6 | |
2 | One Hand | 1h 5m | 58 | 14 | 90 | 98 | 111 | 7 / 0 | |
3 | XavierDemon | 1h 1m | 74 | 18 | 163 | 166 | 105 | 9 / 0 | |
4 | Mr.Death | 56m | 97 | 37 | 158 | 148 | 70 | 4 / 0 | |
5 | Bonebreaker | 55m | 70 | 20 | 174 | 160 | 119 | 8 / 0 | |
6 | Ztinger | 55m | 88 | 17 | 152 | 140 | 83 | 8 / 0 | |
7 | *dAz* | 51m | 133 | 24 | 348 | 296 | 140 | 12 / 1 | |
8 | MOLU | 49m | 79 | 25 | 122 | 100 | 52 | 4 / 0 | |
9 | Tindersticks | 47m | 102 | 32 | 293 | 230 | 115 | 7 / 2 | |
10 | Cosmo | 47m | 35 | 7 | 63 | 50 | 99 | 7 / 0 |
Players: Top 10 Frags
Pos | Name | Time | Score | FPG | FPH | Frags | Deaths | Games/Won | Weapons |
---|---|---|---|---|---|---|---|---|---|
1 | CZAREK | 1h 32m | 156 | 43 | 254 | 390 | 122 | 9 / 6 | |
2 | *dAz* | 51m | 133 | 24 | 348 | 296 | 140 | 12 / 1 | |
3 | [CoD]fishripper | 33m | 216 | 34 | 494 | 272 | 84 | 8 / 6 | |
4 | Fragger | 43m | 192 | 37 | 362 | 260 | 38 | 7 / 5 | |
5 | SnoX | 34m | 148 | 23 | 420 | 238 | 107 | 10 / 1 | |
6 | Tindersticks | 47m | 102 | 32 | 293 | 230 | 115 | 7 / 2 | |
7 | -=[sCoReR]=- | 43m | 143 | 25 | 320 | 230 | 114 | 9 / 0 | |
8 | SolidSnake | 26m | 154 | 30 | 493 | 214 | 82 | 7 / 2 | |
9 | low-[6-of-5] | 28m | 148 | 29 | 437 | 204 | 81 | 7 / 1 | |
10 | (V|tron|c) | 27m | 216 | 36 | 408 | 184 | 69 | 5 / 3 |
nop stats, generated 8/10/2000 15:32:45 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com