Dutch Bastard[NM]

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
539 (545)
302 (288)
94
52
1.87
0.82
2073.24
9
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
6 (6/0/0)
14
12
221.39
4720.59
$952350
$841475
10h55m34s


Mission Statistics
Victories: Defeats:
58%23 1743%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 391 72.5% 73 25.3%
2 G11 G11 19 3.5% 11 3.8%
3 MP5/10 MP5/10 17 3.2% 33 11.5%
4 Olympic Arms M4 Olympic Arms M4 13 2.4% 14 4.9%
5 Knife Knife 11 2.0% 0 0.0%
6 Dragunov SVD Dragunov SVD 10 1.9% 0 0.0%
7 P14 P14 9 1.7% 7 2.4%
8 21E 21E 8 1.5% 1 0.3%
9 18C 18C 8 1.5% 10 3.5%
10 M240G M240G 7 1.3% 2 0.7%
11 M249SAW M249SAW 6 1.1% 5 1.7%
12 Frag Grenade Frag Grenade 6 1.1% 12 4.2%
13 P90 P90 5 0.9% 5 1.7%
14 MicroUzi MicroUzi 5 0.9% 25 8.7%
15 AW50 AW50 5 0.9% 0 0.0%
16 AK 47 AK 47 5 0.9% 38 13.2%
17 TimedC4 TimedC4 3 0.6% 2 0.7%
18 USP45 USP45 2 0.4% 0 0.0%
19 FAL FAL 2 0.4% 1 0.3%
20 92F 92F 2 0.4% 4 1.4%
21 C4 Bomb C4 Bomb 2 0.4% 0 0.0%
22 Remote C4 Remote C4 2 0.4% 15 5.2%
23 870 870 1 0.2% 0 0.0%
24 69A1 69A1 0 0.0% 1 0.3%
25 SPAS15 SPAS15 0 0.0% 2 0.7%
26 710 710 0 0.0% 2 0.7%
27 DesertEagle DesertEagle 0 0.0% 1 0.3%
28 12S 12S 0 0.0% 2 0.7%
29 UMP45 UMP45 0 0.0% 3 1.0%
30 LAW LAW 0 0.0% 6 2.1%
31 96 96 0 0.0% 1 0.3%
32 PSG1 PSG1 0 0.0% 3 1.0%
33 G36 G36 0 0.0% 4 1.4%
34 SG550 SG550 0 0.0% 3 1.0%
35 MP5KPDW MP5KPDW 0 0.0% 2 0.7%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 sniper sniper 75 40.32% 3h3m16s 1 11.11%
2 recon recon 74 39.78% 6h14m48s 7 77.78%
3 demoman demoman 10 5.38% 0h32m18s 0 0.00%
4 heavygunner heavygunner 9 4.84% 0h8m59s 0 0.00%
5 medic medic 8 4.30% 0h13m20s 0 0.00%
6 commando commando 6 3.23% 0h8m30s 0 0.00%
7 vip vip 4 2.15% 0h34m23s 1 11.11%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 02/26/07 @ 10:24PM 354 210 1.69
2 worlds\mexico 02/23/07 @ 06:03PM 61 19 3.21
3 worlds\srilanka 02/26/07 @ 10:29PM 52 29 1.79
4 worlds\nafrica 02/23/07 @ 07:32PM 46 27 1.70
5 worlds\chechnya 02/15/07 @ 11:57PM 21 13 1.62
6 worlds\argentina 02/11/07 @ 05:14PM 5 4 1.25


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 =|[FTR]|=KUD37 22 1.68 SP2340 SP2340 x 7
2 =|[FTR]|= ^^Kamikaze^^28 15 1.87 Remote C4 Remote C4 x 9
3 =|[FTR]|= GTR21 11 1.91 SP2340 SP2340 x 6
4 =|[FTR]|= pOtEnTIaL mIsFiT12 9 1.33 SP2340 SP2340 x 4
5 =|[FTR]|= Black Bird12 6 2.00 AK 47 AK 47 x 4
6 =|[FTR]|= ScAr11 4 2.75 AK 47 AK 47 x 2
7 =|[FTR]|= ScArface10 5 2.00 P14 P14 x 2
8 RAN (R1) YAMAHA9 3 3.00 18C 18C x 1
9 =|[FTR]|=Sandman9 4 2.25 MP5/10 MP5/10 x 2
10 |GA| Country Boy8 2 4.00 MP5/10 MP5/10 x 1
11 =|[FTR]|= GTR| T.Turbo7 5 1.40 SP2340 SP2340 x 3
12 hehehehehehehe7 1 7.00 SP2340 SP2340 x 1
13 Fallout7 2 3.50 SG550 SG550 x 1
14 Xquadrat6 1 6.00 MP5/10 MP5/10 x 1
15 BeerGod [p0rnflakes]6 3 2.00 AK 47 AK 47 x 3
16 Elik6 0 6.00 None
17 Goblin6 1 6.00 AK 47 AK 47 x 1
18 Boogie [p0rnflakes]6 2 3.00 MP5/10 MP5/10 x 1
19 Rubber Duckie6 4 1.50 Frag Grenade Frag Grenade x 2
20 malcolm6 0 6.00 None
21 Demiagodes6 0 6.00 None
22 [FN] =kso=6 3 2.00 MP5/10 MP5/10 x 2
23 =|UFO|=blackmetaleggs.be6 3 2.00 SP2340 SP2340 x 3
24 =|[FTR]|= -[FUBAR]-6 1 6.00 SP2340 SP2340 x 1
25 Etch6 6 1.00 AK 47 AK 47 x 3
26 |GA| Luvability5 4 1.25 AK 47 AK 47 x 2
27 EverPure5 4 1.25 18C 18C x 3
28 BuckShotty5 7 0.71 AK 47 AK 47 x 3
29 [GfS]Marc oh5 0 5.00 None
30 Captain[NM]©5 7 0.71 SP2340 SP2340 x 3
31 [FN] POLSKI SWAT5 0 5.00 None
32 [FN] =VooDoo=5 5 1.00 MP5/10 MP5/10 x 2
33 x p a h k5 5 1.00 G11 G11 x 2
34 Night[NM]5 2 2.50 SP2340 SP2340 x 1
35 [STAR]CMD[NM]5 1 5.00 MP5/10 MP5/10 x 1
36 Class|Shoot[NM]5 7 0.71 SP2340 SP2340 x 5
37 XerionZero4 0 4.00 None
38 Stirb du Schwein4 2 2.00 SP2340 SP2340 x 1
39 =|[FTR]|= KUD4 2 2.00 SPAS15 SPAS15 x 2
40 =PwN= Alex4 4 1.00 MicroUzi MicroUzi x 2
41 TEAM HUNGARY DEEP4 0 4.00 None
42 .4 0 4.00 None
43 Marranin4 1 4.00 Frag Grenade Frag Grenade x 1
44 [BR]Norules4 0 4.00 None
45 |GA| The Rock4 6 0.67 M240G M240G x 2
46 MuLderT[pornflakes]4 3 1.33 AK 47 AK 47 x 2
47 n000by4 3 1.33 MP5/10 MP5/10 x 2
48 Slipp [p0rnflakes]4 4 1.00 M249SAW M249SAW x 2
49 [mini]Manx4 10 0.40 SP2340 SP2340 x 3
50 =|[FTR]|=-|-JayDee-|-4 3 1.33 SP2340 SP2340 x 2
51 ANIR[M]4 0 4.00 None
52 =|[FTR]|= ScAr | OMFG LAG4 4 1.00 Olympic Arms M4 Olympic Arms M4 x 2
53 Delfinka4 0 4.00 None
54 VR-44 3 1.33 AK 47 AK 47 x 1
55 CoRLeoNe4 0 4.00 None
56 Enano3 2 1.50 69A1 69A1 x 1
57 barry3 0 3.00 None
58 moonDOGGY3 0 3.00 None
59 Haller.Angle3 1 3.00 18C 18C x 1
60 [ Cousin Life Style Group ]3 2 1.50 18C 18C x 1
61 AC|DC3 2 1.50 G36 G36 x 1
62 Jackal833 0 3.00 None
63 Rubik3 2 1.50 SP2340 SP2340 x 1
64 :+HoMy SlayStAtioN+:3 1 3.00 AK 47 AK 47 x 1
65 t00easy3 3 1.00 MicroUzi MicroUzi x 1
66 [BMF] Wizard Level 103 0 3.00 None
67 [BR] Live Target3 0 3.00 None
68 =|[FTR]|=-=[FUBAR]=3 2 1.50 Olympic Arms M4 Olympic Arms M4 x 1
69 -[EE]-Johnny3 2 1.50 Olympic Arms M4 Olympic Arms M4 x 1
70 PTU3 0 3.00 None
71 Syrius3 1 3.00 LAW LAW x 1
72 Aeon3 2 1.50 MP5/10 MP5/10 x 1
73 SmOki3 3 1.00 G36 G36 x 1
74 |=Soul Master=| =Kuk$=3 2 1.50 MP5/10 MP5/10 x 1
75 jmnkkg2 0 2.00 None
76 Marko2 2 1.00 MicroUzi MicroUzi x 1
77 QeeniX[NM]2 0 2.00 None
78 |GA| Toni2 2 1.00 AK 47 AK 47 x 1
79 =]- lim3waX -[=2 0 2.00 None
80 SEAGULL2 0 2.00 None
81 Black Eagel2 0 2.00 None
82 Krucial2 0 2.00 None
83 SFNJDP2 0 2.00 None
84 Black Grifon2 0 2.00 None
85 Djouls[p0rnflakes]2 0 2.00 None
86 The Jonn [NM]2 1 2.00 G36 G36 x 1
87 =|[FTR]|= F l 0 ® e n t [™]2 3 0.67 SP2340 SP2340 x 2
88 Bubbles2 1 2.00 AK 47 AK 47 x 1
89 SecretNile2 0 2.00 None
90 S[p0rnflakes]2 1 2.00 MicroUzi MicroUzi x 1
91 s0easy2 1 2.00 SP2340 SP2340 x 1
92 {anus} Sphinkter2 2 1.00 Frag Grenade Frag Grenade x 1
93 silent panda2 1 2.00 G11 G11 x 1
94 Boogieman2 0 2.00 None
95 Gunpowder[p0rnflakes]2 1 2.00 MicroUzi MicroUzi x 1
96 Sev2 1 2.00 PSG1 PSG1 x 1
97 L*Resin2 3 0.67 LAW LAW x 1
98 Vincent [p0rnflakes]2 7 0.29 Frag Grenade Frag Grenade x 2
99 Price2 0 2.00 None
100 MasTa[NM][T]2 0 2.00 None
101 =^.^=2 0 2.00 None
102 apolo2 0 2.00 None
103 Sgt.Slaughter2 0 2.00 None
104 [GfS]Otto2 0 2.00 None
105 drank'doc1 0 1.00 None
106 [FN] =Michu.pl=CICHY BOB1 0 1.00 None
107 ReBorn1 0 1.00 None
108 Bulldog1 0 1.00 None
109 hitman1 1 1.00 UMP45 UMP45 x 1
110 Ever 'CREAM' Pure1 1 1.00 SP2340 SP2340 x 1
111 KILLJOY1 0 1.00 None
112 phargon (freelancer)1 0 1.00 None
113 Occa [PeltizKru]1 1 1.00 SP2340 SP2340 x 1
114 FLANKER1 0 1.00 None
115 0000011 1 1.00 M249SAW M249SAW x 1
116 *BLACKHAWK*1 1 1.00 MP5/10 MP5/10 x 1
117 [ Cousin Life Style Product ]1 6 0.17 SP2340 SP2340 x 4
118 vi1 0 1.00 None
119 lucas {clanless1 0 1.00 None
120 Romeo [PeltizKru]1 0 1.00 None
121 U 87871 0 1.00 None
122 =|[FTR]|= -|- Cokane -|-1 2 0.50 DesertEagle DesertEagle x 1
123 x-ray[PeltizKru]1 0 1.00 None
124 Delfika Devil1 0 1.00 None
125 Rooney1 2 0.50 Frag Grenade Frag Grenade x 1
126 fish9er1 0 1.00 None
127 Rusty Shackelford1 1 1.00 LAW LAW x 1
128 Mastersniper1 1 1.00 G11 G11 x 1
129 Terrorki||er.nl [p0rnflakes]1 0 1.00 None
130 gon1 0 1.00 None
131 Nickolaus1 1 1.00 MP5/10 MP5/10 x 1
132 Cheech_01 0 1.00 None
133 MouseTrap1 0 1.00 None
134 Fake1 0 1.00 None
135 who is 1 1 1.00 P90 P90 x 1
136 <(*)CROW(*)>1 0 1.00 None
137 TOTO1 0 1.00 None
138 -}A E F{-Jono1 1 1.00 MP5KPDW MP5KPDW x 1
139 cmp2201 0 1.00 None
140 Twin Turbo RB26DETT1 0 1.00 None
141 Kicka551 0 1.00 None
142 HAKAN(TUR)1 0 1.00 None
143 esko1 1 1.00 MP5/10 MP5/10 x 1
144 !!!!__!!!!!1 0 1.00 None
145 {|GT|}Rody**|1 0 1.00 None
146 Psycho0 1 0.00 MP5/10 MP5/10 x 1
147 JR0 3 0.00 AK 47 AK 47 x 2
148 [ Ever '#54' Pure ]0 1 0.00 SP2340 SP2340 x 1
149 Agnelli Anka0 2 0.00 SP2340 SP2340 x 1
150 phargon0 1 0.00 SP2340 SP2340 x 1
151 Rocca[Peltizkru]0 1 0.00 MP5/10 MP5/10 x 1
152 Scofield [p0rnflakes]0 2 0.00 SP2340 SP2340 x 1
153 [FN] =michu.pl=0 1 0.00 18C 18C x 1
154 ¸t¤§¼f§P0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
155 =|[FTR]|= Jesus0 2 0.00 P90 P90 x 1
156 MulderT**0 1 0.00 MicroUzi MicroUzi x 1


Back to Main
Enhanced by Puma