Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | No victory | No defeat |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | G36 | 4 | 44.4% | 2 | 10.5% |
2 | MicroUzi | 1 | 11.1% | 1 | 5.3% |
3 | Olympic Arms M4 | 1 | 11.1% | 4 | 21.1% |
4 | DesertEagle | 1 | 11.1% | 0 | 0.0% |
5 | M249SAW | 1 | 11.1% | 4 | 21.1% |
6 | AK 47 | 1 | 11.1% | 0 | 0.0% |
7 | Frag Grenade | 0 | 0.0% | 1 | 5.3% |
8 | SG550 | 0 | 0.0% | 1 | 5.3% |
9 | MP5/10 | 0 | 0.0% | 2 | 10.5% |
10 | SP2340 | 0 | 0.0% | 4 | 21.1% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 3 | 100.00% | 0h40m4s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 09/18/06 @ 01:57AM | 9 | 20 | 0.45 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Kill The Top | 5 | 2 | 2.50 | Frag Grenade x 1 |
2 | shoot08 | 2 | 0 | 2.00 | None |
3 | AngryGraph | 2 | 6 | 0.33 | Olympic Arms M4 x 3 |
4 | brad | 0 | 3 | 0.00 | MicroUzi x 1 |
5 | Counting Bodies Like Sheep | 0 | 8 | 0.00 | M249SAW x 3 |
165.47 MB of log files parsed in 201.20 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip and Roger Chin