Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 75%3 | 125% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | G11 | 17 | 38.6% | 0 | 0.0% |
2 | AK 47 | 16 | 36.4% | 2 | 28.6% |
3 | MP5/10 | 5 | 11.4% | 3 | 42.9% |
4 | SP2340 | 3 | 6.8% | 0 | 0.0% |
5 | G36 | 2 | 4.5% | 0 | 0.0% |
6 | Knife | 1 | 2.3% | 0 | 0.0% |
7 | P90 | 0 | 0.0% | 1 | 14.3% |
8 | 12S | 0 | 0.0% | 1 | 14.3% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 6 | 50.00% | 0h42m41s | 0 | 0.00% |
2 | sniper | 6 | 50.00% | 0h5m53s | -1 | 100.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 12/28/06 @ 04:05AM | 22 | 2 | 11.00 |
2 | worlds\quebec | 12/28/06 @ 04:32AM | 14 | 5 | 2.80 |
3 | worlds\tunnelsp | 12/28/06 @ 04:12AM | 8 | 0 | 8.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | ALEX | 8 | 0 | 8.00 | None |
2 | =BEST= Kingdom | 7 | 0 | 7.00 | None |
3 | warrior1 | 6 | 1 | 6.00 | P90 x 1 |
4 | Live Target | 6 | 3 | 2.00 | MP5/10 x 3 |
5 | Chris | 6 | 0 | 6.00 | None |
6 | malcolm | 4 | 0 | 4.00 | None |
7 | Pacifier {--} | 2 | 0 | 2.00 | None |
8 | k2 | 2 | 0 | 2.00 | None |
9 | \No.2 | 2 | 0 | 2.00 | None |
10 | RoadSydeBomb! | 1 | 1 | 1.00 | AK 47 x 1 |
11 | ShortMonkey | 0 | 2 | 0.00 | AK 47 x 1 |
165.47 MB of log files parsed in 179.84 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip and Roger Chin