Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 46%630 | 74554% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 827 | 16.1% | 668 | 9.9% |
2 | Olympic Arms M4 | 714 | 13.9% | 407 | 6.0% |
3 | 710 | 393 | 7.7% | 49 | 0.7% |
4 | MP5/10 | 356 | 6.9% | 1046 | 15.5% |
5 | Five seveN | 254 | 4.9% | 34 | 0.5% |
6 | Frag Grenade | 247 | 4.8% | 419 | 6.2% |
7 | SP2340 | 172 | 3.3% | 1180 | 17.5% |
8 | M1 | 157 | 3.1% | 13 | 0.2% |
9 | 870 | 156 | 3.0% | 19 | 0.3% |
10 | 92F | 151 | 2.9% | 34 | 0.5% |
11 | SG550 | 143 | 2.8% | 70 | 1.0% |
12 | MP5KPDW | 120 | 2.3% | 178 | 2.6% |
13 | DesertEagle | 110 | 2.1% | 24 | 0.4% |
14 | MicroUzi | 110 | 2.1% | 530 | 7.9% |
15 | 69A1 | 108 | 2.1% | 35 | 0.5% |
16 | P14 | 103 | 2.0% | 103 | 1.5% |
17 | USP45 | 94 | 1.8% | 17 | 0.3% |
18 | Dragunov SVD | 86 | 1.7% | 78 | 1.2% |
19 | M249SAW | 84 | 1.6% | 76 | 1.1% |
20 | FAL | 80 | 1.6% | 142 | 2.1% |
21 | UMP45 | 69 | 1.3% | 70 | 1.0% |
22 | SPAS15 | 69 | 1.3% | 8 | 0.1% |
23 | Anaconda | 64 | 1.2% | 27 | 0.4% |
24 | 96 | 58 | 1.1% | 45 | 0.7% |
25 | PSG1 | 56 | 1.1% | 65 | 1.0% |
26 | P90 | 53 | 1.0% | 328 | 4.9% |
27 | M240G | 51 | 1.0% | 46 | 0.7% |
28 | AW50 | 45 | 0.9% | 133 | 2.0% |
29 | 18C | 42 | 0.8% | 201 | 3.0% |
30 | G36 | 34 | 0.7% | 130 | 1.9% |
31 | 21E | 28 | 0.5% | 26 | 0.4% |
32 | USAS12 | 27 | 0.5% | 18 | 0.3% |
33 | 12S | 25 | 0.5% | 34 | 0.5% |
34 | G11 | 18 | 0.4% | 199 | 3.0% |
35 | Knife | 10 | 0.2% | 16 | 0.2% |
36 | Remote C4 | 8 | 0.2% | 28 | 0.4% |
37 | TimedC4 | 6 | 0.1% | 9 | 0.1% |
38 | Flash Grenade | 4 | 0.1% | 0 | 0.0% |
39 | C4 Bomb | 3 | 0.1% | 23 | 0.3% |
40 | LAW | 2 | 0.0% | 213 | 3.2% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 777 | 40.47% | 7 days 7h44m54s | 47 | 59.49% |
2 | sniper | 298 | 15.52% | 2 days 1h29m0s | 10 | 12.66% |
3 | heavygunner | 295 | 15.36% | 1 day 20h9m0s | 8 | 10.13% |
4 | intelofficer | 158 | 8.23% | 0h21m55s | 0 | 0.00% |
5 | demoman | 154 | 8.02% | 1 day 4h1m6s | 2 | 2.53% |
6 | commando | 129 | 6.72% | 14h18m8s | 2 | 2.53% |
7 | recon | 95 | 4.95% | 15h24m26s | 6 | 7.59% |
8 | vip | 14 | 0.73% | 1h35m41s | 4 | 5.06% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 07/09/07 @ 06:01PM | 2069 | 3023 | 0.68 |
2 | worlds\srilanka | 07/08/07 @ 10:05PM | 1128 | 1207 | 0.93 |
3 | worlds\mexico | 07/08/07 @ 07:46PM | 475 | 697 | 0.68 |
4 | worlds\chechnya | 07/08/07 @ 12:11AM | 292 | 329 | 0.89 |
5 | worlds\quebec | 07/06/07 @ 09:18PM | 275 | 471 | 0.58 |
6 | worlds\argentina | 06/25/07 @ 10:43PM | 176 | 323 | 0.54 |
7 | worlds\dust | 07/07/07 @ 11:35PM | 142 | 171 | 0.83 |
8 | worlds\colombia | 07/07/07 @ 05:10PM | 102 | 107 | 0.95 |
9 | worlds\nafrica | 03/18/07 @ 11:31PM | 98 | 122 | 0.80 |
10 | worlds\uganda | 03/16/07 @ 09:22PM | 96 | 121 | 0.79 |
11 | worlds\dust2 | 07/06/07 @ 09:08PM | 51 | 69 | 0.74 |
12 | worlds\tunnel | 06/15/07 @ 04:46PM | 50 | 86 | 0.58 |
13 | worlds\srilanka2004 | 05/02/07 @ 06:20PM | 48 | 74 | 0.65 |
14 | worlds\schinasea | 06/28/07 @ 09:40PM | 27 | 41 | 0.66 |
15 | worlds\usa | 05/04/07 @ 08:07PM | 22 | 31 | 0.71 |
16 | worlds\lima | 03/31/07 @ 10:54AM | 22 | 31 | 0.71 |
17 | worlds\khartoum | 04/17/07 @ 02:49PM | 17 | 15 | 1.13 |
18 | worlds\winterwonderland | 05/05/07 @ 02:01AM | 11 | 7 | 1.57 |
19 | worlds\glassremix | 07/03/07 @ 12:02AM | 9 | 4 | 2.25 |
20 | worlds\cordoba | 04/23/07 @ 01:04PM | 9 | 8 | 1.13 |
21 | worlds\4way | 07/08/07 @ 06:44PM | 5 | 7 | 0.71 |
22 | worlds\morocco | 04/27/07 @ 07:22PM | 5 | 5 | 1.00 |
23 | worlds\nafricasp | 04/12/07 @ 06:41PM | 5 | 10 | 0.50 |
24 | worlds\courier | 05/21/07 @ 02:22AM | 2 | 4 | 0.50 |
25 | worlds\tunnelsp | 11/10/06 @ 10:37PM | 1 | 4 | 0.25 |
26 | worlds\anchorpoint | 05/23/07 @ 09:45PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Sandman |TDW| | 41 | 67 | 0.61 | G11 x 20 |
2 | |GA| Kopfnuss | 31 | 31 | 1.00 | MicroUzi x 23 |
3 | =|[FTR]|=Sandman | 30 | 54 | 0.56 | SP2340 x 11 |
4 | =|[FTR]|=KUD | 28 | 35 | 0.80 | SP2340 x 13 |
5 | Mr. Wolf | 28 | 47 | 0.60 | Frag Grenade x 9 |
6 | |GA| HarDcoreBeaST | 28 | 45 | 0.62 | SP2340 x 20 |
7 | [FN]Mundek THC | 24 | 40 | 0.60 | SP2340 x 13 |
8 | warrior1 | 24 | 17 | 1.41 | LAW x 4 |
9 | Vladibeer | 22 | 5 | 4.40 | MP5/10 x 3 |
10 | Hambone | 22 | 8 | 2.75 | G36 x 3 |
11 | [FN] Dead Light{pl} | 21 | 45 | 0.47 | MP5/10 x 15 |
12 | PwnStars * F l 0 ® e n t [™] | 20 | 20 | 1.00 | MP5/10 x 4 |
13 | -[EE]-Johnny | 20 | 20 | 1.00 | SP2340 x 6 |
14 | Black Eagel | 20 | 10 | 2.00 | P90 x 3 |
15 | Demons | 20 | 45 | 0.44 | MP5/10 x 21 |
16 | Marko_cro | 20 | 27 | 0.74 | AW50 x 6 |
17 | [FN] kso | 19 | 14 | 1.36 | SP2340 x 10 |
18 | jj | 19 | 30 | 0.63 | MP5/10 x 26 |
19 | =|[FTR]|= ^^Kamikaze^^ | 19 | 19 | 1.00 | Remote C4 x 7 |
20 | Delfinka | 19 | 27 | 0.70 | MP5/10 x 6 |
21 | catwalk |TDW| | 18 | 27 | 0.67 | SP2340 x 15 |
22 | FU || Dutch Bastard | 17 | 29 | 0.59 | SP2340 x 18 |
23 | Capitaine_kirk | 17 | 17 | 1.00 | LAW x 4 |
24 | Zazor | 16 | 32 | 0.50 | SP2340 x 14 |
25 | •>»NÆ«<•M!sS~LoneWolf | 16 | 19 | 0.84 | MP5/10 x 9 |
26 | |GA| Luvability | 16 | 22 | 0.73 | SP2340 x 6 |
27 | [STAR]CMD[NM] | 16 | 33 | 0.48 | MP5/10 x 11 |
28 | [CTBR].Street | 15 | 2 | 7.50 | UMP45 x 2 |
29 | <MTB>BopeRio | 15 | 8 | 1.88 | FAL x 3 |
30 | [FN/R] Kpjn.pl | 15 | 6 | 2.50 | MicroUzi x 3 |
31 | TT | 15 | 12 | 1.25 | MicroUzi x 8 |
32 | Major | 15 | 5 | 3.00 | Anaconda x 1 |
33 | Medic | 15 | 13 | 1.15 | AK 47 x 12 |
34 | =|[FTR]|= pOtEnTIaL mIsFiT | 15 | 28 | 0.54 | MP5/10 x 10 |
35 | Night |TDW| | 14 | 20 | 0.70 | SP2340 x 12 |
36 | X-Unite(S) | 14 | 9 | 1.56 | P90 x 2 |
37 | -=CTU=- 666 | 14 | 15 | 0.93 | AK 47 x 8 |
38 | Nick09(RUS) | 14 | 9 | 1.56 | AK 47 x 2 |
39 | Medo 87 | 14 | 3 | 4.67 | SP2340 x 1 |
40 | Black Grifon | 14 | 9 | 1.56 | Frag Grenade x 2 |
41 | Captain©|TDW| | 13 | 19 | 0.68 | G11 x 4 |
42 | Lolik | 13 | 6 | 2.17 | Frag Grenade x 3 |
43 | =PwN= Alex | 13 | 26 | 0.50 | SP2340 x 11 |
44 | TSAHI | 13 | 6 | 2.17 | AK 47 x 3 |
45 | Evil_[Rus] | 13 | 6 | 2.17 | 18C x 1 |
46 | VR-4 | 13 | 19 | 0.68 | SP2340 x 4 |
47 | Jackal83 | 13 | 8 | 1.63 | AK 47 x 3 |
48 | Al Bundy | 12 | 12 | 1.00 | P90 x 3 |
49 | { E || S } Salman | 12 | 6 | 2.00 | SP2340 x 4 |
50 | [BR] Killer Brazil | 12 | 2 | 6.00 | SP2340 x 1 |
51 | aleroy>>>NL | 12 | 3 | 4.00 | Frag Grenade x 2 |
52 | Xquadrat | 12 | 9 | 1.33 | DesertEagle x 3 |
53 | [GfS]JacktheRipper | 12 | 6 | 2.00 | Olympic Arms M4 x 1 |
54 | Captain[NM] | 12 | 6 | 2.00 | 18C x 2 |
55 | Havasi | 12 | 8 | 1.50 | MP5/10 x 2 |
56 | {FMS}-INTESTINES | 12 | 20 | 0.60 | LAW x 6 |
57 | GibGiboN.pl | 11 | 15 | 0.73 | SP2340 x 5 |
58 | Pug | 11 | 17 | 0.65 | MP5/10 x 6 |
59 | captain fabio | 11 | 11 | 1.00 | MP5/10 x 2 |
60 | [HH]DieuOtOkonoKo | 11 | 6 | 1.83 | MP5/10 x 2 |
61 | PolkaDancer™ | 11 | 5 | 2.20 | MP5/10 x 4 |
62 | FU || Moon | 11 | 14 | 0.79 | SP2340 x 7 |
63 | |GA| Toni | 11 | 4 | 2.75 | M240G x 1 |
64 | Marranin | 11 | 2 | 5.50 | Frag Grenade x 1 |
65 | =PwN= Bullet Head' | 11 | 14 | 0.79 | SP2340 x 6 |
66 | =|[FTR]|= GTR | 11 | 13 | 0.85 | SP2340 x 4 |
67 | |BMF| =Hell-Knight= | 11 | 10 | 1.10 | AW50 x 2 |
68 | pino calada | 11 | 7 | 1.57 | SP2340 x 3 |
69 | [mini]Manx | 11 | 16 | 0.69 | SP2340 x 5 |
70 | <IceMan> | 11 | 7 | 1.57 | MP5/10 x 2 |
71 | Mo$adz-FFF | 11 | 15 | 0.73 | MP5/10 x 11 |
72 | zuzu | 11 | 15 | 0.73 | 18C x 4 |
73 | Leon | 11 | 10 | 1.10 | MicroUzi x 7 |
74 | Captain[NM]© | 11 | 18 | 0.61 | SP2340 x 7 |
75 | ||T.B|| mIsFiTbOt Supreme | 10 | 12 | 0.83 | SP2340 x 5 |
76 | Tomasz | 10 | 3 | 3.33 | AK 47 x 3 |
77 | Seals Command | 10 | 8 | 1.25 | MP5/10 x 6 |
78 | [FN] =michu.pl= | 10 | 2 | 5.00 | AK 47 x 2 |
79 | Goblin | 10 | 8 | 1.25 | MP5/10 x 4 |
80 | Invincible | 10 | 9 | 1.11 | MP5/10 x 7 |
81 | =|[FTR]|= Jesus | 10 | 10 | 1.00 | AK 47 x 2 |
82 | Sgt.Slaughter | 10 | 14 | 0.71 | MP5KPDW x 3 |
83 | =|[FTR]|= ScArface | 10 | 19 | 0.53 | AW50 x 13 |
84 | BIOHAZARD | 10 | 6 | 1.67 | 12S x 2 |
85 | LegaT | 10 | 30 | 0.33 | MP5/10 x 13 |
86 | hitman | 10 | 31 | 0.32 | P90 x 10 |
87 | Etch | 10 | 13 | 0.77 | MP5/10 x 3 |
88 | SHoRTy | 9 | 1 | 9.00 | P14 x 1 |
89 | [B-Town] mIsFiTbOt 3.5 [T.DoT] | 9 | 9 | 1.00 | MP5/10 x 3 |
90 | [FN] Dead Light{pl} pff | 9 | 23 | 0.39 | Five seveN x 8 |
91 | GTR |TDW| | 9 | 14 | 0.64 | SP2340 x 5 |
92 | UnReaL [p0rnflakes] | 9 | 9 | 1.00 | MP5/10 x 4 |
93 | ||BH|| Xcist | 9 | 5 | 1.80 | MP5/10 x 3 |
94 | pippo inzaghi | 9 | 6 | 1.50 | SP2340 x 2 |
95 | fish9er | 9 | 3 | 3.00 | Olympic Arms M4 x 2 |
96 | Cpt.Lorda | 9 | 4 | 2.25 | UMP45 x 2 |
97 | Marko | 9 | 15 | 0.60 | MP5/10 x 6 |
98 | =|UFO|= Imrik.be | 9 | 13 | 0.69 | SP2340 x 5 |
99 | =FS_DILVALA= | 9 | 7 | 1.29 | AK 47 x 4 |
100 | Fqwer | 9 | 6 | 1.50 | AK 47 x 2 |
101 | AA GUN ÖÐ | 9 | 15 | 0.60 | 69A1 x 7 |
102 | Sergeant Grant | 9 | 0 | 9.00 | None |
103 | MouseTrap | 9 | 34 | 0.26 | MP5/10 x 16 |
104 | Class|Shoot[NM] | 9 | 38 | 0.24 | SP2340 x 25 |
105 | MJ12 || KroniK | 8 | 17 | 0.47 | MicroUzi x 4 |
106 | Xeo | 8 | 13 | 0.62 | MP5/10 x 7 |
107 | PwnStars * Ned' | 8 | 18 | 0.44 | SP2340 x 6 |
108 | MJ12 || Keisuke | 8 | 18 | 0.44 | SP2340 x 7 |
109 | MJ12 || Necroid 77 | 8 | 6 | 1.33 | AK 47 x 5 |
110 | Nobody | 8 | 13 | 0.62 | Olympic Arms M4 x 3 |
111 | PwNstars * Bullethead | 8 | 20 | 0.40 | SP2340 x 5 |
112 | Wiking | 8 | 7 | 1.14 | P90 x 3 |
113 | VirusCheck | 8 | 2 | 4.00 | SP2340 x 2 |
114 | invader zim | 8 | 1 | 8.00 | MP5KPDW x 1 |
115 | ran | 8 | 1 | 8.00 | Frag Grenade x 1 |
116 | JOHNNY | 8 | 9 | 0.89 | LAW x 5 |
117 | Dragon on Fire | 8 | 6 | 1.33 | MP5/10 x 5 |
118 | Father | 8 | 4 | 2.00 | 12S x 2 |
119 | @TAMIR_LAN@ | 8 | 1 | 8.00 | Frag Grenade x 1 |
120 | ShAdOwSnIpEr | 8 | 7 | 1.14 | MP5/10 x 2 |
121 | MasTer-TerRorist|shoot[NM] | 8 | 6 | 1.33 | MicroUzi x 2 |
122 | Gimi | 8 | 4 | 2.00 | AK 47 x 2 |
123 | --paulista-- | 8 | 6 | 1.33 | AK 47 x 2 |
124 | ||IM-3||Cougar | 8 | 30 | 0.27 | SP2340 x 8 |
125 | #UNIVERSAL#predador | 8 | 0 | 8.00 | None |
126 | Slipp [p0rnflakes] | 8 | 7 | 1.14 | MicroUzi x 2 |
127 | DaBitchNo1 | 8 | 17 | 0.47 | MP5KPDW x 7 |
128 | judo honor | 8 | 5 | 1.60 | G36 x 2 |
129 | [FN] Kpjn.pl | 7 | 4 | 1.75 | MP5/10 x 2 |
130 | |GA| JoshKP | 7 | 8 | 0.88 | SP2340 x 2 |
131 | UCK | 7 | 5 | 1.40 | SG550 x 2 |
132 | ~}SoL{~moonDOGGY* | 7 | 5 | 1.40 | Five seveN x 3 |
133 | |GA| HiddenPerverT | 7 | 6 | 1.17 | MP5/10 x 5 |
134 | |=[vVv]=| T.Beno | 7 | 12 | 0.58 | SP2340 x 7 |
135 | [FN]KaReL.pl | 7 | 23 | 0.30 | AK 47 x 9 |
136 | Captain Choby | 7 | 0 | 7.00 | None |
137 | Class|Shoot |TDW| | 7 | 23 | 0.30 | SP2340 x 8 |
138 | ~}SoL{~eXsoldieR | 7 | 19 | 0.37 | P14 x 7 |
139 | Monk |TDW| | 7 | 0 | 7.00 | None |
140 | Tornado | 7 | 4 | 1.75 | MP5/10 x 2 |
141 | Cacilda | 7 | 4 | 1.75 | SP2340 x 1 |
142 | Neptune | 7 | 2 | 3.50 | MP5/10 x 1 |
143 | SkuLL[Rus] | 7 | 10 | 0.70 | AK 47 x 5 |
144 | zzzz | 7 | 1 | 7.00 | Frag Grenade x 1 |
145 | Razzel | 7 | 15 | 0.47 | Frag Grenade x 6 |
146 | |GA| Country Boy | 7 | 26 | 0.27 | SP2340 x 9 |
147 | DarkSoho+Delfinka | 7 | 2 | 3.50 | Olympic Arms M4 x 1 |
148 | [BR] Live Target | 7 | 6 | 1.17 | Frag Grenade x 2 |
149 | CATAL | 7 | 0 | 7.00 | None |
150 | Dutch Bastard[NM] | 7 | 15 | 0.47 | SP2340 x 10 |
14.21 MB of log files parsed in 16.61 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip and Roger Chin