Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 62%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
179 | ![]() |
107 | ![]() |
2 | Olympic Arms M4 ![]() |
92 | ![]() |
16 | ![]() |
3 | G36 ![]() |
67 | ![]() |
2 | ![]() |
4 | MP5/10 ![]() |
39 | ![]() |
36 | ![]() |
5 | AK 47 ![]() |
38 | ![]() |
23 | ![]() |
6 | MicroUzi ![]() |
25 | ![]() |
40 | ![]() |
7 | Frag Grenade ![]() |
10 | ![]() |
4 | ![]() |
8 | Dragunov SVD ![]() |
5 | ![]() |
0 | ![]() |
9 | M249SAW ![]() |
4 | ![]() |
6 | ![]() |
10 | FAL ![]() |
4 | ![]() |
11 | ![]() |
11 | P90 ![]() |
4 | ![]() |
5 | ![]() |
12 | M240G ![]() |
2 | ![]() |
1 | ![]() |
13 | Knife ![]() |
2 | ![]() |
0 | ![]() |
14 | C4 Bomb ![]() |
1 | ![]() |
0 | ![]() |
15 | 92F ![]() |
1 | ![]() |
1 | ![]() |
16 | LAW ![]() |
1 | ![]() |
1 | ![]() |
17 | P14 ![]() |
1 | ![]() |
17 | ![]() |
18 | 710 ![]() |
0 | ![]() |
1 | ![]() |
19 | 69A1 ![]() |
0 | ![]() |
1 | ![]() |
20 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
21 | G11 ![]() |
0 | ![]() |
3 | ![]() |
22 | USP45 ![]() |
0 | ![]() |
5 | ![]() |
23 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
24 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
25 | Five seveN ![]() |
0 | ![]() |
5 | ![]() |
26 | 18C ![]() |
0 | ![]() |
4 | ![]() |
27 | MP5KPDW ![]() |
0 | ![]() |
8 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | sniper ![]() |
47 | ![]() |
1h8m8s | 1 | ![]() |
2 | medic ![]() |
46 | ![]() |
4h27m44s | 2 | ![]() |
3 | recon ![]() |
23 | ![]() |
1h6m40s | 4 | ![]() |
4 | heavygunner ![]() |
5 | ![]() |
0h12m12s | 0 | ![]() |
5 | commando ![]() |
2 | ![]() |
0h10m21s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/closercombat | 08/23/06 @ 04:46PM | 254 | 176 | 1.44 |
2 | worlds/antarctica | 08/23/06 @ 05:14PM | 115 | 64 | 1.80 |
3 | worlds/dust | 08/18/06 @ 06:30PM | 31 | 11 | 2.82 |
4 | worlds/srilanka | 08/18/06 @ 07:31PM | 24 | 16 | 1.50 |
5 | worlds/mexico | 06/12/06 @ 03:25PM | 24 | 17 | 1.41 |
6 | worlds/nafrica | 04/01/06 @ 02:20AM | 11 | 6 | 1.83 |
7 | worlds/chechnya | 06/09/06 @ 07:31PM | 6 | 4 | 1.50 |
8 | worlds/colombia | 06/11/06 @ 08:58PM | 4 | 8 | 0.50 |
9 | worlds/nafricasp | 04/01/06 @ 02:25AM | 4 | 3 | 1.33 |
10 | worlds/lima | 06/11/06 @ 09:40PM | 2 | 2 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Down Tizzy [wT] | 37 | 7 | 5.29 | AK 47 ![]() |
2 | Glady|Qm| | 34 | 26 | 1.31 | SP2340 ![]() |
3 | [DB|KA] BeerGod | 21 | 12 | 1.75 | SP2340 ![]() |
4 | Black Bird [wT] | 19 | 19 | 1.00 | USP45 ![]() |
5 | [BFT]~~~@uReLiO~~~ | 17 | 2 | 8.50 | AK 47 ![]() |
6 | [BFT]|Mr.He@d$hot.be| | 16 | 13 | 1.23 | MicroUzi ![]() |
7 | ~*|.|.R.o.D.|.|*~ArEs***°° | 16 | 4 | 4.00 | MicroUzi ![]() |
8 | ~*|.|.R.o.D.|.|*~ FlasH' | 16 | 10 | 1.60 | AK 47 ![]() |
9 | xxXle-XLOR-fouXxx | 15 | 6 | 2.50 | P14 ![]() |
10 | RC || -||>3||>3.||>l- || | 15 | 8 | 1.88 | SP2340 ![]() |
11 | L@@@@@@@@G | 15 | 6 | 2.50 | SP2340 ![]() |
12 | [BFT]>>>>>>@uReLiO<<<<<< | 14 | 8 | 1.75 | P14 ![]() |
13 | Alex | 14 | 18 | 0.78 | SP2340 ![]() |
14 | ~*Defense*League*~ | 14 | 15 | 0.93 | SP2340 ![]() |
15 | <<---*Na$$iM*--->> | 12 | 1 | 12.00 | MicroUzi ![]() |
16 | YaBolshoiPal4ik | 10 | 4 | 2.50 | SP2340 ![]() |
17 | ~*|.|.R.o.D.|.|*~Drakko | 10 | 18 | 0.56 | MP5/10 ![]() |
18 | [DB|KA] Matador Guard | 9 | 6 | 1.50 | SP2340 ![]() |
19 | |GA| Smert' | 9 | 10 | 0.90 | MicroUzi ![]() |
20 | Mr. Wolf | 8 | 7 | 1.14 | FAL ![]() |
21 | #14 | Aapke | 7 | 7 | 1.00 | SP2340 ![]() |
22 | Crazy Morfo.pl | 7 | 3 | 2.33 | Olympic Arms M4 ![]() |
23 | {_IMA_}JonnyUk06 | 7 | 2 | 3.50 | MP5/10 ![]() |
24 | Massive Revenge | 7 | 7 | 1.00 | AK 47 ![]() |
25 | --[Ai]-- Tn3rolf .Be | 6 | 1 | 6.00 | P14 ![]() |