Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 60%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
34 | ![]() |
8 | ![]() |
2 | SP2340 ![]() |
12 | ![]() |
14 | ![]() |
3 | Dragunov SVD ![]() |
9 | ![]() |
4 | ![]() |
4 | P90 ![]() |
9 | ![]() |
4 | ![]() |
5 | G11 ![]() |
2 | ![]() |
2 | ![]() |
6 | Frag Grenade ![]() |
2 | ![]() |
4 | ![]() |
7 | FAL ![]() |
1 | ![]() |
1 | ![]() |
8 | MP5KPDW ![]() |
1 | ![]() |
1 | ![]() |
9 | 870 ![]() |
1 | ![]() |
0 | ![]() |
10 | AK 47 ![]() |
0 | ![]() |
6 | ![]() |
11 | Olympic Arms M4 ![]() |
0 | ![]() |
4 | ![]() |
12 | G36 ![]() |
0 | ![]() |
2 | ![]() |
13 | AW50 ![]() |
0 | ![]() |
2 | ![]() |
14 | 69A1 ![]() |
0 | ![]() |
1 | ![]() |
15 | M240G ![]() |
0 | ![]() |
1 | ![]() |
16 | LAW ![]() |
0 | ![]() |
2 | ![]() |
17 | P14 ![]() |
0 | ![]() |
1 | ![]() |
18 | M249SAW ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
14 | ![]() |
1h45m18s | 0 | ![]() |
2 | sniper ![]() |
5 | ![]() |
0h9m33s | 0 | ![]() |
3 | medic ![]() |
3 | ![]() |
0h6m35s | 0 | ![]() |
4 | heavygunner ![]() |
2 | ![]() |
0h4m57s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/10/07 @ 12:02AM | 40 | 32 | 1.25 |
2 | worlds/srilanka | 03/09/07 @ 10:57PM | 31 | 26 | 1.19 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [GfS]otto | 9 | 0 | 9.00 | None |
2 | C.I.A-cars | 7 | 2 | 3.50 | 69A1 ![]() |
3 | =|[FTR]|= GTR|T.Turbo | 6 | 4 | 1.50 | SP2340 ![]() |
4 | Fos | 5 | 0 | 5.00 | None |
5 | [FUCT]Sp4wnKill3r | 5 | 1 | 5.00 | P90 ![]() |
6 | |=[vVv]=| EverSexXxy� | 5 | 15 | 0.33 | SP2340 ![]() |
7 | Marko | 5 | 5 | 1.00 | AK 47 ![]() |
8 | Gen Stein | 5 | 1 | 5.00 | P14 ![]() |
9 | BRAvo | 4 | 3 | 1.33 | Frag Grenade ![]() |
10 | naf.rusty.hu | 4 | 4 | 1.00 | SP2340 ![]() |