Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 70%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Olympic Arms M4 ![]() |
18 | ![]() |
7 | ![]() |
2 | SP2340 ![]() |
5 | ![]() |
4 | ![]() |
3 | 96 ![]() |
5 | ![]() |
1 | ![]() |
4 | 18C ![]() |
4 | ![]() |
3 | ![]() |
5 | UMP45 ![]() |
4 | ![]() |
0 | ![]() |
6 | MicroUzi ![]() |
4 | ![]() |
4 | ![]() |
7 | AK 47 ![]() |
3 | ![]() |
6 | ![]() |
8 | MP5/10 ![]() |
2 | ![]() |
4 | ![]() |
9 | Remote C4 ![]() |
2 | ![]() |
0 | ![]() |
10 | Frag Grenade ![]() |
2 | ![]() |
3 | ![]() |
11 | 69A1 ![]() |
1 | ![]() |
0 | ![]() |
12 | M249SAW ![]() |
1 | ![]() |
1 | ![]() |
13 | 12S ![]() |
0 | ![]() |
1 | ![]() |
14 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
15 | FAL ![]() |
0 | ![]() |
2 | ![]() |
16 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
17 | MP5KPDW ![]() |
0 | ![]() |
1 | ![]() |
18 | P90 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | demoman ![]() |
5 | ![]() |
0h19m48s | 0 | ![]() |
2 | heavygunner ![]() |
4 | ![]() |
0h6m10s | 0 | ![]() |
3 | recon ![]() |
4 | ![]() |
0h5m36s | 0 | ![]() |
4 | medic ![]() |
4 | ![]() |
1h3m58s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 02/10/07 @ 07:45PM | 21 | 18 | 1.17 |
2 | worlds/mexico | 02/10/07 @ 08:14PM | 20 | 17 | 1.18 |
3 | worlds/nafrica | 02/10/07 @ 08:26PM | 10 | 5 | 2.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | |=Soul Master=| =Kuk$= | 6 | 3 | 2.00 | SP2340 ![]() |
2 | Razzel | 5 | 3 | 1.67 | Frag Grenade ![]() |
3 | Mozokas | 5 | 8 | 0.62 | Olympic Arms M4 ![]() |
4 | n000by | 5 | 3 | 1.67 | MicroUzi ![]() |
5 | Johan | 5 | 2 | 2.50 | 18C ![]() |
6 | Sgt.Slaughter | 4 | 1 | 4.00 | 18C ![]() |
7 | |=Soul Master=| =znk= | 3 | 0 | 3.00 | None |
8 | Kicka55 | 3 | 3 | 1.00 | AK 47 ![]() |
9 | -[EE]-Johnny | 3 | 0 | 3.00 | None |
10 | Class |TDW| | 2 | 0 | 2.00 | None |