Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 52%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | G11 ![]() |
428 | ![]() |
81 | ![]() |
2 | 18C ![]() |
312 | ![]() |
57 | ![]() |
3 | AK 47 ![]() |
189 | ![]() |
161 | ![]() |
4 | Frag Grenade ![]() |
171 | ![]() |
78 | ![]() |
5 | Olympic Arms M4 ![]() |
102 | ![]() |
113 | ![]() |
6 | MP5/10 ![]() |
97 | ![]() |
275 | ![]() |
7 | FAL ![]() |
92 | ![]() |
31 | ![]() |
8 | P90 ![]() |
77 | ![]() |
64 | ![]() |
9 | SG550 ![]() |
37 | ![]() |
11 | ![]() |
10 | MicroUzi ![]() |
34 | ![]() |
198 | ![]() |
11 | USAS12 ![]() |
25 | ![]() |
2 | ![]() |
12 | Knife ![]() |
15 | ![]() |
6 | ![]() |
13 | PSG1 ![]() |
12 | ![]() |
5 | ![]() |
14 | LAW ![]() |
11 | ![]() |
44 | ![]() |
15 | C4 Bomb ![]() |
11 | ![]() |
3 | ![]() |
16 | G36 ![]() |
10 | ![]() |
32 | ![]() |
17 | MP5KPDW ![]() |
9 | ![]() |
61 | ![]() |
18 | 12S ![]() |
9 | ![]() |
7 | ![]() |
19 | 92F ![]() |
7 | ![]() |
16 | ![]() |
20 | 69A1 ![]() |
6 | ![]() |
14 | ![]() |
21 | DesertEagle ![]() |
6 | ![]() |
10 | ![]() |
22 | SPAS15 ![]() |
6 | ![]() |
7 | ![]() |
23 | M249SAW ![]() |
6 | ![]() |
16 | ![]() |
24 | SP2340 ![]() |
5 | ![]() |
340 | ![]() |
25 | P14 ![]() |
4 | ![]() |
41 | ![]() |
26 | 96 ![]() |
4 | ![]() |
6 | ![]() |
27 | Remote C4 ![]() |
4 | ![]() |
13 | ![]() |
28 | UMP45 ![]() |
3 | ![]() |
22 | ![]() |
29 | 21E ![]() |
2 | ![]() |
4 | ![]() |
30 | Dragunov SVD ![]() |
2 | ![]() |
17 | ![]() |
31 | Anaconda ![]() |
1 | ![]() |
13 | ![]() |
32 | AW50 ![]() |
1 | ![]() |
36 | ![]() |
33 | Five seveN ![]() |
1 | ![]() |
7 | ![]() |
34 | USP45 ![]() |
1 | ![]() |
3 | ![]() |
35 | TimedC4 ![]() |
0 | ![]() |
2 | ![]() |
36 | M1 ![]() |
0 | ![]() |
5 | ![]() |
37 | M240G ![]() |
0 | ![]() |
5 | ![]() |
38 | 710 ![]() |
0 | ![]() |
7 | ![]() |
39 | 870 ![]() |
0 | ![]() |
4 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
401 | ![]() |
2 days 9h12m6s | 35 | ![]() |
2 | heavygunner ![]() |
352 | ![]() |
11h21m47s | 0 | ![]() |
3 | recon ![]() |
78 | ![]() |
5h14m51s | 6 | ![]() |
4 | commando ![]() |
76 | ![]() |
1h40m41s | 2 | ![]() |
5 | demoman ![]() |
40 | ![]() |
1h26m3s | 1 | ![]() |
6 | vip ![]() |
30 | ![]() |
2h2m56s | 7 | ![]() |
7 | sniper ![]() |
28 | ![]() |
0h36m9s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/26/07 @ 11:04PM | 666 | 758 | 0.88 |
2 | worlds/mexico | 01/20/07 @ 01:19AM | 211 | 198 | 1.07 |
3 | worlds/quebec | 01/15/07 @ 10:35PM | 202 | 197 | 1.03 |
4 | worlds/srilanka2004 | 01/26/07 @ 10:51PM | 146 | 206 | 0.71 |
5 | worlds/uganda | 01/11/07 @ 02:04PM | 103 | 100 | 1.03 |
6 | worlds/srilanka | 12/17/06 @ 01:32AM | 98 | 148 | 0.66 |
7 | worlds/argentina | 12/13/06 @ 11:11PM | 96 | 102 | 0.94 |
8 | worlds/nafrica | 01/20/07 @ 01:24AM | 66 | 75 | 0.88 |
9 | worlds/tunnel | 01/14/07 @ 12:42AM | 44 | 49 | 0.90 |
10 | worlds/usa | 01/19/07 @ 02:42AM | 35 | 27 | 1.30 |
11 | worlds/lima | 01/19/07 @ 12:35AM | 16 | 13 | 1.23 |
12 | worlds/tunnelsp | 12/31/06 @ 06:27PM | 9 | 9 | 1.00 |
13 | worlds/colombia | 01/19/07 @ 02:23AM | 8 | 3 | 2.67 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Captain�|TDW| | 81 | 103 | 0.79 | Olympic Arms M4 ![]() |
2 | Leon | 41 | 44 | 0.93 | MicroUzi ![]() |
3 | warrior1 | 40 | 17 | 2.35 | MP5KPDW ![]() |
4 | Delfinka | 40 | 34 | 1.18 | MicroUzi ![]() |
5 | Class |TDW| | 31 | 71 | 0.44 | SP2340 ![]() |
6 | Kso_soldier | 24 | 8 | 3.00 | 69A1 ![]() |
7 | Sandman |TDW| | 23 | 55 | 0.42 | G11 ![]() |
8 | Live Target | 21 | 15 | 1.40 | MP5/10 ![]() |
9 | GTR | 19 | 33 | 0.58 | SP2340 ![]() |
10 | Enano | 17 | 16 | 1.06 | Frag Grenade ![]() |
11 | FU || Dutch Bastard | 17 | 52 | 0.33 | SP2340 ![]() |
12 | Marko_cro | 16 | 26 | 0.62 | AW50 ![]() |
13 | Skeein | 16 | 5 | 3.20 | Olympic Arms M4 ![]() |
14 | hitman | 16 | 26 | 0.62 | SP2340 ![]() |
15 | ~}SoL{~ Kamikaze | 16 | 12 | 1.33 | G11 ![]() |
16 | Mo$adz-FFF | 15 | 14 | 1.07 | MicroUzi ![]() |
17 | JURUNA | 15 | 3 | 5.00 | AK 47 ![]() |
18 | [BMF] Wizard Level 100 | 15 | 3 | 5.00 | Olympic Arms M4 ![]() |
19 | Tinhead | 14 | 12 | 1.17 | P14 ![]() |
20 | Black Ice | 14 | 4 | 3.50 | AK 47 ![]() |
21 | Andrey | 14 | 3 | 4.67 | MP5KPDW ![]() |
22 | Night | 13 | 24 | 0.54 | SP2340 ![]() |
23 | [RUS]LogDog | 13 | 9 | 1.44 | MP5KPDW ![]() |
24 | [Fin]Pro-team | 13 | 29 | 0.45 | SP2340 ![]() |
25 | [STAR]CMD[NM] | 13 | 19 | 0.68 | MP5/10 ![]() |