Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 83%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 18C ![]() |
21 | ![]() |
3 | ![]() |
2 | SP2340 ![]() |
15 | ![]() |
14 | ![]() |
3 | LAW ![]() |
14 | ![]() |
1 | ![]() |
4 | MP5/10 ![]() |
11 | ![]() |
12 | ![]() |
5 | P90 ![]() |
9 | ![]() |
5 | ![]() |
6 | AW50 ![]() |
8 | ![]() |
1 | ![]() |
7 | MicroUzi ![]() |
7 | ![]() |
6 | ![]() |
8 | 96 ![]() |
4 | ![]() |
0 | ![]() |
9 | AK 47 ![]() |
3 | ![]() |
4 | ![]() |
10 | Olympic Arms M4 ![]() |
3 | ![]() |
6 | ![]() |
11 | UMP45 ![]() |
3 | ![]() |
1 | ![]() |
12 | Remote C4 ![]() |
3 | ![]() |
1 | ![]() |
13 | Anaconda ![]() |
1 | ![]() |
0 | ![]() |
14 | FAL ![]() |
1 | ![]() |
1 | ![]() |
15 | 21E ![]() |
0 | ![]() |
1 | ![]() |
16 | M240G ![]() |
0 | ![]() |
1 | ![]() |
17 | 92F ![]() |
0 | ![]() |
2 | ![]() |
18 | SG550 ![]() |
0 | ![]() |
2 | ![]() |
19 | Dragunov SVD ![]() |
0 | ![]() |
2 | ![]() |
20 | G11 ![]() |
0 | ![]() |
1 | ![]() |
21 | MP5KPDW ![]() |
0 | ![]() |
1 | ![]() |
22 | G36 ![]() |
0 | ![]() |
2 | ![]() |
23 | Frag Grenade ![]() |
0 | ![]() |
1 | ![]() |
24 | P14 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
20 | ![]() |
1h5m22s | 0 | ![]() |
2 | sniper ![]() |
11 | ![]() |
0h33m39s | 0 | ![]() |
3 | commando ![]() |
9 | ![]() |
0h30m45s | 1 | ![]() |
4 | recon ![]() |
6 | ![]() |
0h43m52s | 0 | ![]() |
5 | demoman ![]() |
2 | ![]() |
0h9m56s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/10/07 @ 04:08PM | 103 | 69 | 1.49 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [FN]=DarkSoho= | 9 | 6 | 1.50 | Olympic Arms M4 ![]() |
2 | Mr. Wolf | 7 | 3 | 2.33 | AK 47 ![]() |
3 | Xenia Isabell | 7 | 8 | 0.88 | SP2340 ![]() |
4 | Texas | 5 | 4 | 1.25 | P90 ![]() |
5 | Captain�|TDW| | 5 | 4 | 1.25 | MicroUzi ![]() |
6 | |GA| Country Boy | 3 | 2 | 1.50 | MP5/10 ![]() |
7 | jahova | 3 | 0 | 3.00 | None |
8 | Sergeant Lawrence | 3 | 1 | 3.00 | P90 ![]() |
9 | |GA| Marko | 3 | 1 | 3.00 | P14 ![]() |
10 | NonEmoChild | 3 | 0 | 3.00 | None |