Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 47%80 | 8953% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 18C | 77 | 19.0% | 5 | 0.8% |
2 | 96 | 67 | 16.5% | 29 | 4.6% |
3 | 12S | 48 | 11.8% | 18 | 2.8% |
4 | AW50 | 33 | 8.1% | 9 | 1.4% |
5 | P90 | 21 | 5.2% | 15 | 2.4% |
6 | 69A1 | 20 | 4.9% | 2 | 0.3% |
7 | AK 47 | 14 | 3.4% | 85 | 13.3% |
8 | Olympic Arms M4 | 14 | 3.4% | 32 | 5.0% |
9 | LAW | 14 | 3.4% | 3 | 0.5% |
10 | G11 | 13 | 3.2% | 13 | 2.0% |
11 | Dragunov SVD | 12 | 3.0% | 6 | 0.9% |
12 | SP2340 | 9 | 2.2% | 101 | 15.9% |
13 | 21E | 9 | 2.2% | 4 | 0.6% |
14 | M249SAW | 8 | 2.0% | 6 | 0.9% |
15 | Frag Grenade | 6 | 1.5% | 25 | 3.9% |
16 | MP5/10 | 6 | 1.5% | 37 | 5.8% |
17 | M240G | 6 | 1.5% | 8 | 1.3% |
18 | G36 | 5 | 1.2% | 22 | 3.5% |
19 | DesertEagle | 5 | 1.2% | 11 | 1.7% |
20 | MicroUzi | 4 | 1.0% | 104 | 16.3% |
21 | MP5KPDW | 4 | 1.0% | 12 | 1.9% |
22 | SG550 | 2 | 0.5% | 4 | 0.6% |
23 | 710 | 2 | 0.5% | 6 | 0.9% |
24 | PSG1 | 2 | 0.5% | 5 | 0.8% |
25 | FAL | 2 | 0.5% | 13 | 2.0% |
26 | UMP45 | 1 | 0.2% | 5 | 0.8% |
27 | Knife | 1 | 0.2% | 3 | 0.5% |
28 | USAS12 | 1 | 0.2% | 6 | 0.9% |
29 | 92F | 0 | 0.0% | 9 | 1.4% |
30 | P14 | 0 | 0.0% | 12 | 1.9% |
31 | Five seveN | 0 | 0.0% | 2 | 0.3% |
32 | Anaconda | 0 | 0.0% | 8 | 1.3% |
33 | USP45 | 0 | 0.0% | 7 | 1.1% |
34 | Remote C4 | 0 | 0.0% | 1 | 0.2% |
35 | 870 | 0 | 0.0% | 2 | 0.3% |
36 | M1 | 0 | 0.0% | 3 | 0.5% |
37 | SPAS15 | 0 | 0.0% | 4 | 0.6% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 206 | 30.29% | 7h2m52s | 6 | 24.00% |
2 | recon | 191 | 28.09% | 9h5m11s | 12 | 48.00% |
3 | commando | 115 | 16.91% | 3h37m37s | 4 | 16.00% |
4 | sniper | 84 | 12.35% | 2h28m22s | 0 | 0.00% |
5 | demoman | 45 | 6.62% | 0h55m1s | 3 | 12.00% |
6 | medic | 31 | 4.56% | 1h14m18s | 0 | 0.00% |
7 | vip | 8 | 1.18% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 03/18/13 @ 10:52PM | 103 | 130 | 0.79 |
2 | worlds/srilanka | 03/17/13 @ 07:42PM | 88 | 153 | 0.58 |
3 | worlds/antarctica | 03/31/13 @ 12:29AM | 62 | 114 | 0.54 |
4 | worlds/chechnya | 03/17/13 @ 05:35PM | 53 | 91 | 0.58 |
5 | worlds/nafrica | 03/17/13 @ 07:07PM | 34 | 58 | 0.59 |
6 | worlds/colombia | 03/17/13 @ 10:51PM | 18 | 55 | 0.33 |
7 | worlds/mexico | 03/17/13 @ 10:25PM | 18 | 22 | 0.82 |
8 | worlds/quebec | 03/12/13 @ 08:06PM | 13 | 30 | 0.43 |
9 | worlds/tunnel | 03/17/13 @ 10:59PM | 9 | 8 | 1.12 |
10 | worlds/uganda | 03/10/13 @ 09:24PM | 4 | 14 | 0.29 |
11 | worlds/lima | 03/11/13 @ 04:32PM | 3 | 6 | 0.50 |
12 | worlds/usa | 03/17/13 @ 11:37PM | 1 | 0 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Oleg | 72 | 50 | 1.44 | AK 47 x 20 |
2 | Priest | 44 | 85 | 0.52 | MicroUzi x 75 |
3 | YASHA270687 | 35 | 6 | 5.83 | MP5KPDW x 3 |
4 | valera | 32 | 24 | 1.33 | AK 47 x 4 |
5 | KiLlEr | 28 | 71 | 0.39 | G36 x 12 |
6 | Prayer | 25 | 52 | 0.48 | SP2340 x 15 |
7 | Sirks | 22 | 71 | 0.31 | SP2340 x 24 |
8 | GOD | 14 | 30 | 0.47 | AK 47 x 8 |
9 | Mr_Hammer\2(Egyption) | 13 | 20 | 0.65 | SP2340 x 6 |
10 | sava | 13 | 3 | 4.33 | MP5KPDW x 1 |