Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 53%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 69A1 ![]() |
154 | ![]() |
11 | ![]() |
2 | 18C ![]() |
114 | ![]() |
37 | ![]() |
3 | Olympic Arms M4 ![]() |
106 | ![]() |
81 | ![]() |
4 | AK 47 ![]() |
100 | ![]() |
118 | ![]() |
5 | LAW ![]() |
86 | ![]() |
10 | ![]() |
6 | MicroUzi ![]() |
73 | ![]() |
97 | ![]() |
7 | Knife ![]() |
57 | ![]() |
32 | ![]() |
8 | G11 ![]() |
52 | ![]() |
20 | ![]() |
9 | P90 ![]() |
43 | ![]() |
56 | ![]() |
10 | MP5/10 ![]() |
23 | ![]() |
52 | ![]() |
11 | MP5KPDW ![]() |
22 | ![]() |
18 | ![]() |
12 | AW50 ![]() |
11 | ![]() |
2 | ![]() |
13 | PSG1 ![]() |
10 | ![]() |
0 | ![]() |
14 | Dragunov SVD ![]() |
9 | ![]() |
8 | ![]() |
15 | Anaconda ![]() |
7 | ![]() |
0 | ![]() |
16 | 710 ![]() |
7 | ![]() |
8 | ![]() |
17 | SP2340 ![]() |
6 | ![]() |
139 | ![]() |
18 | SG550 ![]() |
6 | ![]() |
1 | ![]() |
19 | Remote C4 ![]() |
6 | ![]() |
1 | ![]() |
20 | M240G ![]() |
6 | ![]() |
4 | ![]() |
21 | 21E ![]() |
6 | ![]() |
1 | ![]() |
22 | G36 ![]() |
5 | ![]() |
18 | ![]() |
23 | 96 ![]() |
5 | ![]() |
4 | ![]() |
24 | DesertEagle ![]() |
4 | ![]() |
9 | ![]() |
25 | 92F ![]() |
4 | ![]() |
7 | ![]() |
26 | M249SAW ![]() |
4 | ![]() |
6 | ![]() |
27 | 12S ![]() |
3 | ![]() |
7 | ![]() |
28 | Five seveN ![]() |
2 | ![]() |
1 | ![]() |
29 | P14 ![]() |
2 | ![]() |
11 | ![]() |
30 | FAL ![]() |
2 | ![]() |
5 | ![]() |
31 | M1 ![]() |
2 | ![]() |
1 | ![]() |
32 | Frag Grenade ![]() |
1 | ![]() |
51 | ![]() |
33 | 870 ![]() |
1 | ![]() |
0 | ![]() |
34 | USAS12 ![]() |
1 | ![]() |
0 | ![]() |
35 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
36 | UMP45 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
709 | ![]() |
12h42m9s | 66 | ![]() |
2 | medic ![]() |
283 | ![]() |
8h53m57s | 11 | ![]() |
3 | demoman ![]() |
239 | ![]() |
5h42m37s | 7 | ![]() |
4 | recon ![]() |
212 | ![]() |
4h35m0s | 13 | ![]() |
5 | commando ![]() |
198 | ![]() |
3h45m7s | 8 | ![]() |
6 | sniper ![]() |
101 | ![]() |
1h56m30s | 9 | ![]() |
7 | vip ![]() |
15 | ![]() |
0h8m13s | 3 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 06/25/13 @ 08:50PM | 340 | 311 | 1.09 |
2 | worlds/antarctica | 06/22/13 @ 10:04PM | 207 | 246 | 0.84 |
3 | worlds/srilanka | 06/25/13 @ 09:40PM | 157 | 124 | 1.27 |
4 | worlds/chechnya | 06/25/13 @ 09:17PM | 145 | 156 | 0.93 |
5 | worlds/nafrica | 06/25/13 @ 09:34PM | 54 | 60 | 0.90 |
6 | worlds/khartoum | 06/20/13 @ 04:07PM | 16 | 17 | 0.94 |
7 | worlds/tunnel | 06/20/13 @ 04:42PM | 9 | 11 | 0.82 |
8 | worlds/uganda | 06/20/13 @ 04:49PM | 7 | 6 | 1.17 |
9 | worlds/quebec | 06/16/13 @ 10:00PM | 4 | 1 | 4.00 |
10 | worlds/dust2 | 06/12/13 @ 06:22PM | 1 | 3 | 0.33 |
11 | worlds/usa | 06/05/13 @ 06:01PM | 0 | 2 | 0.00 |
12 | worlds/mexico | 06/20/13 @ 04:16PM | 0 | 15 | 0.00 |
13 | worlds/colombia | 01/01/70 @ 01:00AM | 0 | 1 | 0.00 |
14 | worlds/anchorpoint | 01/01/70 @ 01:00AM | 0 | 1 | 0.00 |
15 | worlds/dust | 06/20/13 @ 09:24AM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | ARTEMIS | 150 | 111 | 1.35 | Olympic Arms M4 ![]() |
2 | Kahir | 75 | 35 | 2.14 | AK 47 ![]() |
3 | SOVIET UNION | 65 | 36 | 1.81 | Knife ![]() |
4 | Eke | 64 | 47 | 1.36 | MicroUzi ![]() |
5 | Oleg | 45 | 36 | 1.25 | Olympic Arms M4 ![]() |
6 | Sirks | 37 | 48 | 0.77 | SP2340 ![]() |
7 | Prayer | 33 | 30 | 1.10 | SP2340 ![]() |
8 | Sandman | 33 | 9 | 3.67 | 12S ![]() |
9 | Gurloto(Bg) | 32 | 33 | 0.97 | SP2340 ![]() |
10 | Overl0rd | 30 | 13 | 2.31 | P90 ![]() |