Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 100%7 | 00% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 12 | 24.0% | 7 | 18.4% |
2 | MicroUzi | 12 | 24.0% | 5 | 13.2% |
3 | Olympic Arms M4 | 11 | 22.0% | 3 | 7.9% |
4 | USP45 | 3 | 6.0% | 0 | 0.0% |
5 | UMP45 | 3 | 6.0% | 0 | 0.0% |
6 | LAW | 2 | 4.0% | 3 | 7.9% |
7 | 96 | 2 | 4.0% | 1 | 2.6% |
8 | C4 Bomb | 1 | 2.0% | 0 | 0.0% |
9 | AK 47 | 1 | 2.0% | 6 | 15.8% |
10 | MP5KPDW | 1 | 2.0% | 0 | 0.0% |
11 | 92F | 1 | 2.0% | 0 | 0.0% |
12 | M240G | 1 | 2.0% | 0 | 0.0% |
13 | 710 | 0 | 0.0% | 2 | 5.3% |
14 | Frag Grenade | 0 | 0.0% | 3 | 7.9% |
15 | G11 | 0 | 0.0% | 1 | 2.6% |
16 | MP5/10 | 0 | 0.0% | 3 | 7.9% |
17 | G36 | 0 | 0.0% | 2 | 5.3% |
18 | Five seveN | 0 | 0.0% | 1 | 2.6% |
19 | 21E | 0 | 0.0% | 1 | 2.6% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 9 | 39.13% | 0h18m10s | 1 | 100.00% |
2 | recon | 6 | 26.09% | 0h38m40s | 0 | 0.00% |
3 | medic | 5 | 21.74% | 0h25m31s | 0 | 0.00% |
4 | commando | 3 | 13.04% | 0h5m40s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/01/07 @ 01:25AM | 38 | 20 | 1.90 |
2 | worlds/mexico | 04/01/07 @ 02:42PM | 12 | 19 | 0.63 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | DR.MALITO | 7 | 1 | 7.00 | Frag Grenade x 1 |
2 | vi | 5 | 0 | 5.00 | None |
3 | INAX | 3 | 1 | 3.00 | MicroUzi x 1 |
4 | |GA| CK | 3 | 3 | 1.00 | 710 x 2 |
5 | SkuLL[Rus] | 3 | 2 | 1.50 | Frag Grenade x 1 |
6 | Captain�|TDW| | 3 | 7 | 0.43 | G36 x 2 |
7 | Tornado | 3 | 0 | 3.00 | None |
8 | P[BLKJ}EMPEROR | 3 | 0 | 3.00 | None |
9 | |GA| Marko | 2 | 3 | 0.67 | LAW x 2 |
10 | PwnStars * TBeno | 2 | 0 | 2.00 | None |