Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 47%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
90 | ![]() |
22 | ![]() |
2 | Olympic Arms M4 ![]() |
34 | ![]() |
15 | ![]() |
3 | G11 ![]() |
31 | ![]() |
8 | ![]() |
4 | P14 ![]() |
24 | ![]() |
7 | ![]() |
5 | SG550 ![]() |
20 | ![]() |
3 | ![]() |
6 | MP5/10 ![]() |
17 | ![]() |
39 | ![]() |
7 | USP45 ![]() |
15 | ![]() |
1 | ![]() |
8 | G36 ![]() |
13 | ![]() |
5 | ![]() |
9 | 18C ![]() |
12 | ![]() |
14 | ![]() |
10 | P90 ![]() |
11 | ![]() |
16 | ![]() |
11 | MP5KPDW ![]() |
9 | ![]() |
4 | ![]() |
12 | SP2340 ![]() |
8 | ![]() |
48 | ![]() |
13 | MicroUzi ![]() |
7 | ![]() |
45 | ![]() |
14 | PSG1 ![]() |
6 | ![]() |
4 | ![]() |
15 | DesertEagle ![]() |
6 | ![]() |
3 | ![]() |
16 | M1 ![]() |
5 | ![]() |
1 | ![]() |
17 | 92F ![]() |
3 | ![]() |
7 | ![]() |
18 | 710 ![]() |
3 | ![]() |
0 | ![]() |
19 | Anaconda ![]() |
2 | ![]() |
1 | ![]() |
20 | FAL ![]() |
2 | ![]() |
2 | ![]() |
21 | C4 Bomb ![]() |
2 | ![]() |
1 | ![]() |
22 | SPAS15 ![]() |
2 | ![]() |
1 | ![]() |
23 | M249SAW ![]() |
2 | ![]() |
1 | ![]() |
24 | Frag Grenade ![]() |
1 | ![]() |
12 | ![]() |
25 | Five seveN ![]() |
1 | ![]() |
1 | ![]() |
26 | 12S ![]() |
0 | ![]() |
2 | ![]() |
27 | UMP45 ![]() |
0 | ![]() |
3 | ![]() |
28 | 69A1 ![]() |
0 | ![]() |
1 | ![]() |
29 | 96 ![]() |
0 | ![]() |
1 | ![]() |
30 | LAW ![]() |
0 | ![]() |
3 | ![]() |
31 | TimedC4 ![]() |
0 | ![]() |
1 | ![]() |
32 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | sniper ![]() |
44 | ![]() |
3h31m37s | 4 | ![]() |
2 | medic ![]() |
42 | ![]() |
6h41m30s | 1 | ![]() |
3 | recon ![]() |
10 | ![]() |
0h38m46s | 2 | ![]() |
4 | demoman ![]() |
3 | ![]() |
0h18m8s | 0 | ![]() |
5 | vip ![]() |
2 | ![]() |
0h9m29s | 1 | ![]() |
6 | heavygunner ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/04/07 @ 05:41AM | 143 | 98 | 1.46 |
2 | worlds/quebec | 01/04/07 @ 06:10AM | 51 | 64 | 0.80 |
3 | worlds/nafrica | 01/04/07 @ 05:51AM | 40 | 26 | 1.54 |
4 | worlds/uganda | 01/04/07 @ 06:15AM | 31 | 39 | 0.79 |
5 | worlds/mexico | 01/03/07 @ 05:50PM | 18 | 15 | 1.20 |
6 | worlds/srilanka2004 | 01/04/07 @ 02:13AM | 16 | 9 | 1.78 |
7 | worlds/usa | 01/04/07 @ 03:57AM | 15 | 13 | 1.15 |
8 | worlds/lima | 01/03/07 @ 06:15PM | 11 | 11 | 1.00 |
9 | worlds/tunnel | 01/02/07 @ 08:30PM | 1 | 2 | 0.50 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Captain�|TDW| | 21 | 14 | 1.50 | P90 ![]() |
2 | FU || Dutch Bastard | 18 | 27 | 0.67 | SP2340 ![]() |
3 | Class |TDW| | 17 | 32 | 0.53 | MicroUzi ![]() |
4 | Andrey | 17 | 1 | 17.00 | DesertEagle ![]() |
5 | Kso_soldier | 15 | 8 | 1.88 | MicroUzi ![]() |
6 | Leon | 15 | 8 | 1.88 | MicroUzi ![]() |
7 | =|[FTR]|= F l 0 � e n t [�] | 14 | 13 | 1.08 | Olympic Arms M4 ![]() |
8 | [STAR]CMD[NM] | 13 | 14 | 0.93 | MP5/10 ![]() |
9 | ~}SoL{~ Kamikaze | 13 | 4 | 3.25 | Frag Grenade ![]() |
10 | [mini]Manx | 11 | 15 | 0.73 | SP2340 ![]() |