Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 33%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
17 | ![]() |
3 | ![]() |
2 | FAL ![]() |
13 | ![]() |
0 | ![]() |
3 | 710 ![]() |
5 | ![]() |
0 | ![]() |
4 | 96 ![]() |
2 | ![]() |
1 | ![]() |
5 | M249SAW ![]() |
1 | ![]() |
0 | ![]() |
6 | MP5KPDW ![]() |
0 | ![]() |
1 | ![]() |
7 | Anaconda ![]() |
0 | ![]() |
2 | ![]() |
8 | AK 47 ![]() |
0 | ![]() |
1 | ![]() |
9 | Frag Grenade ![]() |
0 | ![]() |
2 | ![]() |
10 | MP5/10 ![]() |
0 | ![]() |
2 | ![]() |
11 | P14 ![]() |
0 | ![]() |
1 | ![]() |
12 | 870 ![]() |
0 | ![]() |
1 | ![]() |
13 | M240G ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
3 | ![]() |
0h27m49s | 0 | ![]() |
2 | sniper ![]() |
1 | ![]() |
0h1m2s | 0 | ![]() |
3 | heavygunner ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
4 | demoman ![]() |
1 | ![]() |
0h2m25s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/srilanka | 12/20/06 @ 12:11AM | 38 | 18 | 2.11 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | player05 | 8 | 2 | 4.00 | P14 ![]() |
2 | Odin | 6 | 6 | 1.00 | SP2340 ![]() |
3 | Mr. Wolf | 6 | 4 | 1.50 | Anaconda ![]() |
4 | james123abc | 6 | 1 | 6.00 | MP5/10 ![]() |
5 | Peps | 5 | 1 | 5.00 | 96 ![]() |
6 | [GfS]JacktheRipper | 4 | 1 | 4.00 | 870 ![]() |
7 | Norules | 3 | 0 | 3.00 | None |