Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 100%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
4 | ![]() |
2 | ![]() |
2 | Olympic Arms M4 ![]() |
4 | ![]() |
3 | ![]() |
3 | 18C ![]() |
3 | ![]() |
2 | ![]() |
4 | 21E ![]() |
2 | ![]() |
0 | ![]() |
5 | G11 ![]() |
2 | ![]() |
6 | ![]() |
6 | UMP45 ![]() |
2 | ![]() |
2 | ![]() |
7 | PSG1 ![]() |
1 | ![]() |
4 | ![]() |
8 | MP5/10 ![]() |
1 | ![]() |
14 | ![]() |
9 | Dragunov SVD ![]() |
1 | ![]() |
2 | ![]() |
10 | MicroUzi ![]() |
1 | ![]() |
0 | ![]() |
11 | M1 ![]() |
1 | ![]() |
0 | ![]() |
12 | G36 ![]() |
0 | ![]() |
2 | ![]() |
13 | Frag Grenade ![]() |
0 | ![]() |
4 | ![]() |
14 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
15 | P14 ![]() |
0 | ![]() |
2 | ![]() |
16 | LAW ![]() |
0 | ![]() |
1 | ![]() |
17 | SP2340 ![]() |
0 | ![]() |
6 | ![]() |
18 | SG550 ![]() |
0 | ![]() |
2 | ![]() |
19 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
20 | 12S ![]() |
0 | ![]() |
1 | ![]() |
21 | 870 ![]() |
0 | ![]() |
1 | ![]() |
22 | P90 ![]() |
0 | ![]() |
3 | ![]() |
23 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
15 | ![]() |
0h57m47s | -1 | ![]() |
2 | commando ![]() |
13 | ![]() |
0h41m47s | 0 | ![]() |
3 | sniper ![]() |
10 | ![]() |
0h22m56s | 0 | ![]() |
4 | demoman ![]() |
1 | ![]() |
0h9m46s | 2 | ![]() |
5 | medic ![]() |
1 | ![]() |
0h3m51s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/07/07 @ 12:37AM | 10 | 32 | 0.31 |
2 | worlds/uganda | 01/06/07 @ 11:59PM | 7 | 19 | 0.37 |
3 | worlds/nafrica | 01/06/07 @ 10:33PM | 3 | 3 | 1.00 |
4 | worlds/usa | 01/07/07 @ 12:20AM | 2 | 7 | 0.29 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | califaskilla | 3 | 2 | 1.50 | SP2340 ![]() |
2 | Kso_soldier | 3 | 0 | 3.00 | None |
3 | Spinmove | 2 | 5 | 0.40 | PSG1 ![]() |
4 | [Fin]Pro-team | 2 | 3 | 0.67 | MP5/10 ![]() |
5 | Pablus | 2 | 1 | 2.00 | P14 ![]() |
6 | Captain�|TDW| | 2 | 2 | 1.00 | UMP45 ![]() |
7 | Fixman | 1 | 0 | 1.00 | None |
8 | ||IM=3|| GTR | 1 | 1 | 1.00 | MP5/10 ![]() |
9 | BIOHAZARD | 1 | 5 | 0.20 | SG550 ![]() |
10 | FU || Dutch Bastard | 1 | 6 | 0.17 | G11 ![]() |
11 | Hungarian Looser | 1 | 0 | 1.00 | None |
12 | Leon | 1 | 4 | 0.25 | P90 ![]() |
13 | Etch | 1 | 2 | 0.50 | G11 ![]() |
14 | 420 | 1 | 1 | 1.00 | Frag Grenade ![]() |
15 | Fallout | 0 | 1 | 0.00 | G36 ![]() |
16 | War Inc. | 0 | 4 | 0.00 | MP5/10 ![]() |
17 | [STAR]CMD[NM] | 0 | 5 | 0.00 | MP5/10 ![]() |
18 | Predator | 0 | 2 | 0.00 | 18C ![]() |
19 | Matador | 0 | 1 | 0.00 | LAW ![]() |
20 | FLANKER | 0 | 2 | 0.00 | UMP45 ![]() |
21 | -=ZnK=-Player77 | 0 | 1 | 0.00 | MP5/10 ![]() |
22 | D.Franks | 0 | 1 | 0.00 | 870 ![]() |
23 | DaBitchNo1 | 0 | 1 | 0.00 | 18C ![]() |
24 | CuZmAnO | 0 | 1 | 0.00 | AK 47 ![]() |
25 | Class |TDW| | 0 | 2 | 0.00 | SP2340 ![]() |