Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 48%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Dragunov SVD ![]() |
7 | ![]() |
0 | ![]() |
2 | Anaconda ![]() |
7 | ![]() |
0 | ![]() |
3 | DesertEagle ![]() |
6 | ![]() |
3 | ![]() |
4 | PSG1 ![]() |
6 | ![]() |
0 | ![]() |
5 | AK 47 ![]() |
5 | ![]() |
6 | ![]() |
6 | AW50 ![]() |
5 | ![]() |
3 | ![]() |
7 | MicroUzi ![]() |
4 | ![]() |
13 | ![]() |
8 | 710 ![]() |
4 | ![]() |
0 | ![]() |
9 | MP5/10 ![]() |
3 | ![]() |
18 | ![]() |
10 | 21E ![]() |
3 | ![]() |
2 | ![]() |
11 | FAL ![]() |
3 | ![]() |
1 | ![]() |
12 | SP2340 ![]() |
2 | ![]() |
19 | ![]() |
13 | Olympic Arms M4 ![]() |
2 | ![]() |
4 | ![]() |
14 | P90 ![]() |
2 | ![]() |
11 | ![]() |
15 | 18C ![]() |
2 | ![]() |
3 | ![]() |
16 | MP5KPDW ![]() |
2 | ![]() |
3 | ![]() |
17 | G11 ![]() |
2 | ![]() |
3 | ![]() |
18 | P14 ![]() |
1 | ![]() |
2 | ![]() |
19 | Knife ![]() |
1 | ![]() |
1 | ![]() |
20 | 870 ![]() |
1 | ![]() |
0 | ![]() |
21 | 12S ![]() |
0 | ![]() |
3 | ![]() |
22 | G36 ![]() |
0 | ![]() |
3 | ![]() |
23 | C4 Bomb ![]() |
0 | ![]() |
1 | ![]() |
24 | Frag Grenade ![]() |
0 | ![]() |
7 | ![]() |
25 | Five seveN ![]() |
0 | ![]() |
3 | ![]() |
26 | SG550 ![]() |
0 | ![]() |
2 | ![]() |
27 | USP45 ![]() |
0 | ![]() |
2 | ![]() |
28 | 92F ![]() |
0 | ![]() |
2 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | sniper ![]() |
23 | ![]() |
4h4m20s | -1 | ![]() |
2 | medic ![]() |
7 | ![]() |
1h4m57s | 0 | ![]() |
3 | recon ![]() |
5 | ![]() |
0h12m5s | 0 | ![]() |
4 | commando ![]() |
3 | ![]() |
0h10m38s | 0 | ![]() |
5 | heavygunner ![]() |
3 | ![]() |
0h3m13s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/quebec | 01/12/07 @ 11:55PM | 26 | 27 | 0.96 |
2 | worlds/antarctica | 01/13/07 @ 12:29AM | 16 | 42 | 0.38 |
3 | worlds/lima | 01/04/07 @ 12:03AM | 9 | 12 | 0.75 |
4 | worlds/mexico | 01/03/07 @ 11:43PM | 8 | 15 | 0.53 |
5 | worlds/uganda | 01/03/07 @ 10:34PM | 8 | 14 | 0.57 |
6 | worlds/nafrica | 01/03/07 @ 09:44PM | 1 | 7 | 0.14 |
7 | worlds/usa | 01/03/07 @ 10:42PM | 0 | 2 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Kawek | 8 | 6 | 1.33 | P90 ![]() |
2 | SpaceGhost-61842470 | 5 | 4 | 1.25 | Knife ![]() |
3 | Leon | 5 | 10 | 0.50 | MicroUzi ![]() |
4 | {IM-3}~GTR | 4 | 4 | 1.00 | SP2340 ![]() |
5 | BIOHAZARD | 4 | 4 | 1.00 | DesertEagle ![]() |
6 | tokyo moe brigade('-'* | 4 | 3 | 1.33 | MicroUzi ![]() |
7 | Captain�|TDW| | 3 | 11 | 0.27 | SP2340 ![]() |
8 | [Fr.frags] Gon | 3 | 11 | 0.27 | Five seveN ![]() |
9 | Black Ice | 3 | 3 | 1.00 | MP5/10 ![]() |
10 | ~}SoL{~ Kamikaze | 2 | 1 | 2.00 | MicroUzi ![]() |
11 | SNiPE gOD | 2 | 5 | 0.40 | Olympic Arms M4 ![]() |
12 | [BR] Live Target | 2 | 2 | 1.00 | MP5/10 ![]() |
13 | Hallun | 2 | 0 | 2.00 | None |
14 | [STAR]CMD[NM] | 2 | 5 | 0.40 | MP5/10 ![]() |
15 | Marko_cro | 2 | 5 | 0.40 | AW50 ![]() |
16 | Hun Rebbel | 2 | 0 | 2.00 | None |
17 | heresie | 2 | 4 | 0.50 | MP5KPDW ![]() |
18 | Class |TDW| | 2 | 6 | 0.33 | SP2340 ![]() |
19 | Rusty Shackelford | 2 | 1 | 2.00 | P90 ![]() |
20 | Black Grifon | 1 | 1 | 1.00 | MP5/10 ![]() |
21 | [BR]Chuck Norris | 1 | 0 | 1.00 | None |
22 | LiL M KiKe | 1 | 3 | 0.33 | 18C ![]() |
23 | Chun | 1 | 0 | 1.00 | None |
24 | HAKAN(TUR) | 1 | 1 | 1.00 | SG550 ![]() |
25 | KiLlAZ | 1 | 0 | 1.00 | None |