Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 54%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
12 | ![]() |
21 | ![]() |
2 | Five seveN ![]() |
5 | ![]() |
3 | ![]() |
3 | Olympic Arms M4 ![]() |
4 | ![]() |
11 | ![]() |
4 | G36 ![]() |
3 | ![]() |
1 | ![]() |
5 | 18C ![]() |
3 | ![]() |
11 | ![]() |
6 | 96 ![]() |
3 | ![]() |
2 | ![]() |
7 | MP5KPDW ![]() |
3 | ![]() |
4 | ![]() |
8 | M249SAW ![]() |
2 | ![]() |
0 | ![]() |
9 | LAW ![]() |
2 | ![]() |
1 | ![]() |
10 | USAS12 ![]() |
2 | ![]() |
0 | ![]() |
11 | PSG1 ![]() |
2 | ![]() |
1 | ![]() |
12 | MicroUzi ![]() |
1 | ![]() |
24 | ![]() |
13 | SP2340 ![]() |
1 | ![]() |
47 | ![]() |
14 | FAL ![]() |
1 | ![]() |
2 | ![]() |
15 | SG550 ![]() |
1 | ![]() |
0 | ![]() |
16 | P14 ![]() |
1 | ![]() |
8 | ![]() |
17 | 12S ![]() |
1 | ![]() |
2 | ![]() |
18 | M240G ![]() |
1 | ![]() |
1 | ![]() |
19 | 710 ![]() |
1 | ![]() |
2 | ![]() |
20 | Anaconda ![]() |
1 | ![]() |
2 | ![]() |
21 | G11 ![]() |
1 | ![]() |
3 | ![]() |
22 | 92F ![]() |
1 | ![]() |
0 | ![]() |
23 | MP5/10 ![]() |
0 | ![]() |
44 | ![]() |
24 | P90 ![]() |
0 | ![]() |
11 | ![]() |
25 | C4 Bomb ![]() |
0 | ![]() |
2 | ![]() |
26 | Frag Grenade ![]() |
0 | ![]() |
7 | ![]() |
27 | UMP45 ![]() |
0 | ![]() |
6 | ![]() |
28 | 21E ![]() |
0 | ![]() |
1 | ![]() |
29 | Dragunov SVD ![]() |
0 | ![]() |
2 | ![]() |
30 | Knife ![]() |
0 | ![]() |
2 | ![]() |
31 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
67 | ![]() |
5h56m17s | 0 | ![]() |
2 | heavygunner ![]() |
20 | ![]() |
1h21m49s | 0 | ![]() |
3 | sniper ![]() |
17 | ![]() |
1h3m39s | 0 | ![]() |
4 | recon ![]() |
10 | ![]() |
0h23m48s | 0 | ![]() |
5 | commando ![]() |
8 | ![]() |
0h26m30s | -1 | ![]() |
6 | vip ![]() |
6 | ![]() |
0h19m34s | 1 | ![]() |
7 | demoman ![]() |
4 | ![]() |
0h15m29s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/27/07 @ 09:49AM | 18 | 79 | 0.23 |
2 | worlds/quebec | 01/17/07 @ 06:00PM | 13 | 39 | 0.33 |
3 | worlds/srilanka2004 | 01/16/07 @ 06:09PM | 10 | 59 | 0.17 |
4 | worlds/usa | 12/31/06 @ 02:53PM | 5 | 13 | 0.38 |
5 | worlds/tunnelsp | 01/01/07 @ 09:49AM | 3 | 7 | 0.43 |
6 | worlds/uganda | 01/28/07 @ 02:38PM | 2 | 19 | 0.11 |
7 | worlds/lima | 01/02/07 @ 03:07PM | 1 | 3 | 0.33 |
8 | worlds/nafrica | 01/19/07 @ 03:17PM | 0 | 5 | 0.00 |
9 | worlds/mexico | 01/11/07 @ 04:25PM | 0 | 11 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | --[Mo$aDz]--FFF | 3 | 1 | 3.00 | MicroUzi ![]() |
2 | Kawek | 3 | 9 | 0.33 | 18C ![]() |
3 | Demiagodes | 2 | 3 | 0.67 | MP5/10 ![]() |
4 | MaX | 2 | 3 | 0.67 | SP2340 ![]() |
5 | GTR | 2 | 16 | 0.12 | MP5/10 ![]() |
6 | FU || Dutch Bastard | 2 | 14 | 0.14 | SP2340 ![]() |
7 | Alhimik | 2 | 1 | 2.00 | SP2340 ![]() |
8 | [est]mage | 2 | 1 | 2.00 | 18C ![]() |
9 | cory | 2 | 0 | 2.00 | None |
10 | kruX [p0rnflakes] | 2 | 4 | 0.50 | MP5/10 ![]() |
11 | REIVUN | 1 | 0 | 1.00 | None |
12 | |Forgotten|Viper | 1 | 4 | 0.25 | MP5/10 ![]() |
13 | Janez | 1 | 12 | 0.08 | UMP45 ![]() |
14 | Class |TDW| | 1 | 7 | 0.14 | SP2340 ![]() |
15 | Captain�|TDW| | 1 | 0 | 1.00 | None |
16 | don't shoot! | 1 | 0 | 1.00 | None |
17 | Sean | 1 | 0 | 1.00 | None |
18 | GUNPOWDER | 1 | 1 | 1.00 | P90 ![]() |
19 | Capitaine_kirk | 1 | 2 | 0.50 | 18C ![]() |
20 | Live Target | 1 | 2 | 0.50 | Frag Grenade ![]() |
21 | [BR]Norules | 1 | 0 | 1.00 | None |
22 | PTU | 1 | 1 | 1.00 | MicroUzi ![]() |
23 | znk-pl | 1 | 0 | 1.00 | None |
24 | PMH-TOM | 1 | 0 | 1.00 | None |
25 | P.A.M.-=}>HCTimmy<{ | 1 | 1 | 1.00 | MP5/10 ![]() |