Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 38%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
27 | ![]() |
12 | ![]() |
2 | MP5/10 ![]() |
11 | ![]() |
3 | ![]() |
3 | SG550 ![]() |
10 | ![]() |
0 | ![]() |
4 | SP2340 ![]() |
9 | ![]() |
12 | ![]() |
5 | Olympic Arms M4 ![]() |
9 | ![]() |
9 | ![]() |
6 | P14 ![]() |
2 | ![]() |
0 | ![]() |
7 | DesertEagle ![]() |
2 | ![]() |
0 | ![]() |
8 | Five seveN ![]() |
2 | ![]() |
0 | ![]() |
9 | MicroUzi ![]() |
1 | ![]() |
13 | ![]() |
10 | G36 ![]() |
1 | ![]() |
0 | ![]() |
11 | 92F ![]() |
1 | ![]() |
0 | ![]() |
12 | MP5KPDW ![]() |
0 | ![]() |
3 | ![]() |
13 | P90 ![]() |
0 | ![]() |
5 | ![]() |
14 | LAW ![]() |
0 | ![]() |
1 | ![]() |
15 | PSG1 ![]() |
0 | ![]() |
1 | ![]() |
16 | G11 ![]() |
0 | ![]() |
1 | ![]() |
17 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
18 | Frag Grenade ![]() |
0 | ![]() |
1 | ![]() |
19 | 18C ![]() |
0 | ![]() |
7 | ![]() |
20 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
21 | UMP45 ![]() |
0 | ![]() |
1 | ![]() |
22 | 710 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
16 | ![]() |
2h22m4s | 0 | ![]() |
2 | heavygunner ![]() |
8 | ![]() |
0h6m59s | 0 | ![]() |
3 | recon ![]() |
4 | ![]() |
0h16m41s | 0 | ![]() |
4 | intelofficer ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
5 | commando ![]() |
2 | ![]() |
0h13m6s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/30/06 @ 04:03PM | 52 | 57 | 0.91 |
2 | worlds/mexico | 12/30/06 @ 03:39PM | 19 | 15 | 1.27 |
3 | worlds/quebec | 12/28/06 @ 12:10AM | 3 | 3 | 1.00 |
4 | worlds/tunnelsp | 12/28/06 @ 12:01AM | 1 | 0 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Night[NM] | 8 | 8 | 1.00 | SP2340 ![]() |
2 | Captain�|TDW| | 8 | 10 | 0.80 | P90 ![]() |
3 | Janez | 7 | 4 | 1.75 | SP2340 ![]() |
4 | anzel | 6 | 4 | 1.50 | MP5KPDW ![]() |
5 | cmp220 | 5 | 1 | 5.00 | MP5/10 ![]() |
6 | Leon | 5 | 2 | 2.50 | MicroUzi ![]() |
7 | {ST}~SKYLINE | 3 | 5 | 0.60 | 18C ![]() |
8 | KaReL.pl | 3 | 2 | 1.50 | 18C ![]() |
9 | =|[FTR]|= ScArface | 3 | 3 | 1.00 | Olympic Arms M4 ![]() |
10 | Sandman |TDW| | 3 | 0 | 3.00 | None |
11 | Class |TDW| | 2 | 3 | 0.67 | SP2340 ![]() |
12 | Death | 2 | 2 | 1.00 | AK 47 ![]() |
13 | ..::��>M@�KO�<��::.. | 2 | 3 | 0.67 | MP5/10 ![]() |
14 | REIVUN | 2 | 0 | 2.00 | None |
15 | Mobilat | 2 | 3 | 0.67 | MicroUzi ![]() |
16 | Delfinka | 2 | 0 | 2.00 | None |
17 | Mati | 1 | 0 | 1.00 | None |
18 | PTU | 1 | 1 | 1.00 | MicroUzi ![]() |
19 | [GfS]JacktheRipper | 1 | 2 | 0.50 | Frag Grenade ![]() |
20 | Will-Kill-4-Rice | 1 | 0 | 1.00 | None |
21 | LeBron | 1 | 0 | 1.00 | None |
22 | Jonnthebom | 1 | 1 | 1.00 | Olympic Arms M4 ![]() |
23 | {ST}~ScArface | 1 | 2 | 0.50 | MicroUzi ![]() |
24 | EU | kruXi3 | 1 | 0 | 1.00 | None |
25 | JURUNA | 1 | 0 | 1.00 | None |