Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 64%7 | 436% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 14 | 35.0% | 4 | 14.8% |
2 | 18C | 9 | 22.5% | 2 | 7.4% |
3 | MP5KPDW | 4 | 10.0% | 2 | 7.4% |
4 | Olympic Arms M4 | 4 | 10.0% | 3 | 11.1% |
5 | M249SAW | 2 | 5.0% | 3 | 11.1% |
6 | P90 | 2 | 5.0% | 1 | 3.7% |
7 | SG550 | 2 | 5.0% | 0 | 0.0% |
8 | MicroUzi | 1 | 2.5% | 1 | 3.7% |
9 | M240G | 1 | 2.5% | 0 | 0.0% |
10 | 21E | 1 | 2.5% | 0 | 0.0% |
11 | AK 47 | 0 | 0.0% | 4 | 14.8% |
12 | SP2340 | 0 | 0.0% | 2 | 7.4% |
13 | 96 | 0 | 0.0% | 1 | 3.7% |
14 | DesertEagle | 0 | 0.0% | 1 | 3.7% |
15 | Remote C4 | 0 | 0.0% | 1 | 3.7% |
16 | P14 | 0 | 0.0% | 1 | 3.7% |
17 | UMP45 | 0 | 0.0% | 1 | 3.7% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 7 | 46.67% | 0h18m48s | 2 | 40.00% |
2 | commando | 3 | 20.00% | 0h51m19s | 3 | 60.00% |
3 | recon | 3 | 20.00% | 0h19m32s | 0 | 0.00% |
4 | sniper | 1 | 6.67% | 0h0m0s | 0 | 0.00% |
5 | medic | 1 | 6.67% | 0h15m7s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/02/06 @ 04:17AM | 28 | 19 | 1.47 |
2 | worlds/srilanka | 12/02/06 @ 03:24AM | 5 | 4 | 1.25 |
3 | worlds/uganda | 12/02/06 @ 04:29AM | 4 | 3 | 1.33 |
4 | worlds/quebec | 12/02/06 @ 03:04AM | 3 | 1 | 3.00 |
5 | worlds/mexico | 12/02/06 @ 02:45AM | 0 | 0 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | {AlHIGHta}BinBongN | 7 | 4 | 1.75 | MP5/10 x 2 |
2 | califas | 7 | 4 | 1.75 | M249SAW x 1 |
3 | barto | 7 | 1 | 7.00 | MP5KPDW x 1 |
4 | Live Target | 5 | 3 | 1.67 | P90 x 1 |
5 | {ST}EMPEROR | 3 | 3 | 1.00 | AK 47 x 2 |
6 | BoB | 2 | 4 | 0.50 | Olympic Arms M4 x 3 |
7 | TOTO | 2 | 0 | 2.00 | None |
8 | KiLlAz | 2 | 1 | 2.00 | P14 x 1 |
9 | METALED | 1 | 1 | 1.00 | M249SAW x 1 |
10 | SIX | 1 | 2 | 0.50 | AK 47 x 1 |
11 | Cheech_0 | 1 | 1 | 1.00 | AK 47 x 1 |
12 | Rankin | 1 | 1 | 1.00 | MP5KPDW x 1 |
13 | 202 GRANDVILLE | 1 | 1 | 1.00 | UMP45 x 1 |
14 | INAX | 0 | 1 | 0.00 | 18C x 1 |