Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 58%21 | 1542% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 58 | 18.2% | 18 | 11.0% |
2 | LAW | 48 | 15.0% | 3 | 1.8% |
3 | MP5/10 | 38 | 11.9% | 28 | 17.2% |
4 | G11 | 26 | 8.2% | 4 | 2.5% |
5 | Frag Grenade | 25 | 7.8% | 4 | 2.5% |
6 | AK 47 | 24 | 7.5% | 11 | 6.7% |
7 | Remote C4 | 15 | 4.7% | 1 | 0.6% |
8 | Olympic Arms M4 | 14 | 4.4% | 14 | 8.6% |
9 | G36 | 11 | 3.4% | 1 | 0.6% |
10 | MP5KPDW | 9 | 2.8% | 6 | 3.7% |
11 | MicroUzi | 8 | 2.5% | 19 | 11.7% |
12 | M249SAW | 8 | 2.5% | 5 | 3.1% |
13 | Anaconda | 7 | 2.2% | 2 | 1.2% |
14 | FAL | 6 | 1.9% | 8 | 4.9% |
15 | 710 | 6 | 1.9% | 0 | 0.0% |
16 | P90 | 5 | 1.6% | 4 | 2.5% |
17 | 96 | 4 | 1.3% | 2 | 1.2% |
18 | Knife | 2 | 0.6% | 1 | 0.6% |
19 | AW50 | 2 | 0.6% | 2 | 1.2% |
20 | M240G | 1 | 0.3% | 0 | 0.0% |
21 | SG550 | 1 | 0.3% | 1 | 0.6% |
22 | 69A1 | 1 | 0.3% | 1 | 0.6% |
23 | USP45 | 0 | 0.0% | 5 | 3.1% |
24 | 92F | 0 | 0.0% | 4 | 2.5% |
25 | PSG1 | 0 | 0.0% | 3 | 1.8% |
26 | Dragunov SVD | 0 | 0.0% | 3 | 1.8% |
27 | 18C | 0 | 0.0% | 7 | 4.3% |
28 | DesertEagle | 0 | 0.0% | 2 | 1.2% |
29 | SPAS15 | 0 | 0.0% | 1 | 0.6% |
30 | UMP45 | 0 | 0.0% | 1 | 0.6% |
31 | P14 | 0 | 0.0% | 2 | 1.2% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 96 | 49.23% | 3h2m32s | -1 | 0.00% |
2 | commando | 74 | 37.95% | 3h42m36s | 1 | 0.00% |
3 | demoman | 13 | 6.67% | 0h40m54s | 0 | 0.00% |
4 | medic | 9 | 4.62% | 0h38m22s | 0 | 0.00% |
5 | sniper | 3 | 1.54% | 0h17m47s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/27/07 @ 10:23PM | 144 | 72 | 2.00 |
2 | worlds/quebec | 01/15/07 @ 10:35PM | 44 | 26 | 1.69 |
3 | worlds/mexico | 01/27/07 @ 10:27PM | 37 | 24 | 1.54 |
4 | worlds/uganda | 01/16/07 @ 08:35PM | 35 | 26 | 1.35 |
5 | worlds/srilanka | 12/21/06 @ 12:39AM | 17 | 10 | 1.70 |
6 | worlds/colombia | 01/19/07 @ 02:20AM | 13 | 8 | 1.62 |
7 | worlds/argentina | 12/02/06 @ 11:41PM | 11 | 3 | 3.67 |
8 | worlds/srilanka2004 | 01/15/07 @ 03:14AM | 10 | 5 | 2.00 |
9 | worlds/tunnel | 01/13/07 @ 03:07AM | 8 | 6 | 1.33 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Mr. Wolf | 15 | 8 | 1.88 | Olympic Arms M4 x 1 |
2 | Leon | 12 | 5 | 2.40 | MicroUzi x 4 |
3 | =|[FTR]|= -|-JayDee-|- [ATX] | 10 | 7 | 1.43 | SP2340 x 2 |
4 | paranormalATK | 9 | 0 | 9.00 | None |
5 | DaBitchNo1 | 9 | 4 | 2.25 | MP5/10 x 1 |
6 | ||IM=3|| GTR | 9 | 4 | 2.25 | SP2340 x 3 |
7 | Bubbles | 8 | 6 | 1.33 | MP5/10 x 4 |
8 | Slugworth NY | 7 | 2 | 3.50 | Olympic Arms M4 x 1 |
9 | [BR] Live Target | 7 | 1 | 7.00 | Frag Grenade x 1 |
10 | Live Target | 6 | 0 | 6.00 | None |
11 | --[Ai]-- F l 0 � e n t [�] | 6 | 1 | 6.00 | MicroUzi x 1 |
12 | Etch | 6 | 2 | 3.00 | G11 x 2 |
13 | ~}SoL{~ Kamikaze | 6 | 1 | 6.00 | Remote C4 x 1 |
14 | ���M� Bullet Head | 6 | 0 | 6.00 | None |
15 | tokyo moe brigade('-'* | 6 | 1 | 6.00 | MP5/10 x 1 |
16 | warrior1 | 5 | 6 | 0.83 | LAW x 1 |
17 | =|[FTR]|= ScArface | 5 | 0 | 5.00 | None |
18 | Captain�|TDW| | 5 | 5 | 1.00 | Olympic Arms M4 x 3 |
19 | KUD |TDW| | 5 | 4 | 1.25 | MP5/10 x 3 |
20 | Mo$adz-FFF | 4 | 2 | 2.00 | MicroUzi x 2 |
21 | Mykola | 4 | 0 | 4.00 | None |
22 | BulletprooF | 4 | 1 | 4.00 | Olympic Arms M4 x 1 |
23 | james123abc | 4 | 0 | 4.00 | None |
24 | KILLJOY | 4 | 2 | 2.00 | AK 47 x 2 |
25 | -[Mercury]- | 4 | 0 | 4.00 | None |