Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 48%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 18C ![]() |
49 | ![]() |
13 | ![]() |
2 | 69A1 ![]() |
46 | ![]() |
8 | ![]() |
3 | MicroUzi ![]() |
31 | ![]() |
15 | ![]() |
4 | Olympic Arms M4 ![]() |
27 | ![]() |
43 | ![]() |
5 | M249SAW ![]() |
14 | ![]() |
24 | ![]() |
6 | AK 47 ![]() |
13 | ![]() |
18 | ![]() |
7 | LAW ![]() |
10 | ![]() |
1 | ![]() |
8 | P90 ![]() |
8 | ![]() |
5 | ![]() |
9 | Remote C4 ![]() |
7 | ![]() |
0 | ![]() |
10 | Knife ![]() |
6 | ![]() |
0 | ![]() |
11 | Frag Grenade ![]() |
5 | ![]() |
16 | ![]() |
12 | FAL ![]() |
5 | ![]() |
1 | ![]() |
13 | MP5/10 ![]() |
4 | ![]() |
10 | ![]() |
14 | 96 ![]() |
4 | ![]() |
1 | ![]() |
15 | UMP45 ![]() |
3 | ![]() |
0 | ![]() |
16 | SP2340 ![]() |
2 | ![]() |
35 | ![]() |
17 | USAS12 ![]() |
2 | ![]() |
0 | ![]() |
18 | P14 ![]() |
2 | ![]() |
10 | ![]() |
19 | SG550 ![]() |
2 | ![]() |
0 | ![]() |
20 | 21E ![]() |
2 | ![]() |
0 | ![]() |
21 | MP5KPDW ![]() |
1 | ![]() |
2 | ![]() |
22 | G36 ![]() |
1 | ![]() |
4 | ![]() |
23 | 92F ![]() |
1 | ![]() |
0 | ![]() |
24 | G11 ![]() |
0 | ![]() |
5 | ![]() |
25 | C4 Bomb ![]() |
0 | ![]() |
1 | ![]() |
26 | 710 ![]() |
0 | ![]() |
2 | ![]() |
27 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
197 | ![]() |
3h56m53s | 20 | ![]() |
2 | demoman ![]() |
88 | ![]() |
2h40m28s | 8 | ![]() |
3 | medic ![]() |
50 | ![]() |
1h30m9s | 3 | ![]() |
4 | recon ![]() |
36 | ![]() |
1h10m34s | 2 | ![]() |
5 | commando ![]() |
26 | ![]() |
0h18m37s | 2 | ![]() |
6 | sniper ![]() |
4 | ![]() |
0h2m47s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 05/25/13 @ 07:19PM | 84 | 77 | 1.09 |
2 | worlds/srilanka | 05/25/13 @ 06:08PM | 56 | 44 | 1.27 |
3 | worlds/chechnya | 05/25/13 @ 07:43PM | 53 | 59 | 0.90 |
4 | worlds/antarctica | 05/25/13 @ 08:07PM | 45 | 50 | 0.90 |
5 | worlds/colombia | 05/22/13 @ 07:23PM | 4 | 3 | 1.33 |
6 | worlds/mexico | 05/25/13 @ 07:47PM | 2 | 11 | 0.18 |
7 | worlds/quebec | 05/25/13 @ 06:11PM | 1 | 2 | 0.50 |
8 | worlds/usa | 05/24/13 @ 06:18PM | 0 | 3 | 0.00 |
9 | worlds/nafrica | 01/01/70 @ 01:00AM | 0 | 2 | 0.00 |
10 | worlds/khartoum | 05/25/13 @ 08:52AM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Oleg | 74 | 56 | 1.32 | Olympic Arms M4 ![]() |
2 | Sirks | 57 | 66 | 0.86 | SP2340 ![]() |
3 | ARTEMIS | 42 | 36 | 1.17 | AK 47 ![]() |
4 | yasha270687 | 39 | 12 | 3.25 | M249SAW ![]() |
5 | LitleBoy | 14 | 9 | 1.56 | SP2340 ![]() |
6 | Raiden | 4 | 3 | 1.33 | SP2340 ![]() |
7 | GOD | 4 | 3 | 1.33 | MP5/10 ![]() |
8 | naf.PReDaToR.hu | 3 | 7 | 0.43 | MicroUzi ![]() |
9 | Sirks [passive mode] | 2 | 0 | 2.00 | None |
10 | Poly Pantev | 2 | 9 | 0.22 | Olympic Arms M4 ![]() |