Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 58%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
224 | ![]() |
86 | ![]() |
2 | MicroUzi ![]() |
161 | ![]() |
23 | ![]() |
3 | MP5/10 ![]() |
82 | ![]() |
47 | ![]() |
4 | Frag Grenade ![]() |
33 | ![]() |
19 | ![]() |
5 | FAL ![]() |
32 | ![]() |
8 | ![]() |
6 | AK 47 ![]() |
27 | ![]() |
37 | ![]() |
7 | Olympic Arms M4 ![]() |
11 | ![]() |
25 | ![]() |
8 | 18C ![]() |
11 | ![]() |
20 | ![]() |
9 | MP5KPDW ![]() |
8 | ![]() |
11 | ![]() |
10 | P14 ![]() |
8 | ![]() |
3 | ![]() |
11 | 92F ![]() |
7 | ![]() |
3 | ![]() |
12 | Knife ![]() |
7 | ![]() |
1 | ![]() |
13 | P90 ![]() |
7 | ![]() |
8 | ![]() |
14 | 96 ![]() |
4 | ![]() |
4 | ![]() |
15 | G11 ![]() |
3 | ![]() |
5 | ![]() |
16 | M249SAW ![]() |
2 | ![]() |
2 | ![]() |
17 | AW50 ![]() |
1 | ![]() |
1 | ![]() |
18 | C4 Bomb ![]() |
1 | ![]() |
1 | ![]() |
19 | 710 ![]() |
1 | ![]() |
0 | ![]() |
20 | DesertEagle ![]() |
1 | ![]() |
0 | ![]() |
21 | Five seveN ![]() |
1 | ![]() |
0 | ![]() |
22 | Remote C4 ![]() |
0 | ![]() |
8 | ![]() |
23 | 69A1 ![]() |
0 | ![]() |
6 | ![]() |
24 | LAW ![]() |
0 | ![]() |
8 | ![]() |
25 | SG550 ![]() |
0 | ![]() |
4 | ![]() |
26 | UMP45 ![]() |
0 | ![]() |
4 | ![]() |
27 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
28 | M240G ![]() |
0 | ![]() |
1 | ![]() |
29 | G36 ![]() |
0 | ![]() |
7 | ![]() |
30 | USP45 ![]() |
0 | ![]() |
2 | ![]() |
31 | Anaconda ![]() |
0 | ![]() |
2 | ![]() |
32 | 21E ![]() |
0 | ![]() |
1 | ![]() |
33 | 12S ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
93 | ![]() |
9h41m29s | 13 | ![]() |
2 | medic ![]() |
49 | ![]() |
4h2m42s | 4 | ![]() |
3 | vip ![]() |
8 | ![]() |
0h35m25s | 5 | ![]() |
4 | commando ![]() |
5 | ![]() |
0h3m38s | 0 | ![]() |
5 | sniper ![]() |
3 | ![]() |
0h10m55s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/28/07 @ 02:19PM | 234 | 128 | 1.83 |
2 | worlds/srilanka2004 | 01/20/07 @ 02:43AM | 166 | 96 | 1.73 |
3 | worlds/mexico | 01/28/07 @ 12:47PM | 96 | 54 | 1.78 |
4 | worlds/uganda | 01/28/07 @ 02:38PM | 57 | 36 | 1.58 |
5 | worlds/quebec | 01/28/07 @ 01:24PM | 30 | 16 | 1.88 |
6 | worlds/nafrica | 01/28/07 @ 01:01PM | 21 | 19 | 1.11 |
7 | worlds/colombia | 01/15/07 @ 08:04PM | 18 | 7 | 2.57 |
8 | worlds/tunnel | 01/20/07 @ 02:54AM | 10 | 4 | 2.50 |
9 | worlds/lima | 01/20/07 @ 01:40PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | []NRD[]Player77 | 32 | 4 | 8.00 | 69A1 ![]() |
2 | ||IM=3|| GTR | 25 | 17 | 1.47 | SP2340 ![]() |
3 | Marko_cro | 20 | 7 | 2.86 | G11 ![]() |
4 | Janez | 18 | 13 | 1.38 | SP2340 ![]() |
5 | DaBitchNo1 | 17 | 8 | 2.12 | MP5KPDW ![]() |
6 | KUD |TDW| | 16 | 2 | 8.00 | AK 47 ![]() |
7 | warrior1 | 14 | 3 | 4.67 | LAW ![]() |
8 | ���M� Bullet Head | 14 | 3 | 4.67 | MP5/10 ![]() |
9 | ||IM-3||Cougar | 14 | 12 | 1.17 | AK 47 ![]() |
10 | RC|| DraveN� | 12 | 8 | 1.50 | SP2340 ![]() |
11 | Leon | 11 | 9 | 1.22 | MicroUzi ![]() |
12 | Aapke | 11 | 14 | 0.79 | SP2340 ![]() |
13 | welldone | 11 | 7 | 1.57 | SP2340 ![]() |
14 | [DB|KA] BeerGod | 11 | 6 | 1.83 | MP5/10 ![]() |
15 | MouseTrap | 11 | 7 | 1.57 | SP2340 ![]() |
16 | Captain�|TDW| | 10 | 9 | 1.11 | 18C ![]() |
17 | barry | 10 | 3 | 3.33 | 18C ![]() |
18 | mirac | 10 | 1 | 10.00 | P14 ![]() |
19 | Etch | 9 | 1 | 9.00 | G11 ![]() |
20 | FU || Dutch Bastard | 9 | 15 | 0.60 | SP2340 ![]() |
21 | ���M� DaBitchNo1�|| | 9 | 0 | 9.00 | None |
22 | [STAR]CMD[NM] | 8 | 7 | 1.14 | MP5/10 ![]() |
23 | .:ExacT||VisioN:. | 8 | 2 | 4.00 | SP2340 ![]() |
24 | XerionZero | 8 | 2 | 4.00 | AK 47 ![]() |
25 | Snake | 7 | 2 | 3.50 | Olympic Arms M4 ![]() |