Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 59%161 | 11241% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi | 790 | 64.2% | 91 | 7.2% |
2 | AK 47 | 251 | 20.4% | 228 | 18.1% |
3 | MP5/10 | 65 | 5.3% | 83 | 6.6% |
4 | Frag Grenade | 42 | 3.4% | 62 | 4.9% |
5 | SP2340 | 22 | 1.8% | 260 | 20.7% |
6 | MP5KPDW | 12 | 1.0% | 81 | 6.4% |
7 | Olympic Arms M4 | 9 | 0.7% | 73 | 5.8% |
8 | Knife | 9 | 0.7% | 3 | 0.2% |
9 | P90 | 7 | 0.6% | 57 | 4.5% |
10 | G11 | 5 | 0.4% | 31 | 2.5% |
11 | P14 | 3 | 0.2% | 33 | 2.6% |
12 | 92F | 3 | 0.2% | 9 | 0.7% |
13 | SG550 | 2 | 0.2% | 17 | 1.4% |
14 | G36 | 2 | 0.2% | 39 | 3.1% |
15 | 18C | 2 | 0.2% | 8 | 0.6% |
16 | M249SAW | 1 | 0.1% | 13 | 1.0% |
17 | Five seveN | 1 | 0.1% | 8 | 0.6% |
18 | FAL | 1 | 0.1% | 18 | 1.4% |
19 | M1 | 1 | 0.1% | 6 | 0.5% |
20 | PSG1 | 1 | 0.1% | 6 | 0.5% |
21 | C4 Bomb | 1 | 0.1% | 3 | 0.2% |
22 | USAS12 | 0 | 0.0% | 3 | 0.2% |
23 | LAW | 0 | 0.0% | 11 | 0.9% |
24 | 12S | 0 | 0.0% | 20 | 1.6% |
25 | Dragunov SVD | 0 | 0.0% | 5 | 0.4% |
26 | 96 | 0 | 0.0% | 17 | 1.4% |
27 | USP45 | 0 | 0.0% | 5 | 0.4% |
28 | 69A1 | 0 | 0.0% | 11 | 0.9% |
29 | SPAS15 | 0 | 0.0% | 5 | 0.4% |
30 | M240G | 0 | 0.0% | 11 | 0.9% |
31 | UMP45 | 0 | 0.0% | 14 | 1.1% |
32 | 870 | 0 | 0.0% | 3 | 0.2% |
33 | Remote C4 | 0 | 0.0% | 2 | 0.2% |
34 | DesertEagle | 0 | 0.0% | 6 | 0.5% |
35 | 21E | 0 | 0.0% | 5 | 0.4% |
36 | 710 | 0 | 0.0% | 2 | 0.2% |
37 | Anaconda | 0 | 0.0% | 3 | 0.2% |
38 | AW50 | 0 | 0.0% | 6 | 0.5% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 386 | 66.10% | 1 day 9h54m49s | 83 | 82.18% |
2 | medic | 121 | 20.72% | 10h33m37s | 12 | 11.88% |
3 | commando | 64 | 10.96% | 1h43m37s | 6 | 5.94% |
4 | vip | 6 | 1.03% | 0h33m29s | 0 | 0.00% |
5 | sniper | 4 | 0.68% | 0h7m4s | 0 | 0.00% |
6 | demoman | 2 | 0.34% | 0h2m0s | 0 | 0.00% |
7 | heavygunner | 1 | 0.17% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/22/13 @ 08:59PM | 348 | 417 | 0.83 |
2 | worlds/argentina | 03/22/13 @ 09:21PM | 313 | 322 | 0.97 |
3 | worlds/srilanka | 03/22/13 @ 10:37PM | 208 | 221 | 0.94 |
4 | worlds/chechnya | 03/22/13 @ 09:42PM | 180 | 159 | 1.13 |
5 | worlds/nafrica | 03/22/13 @ 10:06PM | 84 | 85 | 0.99 |
6 | worlds/quebec | 03/22/13 @ 10:59PM | 45 | 35 | 1.29 |
7 | worlds/colombia | 03/21/13 @ 11:03PM | 16 | 18 | 0.89 |
8 | worlds/mexico | 03/12/13 @ 08:19PM | 14 | 16 | 0.88 |
9 | worlds/uganda | 03/10/13 @ 09:24PM | 14 | 10 | 1.40 |
10 | worlds/usa | 03/03/13 @ 09:05PM | 4 | 7 | 0.57 |
11 | worlds/tunnel | 03/17/13 @ 06:56PM | 4 | 6 | 0.67 |
12 | worlds/lima | 02/27/13 @ 08:03PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Sirks | 158 | 219 | 0.72 | SP2340 x 103 |
2 | Oleg | 109 | 46 | 2.37 | AK 47 x 21 |
3 | ARTEMIS | 85 | 44 | 1.93 | 12S x 10 |
4 | Lovely SHeep |TDW| | 77 | 166 | 0.46 | SP2340 x 57 |
5 | YASHA270687 | 56 | 6 | 9.33 | MP5KPDW x 4 |
6 | naf.PReDaToR.hu | 50 | 43 | 1.16 | MP5KPDW x 16 |
7 | Kain | 46 | 51 | 0.90 | AK 47 x 16 |
8 | valera | 46 | 19 | 2.42 | 69A1 x 4 |
9 | midoo | 43 | 33 | 1.30 | AK 47 x 11 |
10 | Kahir | 41 | 25 | 1.64 | MP5KPDW x 7 |