Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 45%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
161 | ![]() |
121 | ![]() |
2 | Olympic Arms M4 ![]() |
136 | ![]() |
69 | ![]() |
3 | AK 47 ![]() |
96 | ![]() |
138 | ![]() |
4 | MicroUzi ![]() |
36 | ![]() |
44 | ![]() |
5 | MP5/10 ![]() |
25 | ![]() |
84 | ![]() |
6 | SG550 ![]() |
13 | ![]() |
3 | ![]() |
7 | FAL ![]() |
12 | ![]() |
6 | ![]() |
8 | LAW ![]() |
9 | ![]() |
13 | ![]() |
9 | M240G ![]() |
9 | ![]() |
9 | ![]() |
10 | M249SAW ![]() |
7 | ![]() |
7 | ![]() |
11 | P90 ![]() |
6 | ![]() |
19 | ![]() |
12 | G36 ![]() |
5 | ![]() |
19 | ![]() |
13 | Frag Grenade ![]() |
4 | ![]() |
22 | ![]() |
14 | 710 ![]() |
4 | ![]() |
8 | ![]() |
15 | MP5KPDW ![]() |
3 | ![]() |
20 | ![]() |
16 | G11 ![]() |
3 | ![]() |
18 | ![]() |
17 | UMP45 ![]() |
3 | ![]() |
2 | ![]() |
18 | DesertEagle ![]() |
3 | ![]() |
3 | ![]() |
19 | Anaconda ![]() |
3 | ![]() |
3 | ![]() |
20 | Knife ![]() |
2 | ![]() |
4 | ![]() |
21 | 96 ![]() |
2 | ![]() |
3 | ![]() |
22 | USAS12 ![]() |
2 | ![]() |
3 | ![]() |
23 | 18C ![]() |
1 | ![]() |
15 | ![]() |
24 | P14 ![]() |
1 | ![]() |
5 | ![]() |
25 | Five seveN ![]() |
1 | ![]() |
20 | ![]() |
26 | 92F ![]() |
1 | ![]() |
6 | ![]() |
27 | M1 ![]() |
1 | ![]() |
1 | ![]() |
28 | Remote C4 ![]() |
0 | ![]() |
3 | ![]() |
29 | SPAS15 ![]() |
0 | ![]() |
5 | ![]() |
30 | 870 ![]() |
0 | ![]() |
2 | ![]() |
31 | PSG1 ![]() |
0 | ![]() |
6 | ![]() |
32 | 69A1 ![]() |
0 | ![]() |
2 | ![]() |
33 | USP45 ![]() |
0 | ![]() |
4 | ![]() |
34 | AW50 ![]() |
0 | ![]() |
3 | ![]() |
35 | 21E ![]() |
0 | ![]() |
3 | ![]() |
36 | 12S ![]() |
0 | ![]() |
4 | ![]() |
37 | C4 Bomb ![]() |
0 | ![]() |
2 | ![]() |
38 | Dragunov SVD ![]() |
0 | ![]() |
2 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
341 | ![]() |
20h6m56s | 10 | ![]() |
2 | recon ![]() |
104 | ![]() |
4h37m24s | 2 | ![]() |
3 | vip ![]() |
22 | ![]() |
0h27m25s | 0 | ![]() |
4 | commando ![]() |
19 | ![]() |
0h19m42s | 0 | ![]() |
5 | sniper ![]() |
8 | ![]() |
0h12m6s | 0 | ![]() |
6 | heavygunner ![]() |
4 | ![]() |
0h1m52s | 0 | ![]() |
7 | demoman ![]() |
3 | ![]() |
0h0m0s | 0 | ![]() |
8 | intelofficer ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 02/03/13 @ 07:42PM | 161 | 223 | 0.72 |
2 | worlds/antarctica | 02/17/13 @ 05:32PM | 148 | 214 | 0.69 |
3 | worlds/srilanka | 02/13/13 @ 06:37PM | 107 | 110 | 0.97 |
4 | worlds/nafrica | 02/13/13 @ 06:25PM | 57 | 61 | 0.93 |
5 | worlds/chechnya | 02/13/13 @ 05:52PM | 46 | 76 | 0.61 |
6 | worlds/mexico | 02/18/13 @ 06:17PM | 9 | 14 | 0.64 |
7 | worlds/colombia | 02/13/13 @ 06:10PM | 8 | 4 | 2.00 |
8 | worlds/uganda | 01/15/13 @ 03:14PM | 7 | 5 | 1.40 |
9 | worlds/quebec | 11/30/12 @ 07:30PM | 4 | 5 | 0.80 |
10 | worlds/tunnel | 02/17/13 @ 05:35PM | 1 | 10 | 0.10 |
11 | worlds/anchorpoint | 02/11/13 @ 03:37PM | 1 | 1 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | KI\1N\0G\4 | 53 | 42 | 1.26 | Olympic Arms M4 ![]() |
2 | Sirks | 47 | 79 | 0.59 | SP2340 ![]() |
3 | SIR D | 34 | 41 | 0.83 | AK 47 ![]() |
4 | 7nan | 30 | 38 | 0.79 | Olympic Arms M4 ![]() |
5 | Fallout | 29 | 30 | 0.97 | Olympic Arms M4 ![]() |
6 | Sir D | 24 | 43 | 0.56 | MP5/10 ![]() |
7 | Hard Analrape | 19 | 18 | 1.06 | MP5/10 ![]() |
8 | Kurczi | 17 | 9 | 1.89 | Olympic Arms M4 ![]() |
9 | kaka | 16 | 9 | 1.78 | MicroUzi ![]() |
10 | hema al masri | 13 | 13 | 1.00 | SP2340 ![]() |