Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 100%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
28 | ![]() |
3 | ![]() |
2 | Remote C4 ![]() |
16 | ![]() |
0 | ![]() |
3 | Frag Grenade ![]() |
11 | ![]() |
4 | ![]() |
4 | SP2340 ![]() |
8 | ![]() |
7 | ![]() |
5 | G36 ![]() |
8 | ![]() |
0 | ![]() |
6 | AK 47 ![]() |
7 | ![]() |
7 | ![]() |
7 | P90 ![]() |
7 | ![]() |
1 | ![]() |
8 | MicroUzi ![]() |
6 | ![]() |
3 | ![]() |
9 | 21E ![]() |
5 | ![]() |
0 | ![]() |
10 | 69A1 ![]() |
5 | ![]() |
0 | ![]() |
11 | Olympic Arms M4 ![]() |
3 | ![]() |
5 | ![]() |
12 | M249SAW ![]() |
3 | ![]() |
0 | ![]() |
13 | AW50 ![]() |
3 | ![]() |
0 | ![]() |
14 | MP5KPDW ![]() |
3 | ![]() |
3 | ![]() |
15 | 18C ![]() |
2 | ![]() |
4 | ![]() |
16 | G11 ![]() |
2 | ![]() |
0 | ![]() |
17 | 96 ![]() |
2 | ![]() |
0 | ![]() |
18 | PSG1 ![]() |
1 | ![]() |
0 | ![]() |
19 | TimedC4 ![]() |
1 | ![]() |
0 | ![]() |
20 | Knife ![]() |
1 | ![]() |
0 | ![]() |
21 | P14 ![]() |
0 | ![]() |
1 | ![]() |
22 | 92F ![]() |
0 | ![]() |
1 | ![]() |
23 | UMP45 ![]() |
0 | ![]() |
1 | ![]() |
24 | Anaconda ![]() |
0 | ![]() |
2 | ![]() |
25 | DesertEagle ![]() |
0 | ![]() |
3 | ![]() |
26 | FAL ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | demoman ![]() |
16 | ![]() |
1h21m16s | 0 | ![]() |
2 | recon ![]() |
13 | ![]() |
1h4m39s | 0 | ![]() |
3 | heavygunner ![]() |
10 | ![]() |
0h8m18s | 0 | ![]() |
4 | medic ![]() |
6 | ![]() |
0h10m55s | 0 | ![]() |
5 | sniper ![]() |
2 | ![]() |
0h4m14s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 04/09/07 @ 12:35AM | 122 | 50 | 2.44 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Comp1 | 7 | 0 | 7.00 | None |
2 | LimewaX || PL | 7 | 4 | 1.75 | Frag Grenade ![]() |
3 | PwnStar * Black Bird |Music | 6 | 3 | 2.00 | Anaconda ![]() |
4 | naf.rusty.hu | 6 | 2 | 3.00 | AK 47 ![]() |
5 | that guy | 6 | 3 | 2.00 | Olympic Arms M4 ![]() |
6 | dahf | 5 | 0 | 5.00 | None |
7 | Psycoman | 5 | 1 | 5.00 | AK 47 ![]() |
8 | :::b r a v o::: | 4 | 1 | 4.00 | Olympic Arms M4 ![]() |
9 | Jackal1983 | 4 | 1 | 4.00 | MP5/10 ![]() |
10 | .:Marranin:. | 4 | 0 | 4.00 | None |
11 | |GA| Country Boy | 4 | 1 | 4.00 | P90 ![]() |
12 | PwNstars * Bullethead | 4 | 3 | 1.33 | MicroUzi ![]() |
13 | Snipers&Co | 4 | 3 | 1.33 | Anaconda ![]() |
14 | Dr.Sharpy | 3 | 1 | 3.00 | P14 ![]() |
15 | Vincent [p0rnflakes] | 3 | 0 | 3.00 | None |
16 | Neptune | 3 | 0 | 3.00 | None |
17 | |GA| Kopfnuss | 3 | 0 | 3.00 | None |
18 | [FN]=wielblad= | 3 | 2 | 1.50 | SP2340 ![]() |
19 | =[11-42]=aMnEsIa | 3 | 2 | 1.50 | MP5KPDW ![]() |
20 | butifarra | 3 | 2 | 1.50 | AK 47 ![]() |
21 | dober | 2 | 0 | 2.00 | None |
22 | Heru the healer | 2 | 3 | 0.67 | 18C ![]() |
23 | VR-4 | 2 | 2 | 1.00 | MP5/10fallout.bplaced.net/globalopsgame/serverstats/images/GO_AK_47.gif" ALT="AK 47"> x 1 |
21 | dober | 2 | 0 | 2.00 | None |
22 | Heru the healer | 2 | 3 | 0.67 | 18C ![]() |
23 | VR-4 | 2 | 2 | 1.00 | MP5/10 ![]() |
24 | ¤¥€L€CTRÖNICA¥¤ | 2 | 0 | 2.00 | None |
25 | WONG | 2 | 0 | 2.00 | None |