Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 48%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
123 | ![]() |
50 | ![]() |
2 | MicroUzi ![]() |
99 | ![]() |
26 | ![]() |
3 | SP2340 ![]() |
75 | ![]() |
36 | ![]() |
4 | Frag Grenade ![]() |
58 | ![]() |
16 | ![]() |
5 | AK 47 ![]() |
28 | ![]() |
33 | ![]() |
6 | Olympic Arms M4 ![]() |
16 | ![]() |
27 | ![]() |
7 | 18C ![]() |
10 | ![]() |
15 | ![]() |
8 | P90 ![]() |
9 | ![]() |
16 | ![]() |
9 | AW50 ![]() |
8 | ![]() |
3 | ![]() |
10 | G11 ![]() |
8 | ![]() |
7 | ![]() |
11 | MP5KPDW ![]() |
8 | ![]() |
18 | ![]() |
12 | LAW ![]() |
5 | ![]() |
3 | ![]() |
13 | G36 ![]() |
4 | ![]() |
2 | ![]() |
14 | 21E ![]() |
4 | ![]() |
0 | ![]() |
15 | SG550 ![]() |
3 | ![]() |
3 | ![]() |
16 | M249SAW ![]() |
2 | ![]() |
3 | ![]() |
17 | Knife ![]() |
2 | ![]() |
0 | ![]() |
18 | 12S ![]() |
1 | ![]() |
5 | ![]() |
19 | DesertEagle ![]() |
1 | ![]() |
2 | ![]() |
20 | M240G ![]() |
1 | ![]() |
3 | ![]() |
21 | 92F ![]() |
1 | ![]() |
3 | ![]() |
22 | PSG1 ![]() |
1 | ![]() |
1 | ![]() |
23 | TimedC4 ![]() |
1 | ![]() |
0 | ![]() |
24 | Dragunov SVD ![]() |
0 | ![]() |
4 | ![]() |
25 | 96 ![]() |
0 | ![]() |
3 | ![]() |
26 | UMP45 ![]() |
0 | ![]() |
1 | ![]() |
27 | P14 ![]() |
0 | ![]() |
3 | ![]() |
28 | C4 Bomb ![]() |
0 | ![]() |
1 | ![]() |
29 | FAL ![]() |
0 | ![]() |
5 | ![]() |
30 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
31 | 69A1 ![]() |
0 | ![]() |
4 | ![]() |
32 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
33 | Five seveN ![]() |
0 | ![]() |
1 | ![]() |
34 | 710 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
76 | ![]() |
8h39m15s | 3 | ![]() |
2 | heavygunner ![]() |
70 | ![]() |
1h30m57s | 0 | ![]() |
3 | medic ![]() |
28 | ![]() |
2h11m0s | 2 | ![]() |
4 | sniper ![]() |
7 | ![]() |
0h15m49s | 0 | ![]() |
5 | commando ![]() |
4 | ![]() |
0h8m38s | 0 | ![]() |
6 | demoman ![]() |
1 | ![]() |
0h2m11s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/07/07 @ 09:06PM | 186 | 138 | 1.35 |
2 | worlds/srilanka | 12/19/06 @ 03:49AM | 105 | 58 | 1.81 |
3 | worlds/uganda | 12/22/06 @ 03:21AM | 80 | 39 | 2.05 |
4 | worlds/mexico | 12/17/06 @ 06:45PM | 30 | 18 | 1.67 |
5 | worlds/argentina | 12/03/06 @ 01:38AM | 27 | 13 | 2.08 |
6 | worlds/nafrica | 11/20/06 @ 12:41AM | 10 | 7 | 1.43 |
7 | worlds/srilanka2004 | 01/01/07 @ 11:19PM | 10 | 10 | 1.00 |
8 | worlds/usa | 01/07/07 @ 08:53PM | 10 | 7 | 1.43 |
9 | worlds/quebec | 01/13/07 @ 10:15PM | 8 | 11 | 0.73 |
10 | worlds/tunnel | 12/17/06 @ 12:02AM | 2 | 2 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Captain�|TDW| | 16 | 9 | 1.78 | P90 ![]() |
2 | MisterChieftain | 15 | 1 | 15.00 | SG550 ![]() |
3 | S1aY3R | 15 | 1 | 15.00 | P90 ![]() |
4 | marco polo | 14 | 2 | 7.00 | SP2340 ![]() |
5 | Delfinka | 10 | 13 | 0.77 | MP5/10 ![]() |
6 | Kuby | 10 | 3 | 3.33 | AK 47 ![]() |
7 | Apoc | 10 | 6 | 1.67 | MP5/10 ![]() |
8 | Odin | 9 | 10 | 0.90 | P14 ![]() |
9 | Lexta | 8 | 2 | 4.00 | AK 47 ![]() |
10 | me | 8 | 4 | 2.00 | SP2340 ![]() |
11 | Live Target | 8 | 8 | 1.00 | MP5/10 ![]() |
12 | malcolm | 7 | 3 | 2.33 | Olympic Arms M4 ![]() |
13 | Chris | 7 | 2 | 3.50 | 69A1 ![]() |
14 | xpahk | 7 | 5 | 1.40 | Frag Grenade ![]() |
15 | lin | 7 | 4 | 1.75 | MicroUzi ![]() |