Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 100%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
107 | ![]() |
21 | ![]() |
2 | MicroUzi ![]() |
20 | ![]() |
4 | ![]() |
3 | G11 ![]() |
14 | ![]() |
2 | ![]() |
4 | P90 ![]() |
12 | ![]() |
7 | ![]() |
5 | FAL ![]() |
9 | ![]() |
2 | ![]() |
6 | G36 ![]() |
9 | ![]() |
1 | ![]() |
7 | AK 47 ![]() |
8 | ![]() |
20 | ![]() |
8 | MP5/10 ![]() |
8 | ![]() |
22 | ![]() |
9 | Olympic Arms M4 ![]() |
7 | ![]() |
8 | ![]() |
10 | AW50 ![]() |
6 | ![]() |
0 | ![]() |
11 | Dragunov SVD ![]() |
5 | ![]() |
0 | ![]() |
12 | M240G ![]() |
3 | ![]() |
0 | ![]() |
13 | 18C ![]() |
2 | ![]() |
5 | ![]() |
14 | MP5KPDW ![]() |
2 | ![]() |
2 | ![]() |
15 | LAW ![]() |
2 | ![]() |
3 | ![]() |
16 | M1 ![]() |
1 | ![]() |
0 | ![]() |
17 | Knife ![]() |
1 | ![]() |
0 | ![]() |
18 | 870 ![]() |
0 | ![]() |
1 | ![]() |
19 | Frag Grenade ![]() |
0 | ![]() |
5 | ![]() |
20 | SG550 ![]() |
0 | ![]() |
1 | ![]() |
21 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
22 | P14 ![]() |
0 | ![]() |
3 | ![]() |
23 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
24 | UMP45 ![]() |
0 | ![]() |
1 | ![]() |
25 | M249SAW ![]() |
0 | ![]() |
1 | ![]() |
26 | Five seveN ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
28 | ![]() |
3h17m51s | 1 | ![]() |
2 | sniper ![]() |
21 | ![]() |
0h51m16s | 1 | ![]() |
3 | medic ![]() |
7 | ![]() |
0h34m59s | 0 | ![]() |
4 | commando ![]() |
2 | ![]() |
0h4m7s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 03/24/07 @ 07:22PM | 204 | 109 | 1.87 |
2 | worlds\argentina | 03/11/07 @ 08:33PM | 12 | 6 | 2.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [BR]#UNIVERSAL#Cristanes | 12 | 4 | 3.00 | AK 47 ![]() |
2 | Black Eagel | 11 | 1 | 11.00 | LAW ![]() |
3 | shoot@sight | 10 | 6 | 1.67 | MP5/10 ![]() |
4 | [BMF] Wizard Level 10 | 7 | 0 | 7.00 | None |
5 | |GA| HarDy | 6 | 5 | 1.20 | Olympic Arms M4 ![]() |
6 | apolo | 6 | 0 | 6.00 | None |
7 | barry | 5 | 2 | 2.50 | 18C ![]() |
8 | [GfS]otto | 5 | 0 | 5.00 | None |
9 | Seals Command | 5 | 0 | 5.00 | None |
10 | wasted | 5 | 0 | 5.00 | None |
11 | BeerGod [p0rnflakes] | 5 | 2 | 2.50 | MicroUzi ![]() |
12 | |GA| EverPure0054 | 5 | 4 | 1.25 | SP2340 ![]() |
13 | [STAR]CMD[NM] | 4 | 6 | 0.67 | MP5/10 ![]() |
14 | Phantom DCU | 4 | 2 | 2.00 | AK 47 ![]() |
15 | Razzel | 4 | 1 | 4.00 | Frag Grenade ![]() |
16 | Jan3 | 4 | 0 | 4.00 | None |
17 | Black Grifon | 4 | 1 | 4.00 | SP2340 ![]() |
18 | Djouls[p0rnflakes] | 4 | 3 | 1.33 | MP5/10 ![]() |
19 | BRAvo | 3 | 0 | 3.00 | None |
20 | [BR]LIVE TRGET | 3 | 0 | 3.00 | None |
21 | Nickolaus GER-GRE-UKR | 3 | 1 | 3.00 | Frag Grenade ![]() |
22 | fish9er | 3 | 0 | 3.00 | None |
23 | Sam | 3 | 0 | 3.00 | None |
24 | None | ||||
21 | Nickolaus GER-GRE-UKR | 3 | 1 | 3.00 | Frag Grenade ![]() |
22 | fish9er | 3 | 0 | 3.00 | None |
23 | Sam | 3 | 0 | 3.00 | None |
24 | Duffy | 3 | 1 | 3.00 | AK 47 ![]() |
25 | Barikat(TR) | 3 | 0 | 3.00 | None |