Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 86%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Olympic Arms M4 ![]() |
25 | ![]() |
2 | ![]() |
2 | AK 47 ![]() |
13 | ![]() |
4 | ![]() |
3 | PSG1 ![]() |
11 | ![]() |
0 | ![]() |
4 | SP2340 ![]() |
10 | ![]() |
3 | ![]() |
5 | MP5/10 ![]() |
6 | ![]() |
6 | ![]() |
6 | 18C ![]() |
3 | ![]() |
1 | ![]() |
7 | Anaconda ![]() |
3 | ![]() |
0 | ![]() |
8 | FAL ![]() |
3 | ![]() |
0 | ![]() |
9 | MP5KPDW ![]() |
2 | ![]() |
5 | ![]() |
10 | P90 ![]() |
2 | ![]() |
0 | ![]() |
11 | P14 ![]() |
2 | ![]() |
0 | ![]() |
12 | G36 ![]() |
1 | ![]() |
0 | ![]() |
13 | G11 ![]() |
1 | ![]() |
1 | ![]() |
14 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
15 | 92F ![]() |
0 | ![]() |
1 | ![]() |
16 | Frag Grenade ![]() |
0 | ![]() |
1 | ![]() |
17 | Dragunov SVD ![]() |
0 | ![]() |
2 | ![]() |
18 | 96 ![]() |
0 | ![]() |
1 | ![]() |
19 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
20 | 12S ![]() |
0 | ![]() |
1 | ![]() |
21 | LAW ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
15 | ![]() |
1h18m10s | 1 | ![]() |
2 | sniper ![]() |
7 | ![]() |
0h14m55s | 0 | ![]() |
3 | commando ![]() |
3 | ![]() |
0h6m32s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 09/17/06 @ 12:42AM | 42 | 18 | 2.33 |
2 | worlds/quebec | 09/11/06 @ 03:19AM | 19 | 5 | 3.80 |
3 | worlds/srilanka | 09/11/06 @ 03:32AM | 11 | 4 | 2.75 |
4 | worlds/tunnel | 09/11/06 @ 03:00AM | 7 | 4 | 1.75 |
5 | worlds/mexico | 09/17/06 @ 12:45AM | 3 | 1 | 3.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | ra,tatata...BUM | 12 | 4 | 3.00 | MP5KPDW ![]() |
2 | ENDO | 10 | 3 | 3.33 | MP5/10 ![]() |
3 | [1KBxFoce]SdNatcher||: | 6 | 1 | 6.00 | AK 47 ![]() |
4 | MaironSsuKka | 6 | 1 | 6.00 | AK 47 ![]() |
5 | Randy | 6 | 2 | 3.00 | AK 47 ![]() |
6 | HUNTERRIPER | 6 | 3 | 2.00 | Dragunov SVD ![]() |
7 | Kill The Top | 4 | 2 | 2.00 | MP5/10 ![]() |
8 | ppp | 4 | 2 | 2.00 | SP2340 ![]() |
9 | Demon | 4 | 1 | 4.00 | 12S ![]() |
10 | Brad | 3 | 0 | 3.00 | None |