Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 43%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
16 | ![]() |
9 | ![]() |
2 | G36 ![]() |
11 | ![]() |
0 | ![]() |
3 | G11 ![]() |
10 | ![]() |
2 | ![]() |
4 | LAW ![]() |
6 | ![]() |
2 | ![]() |
5 | MicroUzi ![]() |
4 | ![]() |
1 | ![]() |
6 | MP5KPDW ![]() |
4 | ![]() |
4 | ![]() |
7 | SP2340 ![]() |
3 | ![]() |
11 | ![]() |
8 | Frag Grenade ![]() |
3 | ![]() |
4 | ![]() |
9 | Dragunov SVD ![]() |
3 | ![]() |
2 | ![]() |
10 | 21E ![]() |
2 | ![]() |
0 | ![]() |
11 | Olympic Arms M4 ![]() |
1 | ![]() |
4 | ![]() |
12 | SG550 ![]() |
1 | ![]() |
0 | ![]() |
13 | AK 47 ![]() |
1 | ![]() |
4 | ![]() |
14 | FAL ![]() |
1 | ![]() |
1 | ![]() |
15 | Remote C4 ![]() |
1 | ![]() |
0 | ![]() |
16 | M249SAW ![]() |
1 | ![]() |
1 | ![]() |
17 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
18 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
19 | 710 ![]() |
0 | ![]() |
1 | ![]() |
20 | M1 ![]() |
0 | ![]() |
1 | ![]() |
21 | 18C ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
12 | ![]() |
1h18m44s | 0 | ![]() |
2 | medic ![]() |
9 | ![]() |
0h44m2s | 0 | ![]() |
3 | commando ![]() |
4 | ![]() |
0h16m56s | 0 | ![]() |
4 | demoman ![]() |
3 | ![]() |
0h4m31s | 0 | ![]() |
5 | heavygunner ![]() |
1 | ![]() |
0h4m34s | 1 | ![]() |
6 | sniper ![]() |
1 | ![]() |
0h4m11s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 02/17/07 @ 06:05PM | 48 | 32 | 1.50 |
2 | worlds/nafrica | 02/16/07 @ 04:32PM | 17 | 8 | 2.12 |
3 | worlds/chechnya | 02/13/07 @ 06:07PM | 3 | 8 | 0.38 |
4 | worlds/srilanka | 02/12/07 @ 08:02PM | 0 | 3 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | n000by | 6 | 7 | 0.86 | SP2340 ![]() |
2 | @TAMIR_LAN@ | 4 | 2 | 2.00 | MP5/10 ![]() |
3 | [BR]SnoopN.R.K | 4 | 1 | 4.00 | USP45 ![]() |
4 | BJ | 4 | 0 | 4.00 | None |
5 | [GfS]JacktheRipper | 4 | 5 | 0.80 | Olympic Arms M4 ![]() |
6 | [GfS]Marc oh | 4 | 1 | 4.00 | 710 ![]() |
7 | -[EE]-Johnny | 3 | 3 | 1.00 | SP2340 ![]() |
8 | Black Grifon | 3 | 3 | 1.00 | Frag Grenade ![]() |
9 | [BR]SnoopL.K.P | 3 | 2 | 1.50 | M249SAW ![]() |
10 | [BR]SnoopR.S.J | 3 | 1 | 3.00 | MP5/10 ![]() |