Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 50%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi ![]() |
46 | ![]() |
1 | ![]() |
2 | P14 ![]() |
2 | ![]() |
2 | ![]() |
3 | Frag Grenade ![]() |
2 | ![]() |
3 | ![]() |
4 | M249SAW ![]() |
2 | ![]() |
0 | ![]() |
5 | MP5/10 ![]() |
1 | ![]() |
15 | ![]() |
6 | SP2340 ![]() |
0 | ![]() |
10 | ![]() |
7 | SG550 ![]() |
0 | ![]() |
1 | ![]() |
8 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
9 | 18C ![]() |
0 | ![]() |
2 | ![]() |
10 | AK 47 ![]() |
0 | ![]() |
13 | ![]() |
11 | G11 ![]() |
0 | ![]() |
2 | ![]() |
12 | LAW ![]() |
0 | ![]() |
2 | ![]() |
13 | G36 ![]() |
0 | ![]() |
4 | ![]() |
14 | Olympic Arms M4 ![]() |
0 | ![]() |
6 | ![]() |
15 | 96 ![]() |
0 | ![]() |
1 | ![]() |
16 | MP5KPDW ![]() |
0 | ![]() |
1 | ![]() |
17 | P90 ![]() |
0 | ![]() |
1 | ![]() |
18 | UMP45 ![]() |
0 | ![]() |
1 | ![]() |
19 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
20 | 92F ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
11 | ![]() |
1h39m56s | 2 | ![]() |
2 | heavygunner ![]() |
9 | ![]() |
0h8m24s | 0 | ![]() |
3 | comma |