Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 75%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
18 | ![]() |
20 | ![]() |
2 | Olympic Arms M4 ![]() |
14 | ![]() |
5 | ![]() |
3 | MP5/10 ![]() |
13 | ![]() |
11 | ![]() |
4 | AK 47 ![]() |
11 | ![]() |
4 | ![]() |
5 | MicroUzi ![]() |
9 | ![]() |
1 | ![]() |
6 | P14 ![]() |
8 | ![]() |
3 | ![]() |
7 | 18C ![]() |
2 | ![]() |
4 | ![]() |
8 | FAL ![]() |
2 | ![]() |
2 | ![]() |
9 | Frag Grenade ![]() |
2 | ![]() |
5 | ![]() |
10 | Knife ![]() |
1 | ![]() |
0 | ![]() |
11 | LAW ![]() |
1 | ![]() |
0 | ![]() |
12 | 92F ![]() |
1 | ![]() |
0 | ![]() |
13 | USAS12 ![]() |
1 | ![]() |
0 | ![]() |
14 | P90 ![]() |
0 | ![]() |
1 | ![]() |
15 | MP5KPDW ![]() |
0 | ![]() |
3 | ![]() |
16 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
17 | G36 ![]() |
0 | ![]() |
2 | ![]() |
18 | UMP45 ![]() |
0 | ![]() |
2 | ![]() |
19 | PSG1 ![]() |
0 | ![]() |
2 | ![]() |
20 | 96 ![]() |
0 | ![]() |
2 | ![]() |
21 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
22 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
16 | ![]() |
1h43m54s | 0 | ![]() |
2 | sniper ![]() |
14 | ![]() |
0h11m49s | 0 | ![]() |
3 | recon ![]() |
11 | ![]() |
0h33m30s | 0 | ![]() |
4 | vip ![]() |
2 | ![]() |
0h2m7s | 0 | ![]() |
5 | commando ![]() |
1 | ![]() |
0h2m34s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/15/07 @ 12:18AM | 64 | 39 | 1.64 |
2 | worlds/quebec | 01/13/07 @ 02:16PM | 9 | 14 | 0.64 |
3 | worlds/colombia | 01/15/07 @ 12:36AM | 5 | 9 | 0.56 |
4 | worlds/srilanka2004 | 01/14/07 @ 11:53PM | 3 | 5 | 0.60 |
5 | worlds/nafrica | 01/08/07 @ 12:37AM | 1 | 0 | 1.00 |
6 | worlds/mexico | 01/08/07 @ 06:38PM | 1 | 3 | 0.33 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | ���M� Bullet Head | 8 | 6 | 1.33 | Frag Grenade ![]() |
2 | FLANKER | 5 | 3 | 1.67 | P90 ![]() |
3 | zuzu | 5 | 3 | 1.67 | MP5/10 ![]() |
4 | [BR]PenPen | 5 | 1 | 5.00 | AK 47 ![]() |
5 | METTLER | 4 | 0 | 4.00 | None |
6 | =|[FTR]|= F l 0 � e n t [�] | 4 | 0 | 4.00 | None |
7 | [BR]BOPE Brazil | 4 | 1 | 4.00 | Frag Grenade ![]() |
8 | sergeant murder | 4 | 2 | 2.00 | SP2340 ![]() |
9 | =|[FTR]|= pOtEnTIaL mIsFiT | 3 | 3 | 1.00 | SP2340 ![]() |
10 | Delfinka | 3 | 0 | 3.00 | None |