Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 48%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Olympic Arms M4 ![]() |
10 | ![]() |
7 | ![]() |
2 | MP5/10 ![]() |
9 | ![]() |
8 | ![]() |
3 | 96 ![]() |
9 | ![]() |
0 | ![]() |
4 | M240G ![]() |
7 | ![]() |
1 | ![]() |
5 | G36 ![]() |
6 | ![]() |
3 | ![]() |
6 | AK 47 ![]() |
4 | ![]() |
2 | ![]() |
7 | PSG1 ![]() |
4 | ![]() |
1 | ![]() |
8 | Anaconda ![]() |
3 | ![]() |
1 | ![]() |
9 | SG550 ![]() |
2 | ![]() |
0 | ![]() |
10 | 18C ![]() |
1 | ![]() |
4 | ![]() |
11 | P90 ![]() |
1 | ![]() |
3 | ![]() |
12 | USP45 ![]() |
1 | ![]() |
0 | ![]() |
13 | P14 ![]() |
1 | ![]() |
2 | ![]() |
14 | 21E ![]() |
1 | ![]() |
0 | ![]() |
15 | MP5KPDW ![]() |
1 | ![]() |
5 | ![]() |
16 | MicroUzi ![]() |
0 | ![]() |
1 | ![]() |
17 | UMP45 ![]() |
0 | ![]() |
2 | ![]() |
18 | FAL ![]() |
0 | ![]() |
5 | ![]() |
19 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
20 | M249SAW ![]() |
0 | ![]() |
1 | ![]() |
21 | SP2340 ![]() |
0 | ![]() |
2 | ![]() |
22 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
27 | ![]() |
1h36m59s | 0 | ![]() |
2 | commando ![]() |
21 | ![]() |
0h38m54s | 1 | ![]() |
3 | heavygunner ![]() |
8 | ![]() |
0h19m9s | 0 | ![]() |
4 | sniper ![]() |
2 | ![]() |
0h8m0s | 0 | ![]() |
5 | demoman ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
6 | recon ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\mexico | 09/10/06 @ 10:27PM | 25 | 24 | 1.04 |
2 | worlds\antarctica | 09/11/06 @ 02:49AM | 10 | 7 | 1.43 |
3 | worlds\colombia | 09/07/06 @ 01:34AM | 7 | 1 | 7.00 |
4 | worlds\quebec | 09/11/06 @ 03:19AM | 7 | 8 | 0.88 |
5 | worlds\srilanka | 09/11/06 @ 03:43AM | 7 | 9 | 0.78 |
6 | worlds\nafrica | 09/10/06 @ 10:12PM | 3 | 2 | 1.50 |
7 | worlds\tunnel | 09/11/06 @ 02:59AM | 1 | 4 | 0.25 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | malcolm | 11 | 3 | 3.67 | FAL ![]() |
2 | morenipthanu8(SineP)=> | 5 | 2 | 2.50 | Olympic Arms M4 ![]() |
3 | Randy | 5 | 0 | 5.00 | None |
4 | Kill The Top | 4 | 3 | 1.33 | SP2340 ![]() |
5 | _Rafael_ | 3 | 0 | 3.00 | None |
6 | Erik | 3 | 0 | 3.00 | None |
7 | DarkWind | 3 | 10 | 0.30 | Olympic Arms M4 ![]() |
8 | [1KbXf0rCe]g0han | 3 | 3 | 1.00 | P90 ![]() |
9 | Distilled Vinegar | 3 | 1 | 3.00 | MP5/10 ![]() |
10 | Death.BR | 3 | 0 | 3.00 | None |
11 | BRAD | 2 | 2 | 1.00 | UMP45 ![]() |
12 | HEAD SHOT | 2 | 0 | 2.00 | None |
13 | Norakuro-KAMIKAZE | 2 | 3 | 0.67 | MP5/10 ![]() |
14 | Quality Control | 1 | 5 | 0.20 | 18C ![]() |
15 | Joshcoe | 1 | 0 | 1.00 | None |
16 | Lance Cpl. Shepherd | 1 | 0 | 1.00 | None |
17 | PUTO | 1 | 0 | 1.00 | None |
18 | Airbus A380 | 1 | 0 | 1.00 | None |
19 | khaled 11 | 1 | 1 | 1.00 | MP5/10 ![]() |
20 | GT3 RSR(pissy) | 1 | 1 | 1.00 | P90 ![]() |
21 | Dorkemon | 1 | 0 | 1.00 | None |
22 | sean | 1 | 0 | 1.00 | None |
23 | ra,tatata...BUM | 1 | 5 | 0.20 | MP5KPDW ![]() |
24 | Dorkemon | 1 | 0 | 1.00 | None |
22 | sean | 1 | 0 | 1.00 | None |
23 | ra,tatata...BUM | 1 | 5 | 0.20 | MP5KPDW ![]() |
24 | HUNTERRIPER | 1 | 1 | 1.00 | Dragunov SVD ![]() |
25 | BGF9000 | 0 | 4 | 0.00 | Olympic Arms M4 ![]() |