Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 60%9 | 640% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 31 | 44.3% | 3 | 5.9% |
2 | AK 47 | 11 | 15.7% | 8 | 15.7% |
3 | PSG1 | 6 | 8.6% | 0 | 0.0% |
4 | 870 | 3 | 4.3% | 0 | 0.0% |
5 | MicroUzi | 3 | 4.3% | 3 | 5.9% |
6 | SP2340 | 2 | 2.9% | 7 | 13.7% |
7 | UMP45 | 2 | 2.9% | 4 | 7.8% |
8 | 18C | 2 | 2.9% | 3 | 5.9% |
9 | M249SAW | 2 | 2.9% | 0 | 0.0% |
10 | Dragunov SVD | 2 | 2.9% | 1 | 2.0% |
11 | 710 | 2 | 2.9% | 0 | 0.0% |
12 | G11 | 1 | 1.4% | 2 | 3.9% |
13 | P90 | 1 | 1.4% | 4 | 7.8% |
14 | Olympic Arms M4 | 1 | 1.4% | 6 | 11.8% |
15 | USP45 | 1 | 1.4% | 0 | 0.0% |
16 | MP5KPDW | 0 | 0.0% | 3 | 5.9% |
17 | 12S | 0 | 0.0% | 2 | 3.9% |
18 | Frag Grenade | 0 | 0.0% | 2 | 3.9% |
19 | Five seveN | 0 | 0.0% | 1 | 2.0% |
20 | 96 | 0 | 0.0% | 1 | 2.0% |
21 | USAS12 | 0 | 0.0% | 1 | 2.0% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 21 | 48.84% | 1h31m14s | 0 | 0.00% |
2 | heavygunner | 13 | 30.23% | 0h18m36s | 0 | 0.00% |
3 | medic | 6 | 13.95% | 0h22m37s | 0 | 0.00% |
4 | sniper | 2 | 4.65% | 0h2m3s | 0 | 0.00% |
5 | demoman | 1 | 2.33% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/21/06 @ 12:46AM | 31 | 21 | 1.48 |
2 | worlds/srilanka | 12/21/06 @ 12:39AM | 13 | 8 | 1.62 |
3 | worlds/mexico | 12/09/06 @ 11:21PM | 9 | 6 | 1.50 |
4 | worlds/argentina | 12/14/06 @ 02:58AM | 8 | 5 | 1.60 |
5 | worlds/usa | 12/30/06 @ 12:00AM | 5 | 3 | 1.67 |
6 | worlds/quebec | 12/09/06 @ 11:30PM | 4 | 6 | 0.67 |
7 | worlds/tunnel | 12/14/06 @ 03:03AM | 0 | 1 | 0.00 |
8 | worlds/uganda | 12/15/06 @ 10:15PM | 0 | 4 | 0.00 |
9 | worlds/nafrica | 12/31/69 @ 07:00PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | MarlboroMan | 6 | 2 | 3.00 | MP5KPDW x 1 |
2 | 202 GRANDVILLE | 6 | 3 | 2.00 | UMP45 x 3 |
3 | Mick | 3 | 4 | 0.75 | AK 47 x 2 |
4 | VR-4 | 3 | 3 | 1.00 | MP5KPDW x 1 |
5 | The chacal | 3 | 1 | 3.00 | P90 x 1 |
6 | Sgt.Slaughter | 3 | 0 | 3.00 | None |
7 | -SOUZA- | 3 | 0 | 3.00 | None |
8 | BoB | 3 | 1 | 3.00 | Dragunov SVD x 1 |
9 | Cheech_0 | 3 | 1 | 3.00 | Olympic Arms M4 x 1 |
10 | =|[FTR]|= ScArface | 2 | 2 | 1.00 | Olympic Arms M4 x 2 |