Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 65%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi ![]() |
13 | ![]() |
4 | ![]() |
2 | SP2340 ![]() |
10 | ![]() |
2 | ![]() |
3 | 18C ![]() |
8 | ![]() |
3 | ![]() |
4 | MP5/10 ![]() |
8 | ![]() |
8 | ![]() |
5 | Olympic Arms M4 ![]() |
8 | ![]() |
0 | ![]() |
6 | P90 ![]() |
4 | ![]() |
1 | ![]() |
7 | 92F ![]() |
3 | ![]() |
0 | ![]() |
8 | P14 ![]() |
2 | ![]() |
1 | ![]() |
9 | G11 ![]() |
2 | ![]() |
1 | ![]() |
10 | Frag Grenade ![]() |
1 | ![]() |
0 | ![]() |
11 | M249SAW ![]() |
1 | ![]() |
3 | ![]() |
12 | AK 47 ![]() |
0 | ![]() |
4 | ![]() |
13 | 12S ![]() |
0 | ![]() |
1 | ![]() |
14 | SG550 ![]() |
0 | ![]() |
1 | ![]() |
15 | 710 ![]() |
0 | ![]() |
2 | ![]() |
16 | LAW ![]() |
0 | ![]() |
1 | ![]() |
17 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
18 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
19 | Five seveN ![]() |
0 | ![]() |
2 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
15 | ![]() |
0h22m47s | 1 | ![]() |
2 | recon ![]() |
7 | ![]() |
1h24m12s | 0 | ![]() |
3 | medic ![]() |
4 | ![]() |
0h15m12s | 0 | ![]() |
4 | sniper ![]() |
2 | ![]() |
0h5m32s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/quebec | 12/31/06 @ 09:19AM | 18 | 9 | 2.00 |
2 | worlds/nafrica | 12/31/06 @ 09:35AM | 18 | 12 | 1.50 |
3 | worlds/srilanka2004 | 01/13/07 @ 01:14AM | 14 | 5 | 2.80 |
4 | worlds/antarctica | 12/31/06 @ 09:54AM | 4 | 5 | 0.80 |
5 | worlds/usa | 12/31/06 @ 09:43AM | 3 | 2 | 1.50 |
6 | worlds/mexico | 01/13/07 @ 01:41AM | 3 | 6 | 0.50 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | GodZilla | 7 | 1 | 7.00 | LAW ![]() |
2 | Demon | 6 | 2 | 3.00 | AK 47 ![]() |
3 | =SF= GO | 5 | 0 | 5.00 | None |
4 | Cheech_0 | 4 | 4 | 1.00 | AK 47 ![]() |
5 | Twin Turbo 2JZ-GTE | 4 | 3 | 1.33 | MicroUzi ![]() |
6 | Etch | 4 | 3 | 1.33 | MicroUzi ![]() |
7 | Kith | 3 | 3 | 1.00 | 710 ![]() |
8 | PTU | 3 | 0 | 3.00 | None |
9 | [GfS]JacktheRipper | 3 | 2 | 1.50 | M249SAW ![]() |
10 | Captain�|TDW| | 3 | 2 | 1.50 | P90 ![]() |
11 | [Fin]Pro-team | 3 | 1 | 3.00 | MP5/10 ![]() |
12 | malcolm | 3 | 0 | 3.00 | None |
13 | Vakzin | 2 | 1 | 2.00 | SP2340 ![]() |
14 | tokyo moe brigade('-'* | 2 | 2 | 1.00 | 18C ![]() |
15 | Leon | 2 | 1 | 2.00 | MicroUzi ![]() |