Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 54%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
827 | ![]() |
522 | ![]() |
2 | MicroUzi ![]() |
482 | ![]() |
229 | ![]() |
3 | AW50 ![]() |
404 | ![]() |
61 | ![]() |
4 | Dragunov SVD ![]() |
223 | ![]() |
23 | ![]() |
5 | LAW ![]() |
120 | ![]() |
68 | ![]() |
6 | P90 ![]() |
112 | ![]() |
114 | ![]() |
7 | 18C ![]() |
94 | ![]() |
129 | ![]() |
8 | G11 ![]() |
83 | ![]() |
83 | ![]() |
9 | MP5KPDW ![]() |
80 | ![]() |
70 | ![]() |
10 | SP2340 ![]() |
72 | ![]() |
516 | ![]() |
11 | AK 47 ![]() |
60 | ![]() |
240 | ![]() |
12 | Olympic Arms M4 ![]() |
60 | ![]() |
222 | ![]() |
13 | Anaconda ![]() |
53 | ![]() |
31 | ![]() |
14 | PSG1 ![]() |
51 | ![]() |
34 | ![]() |
15 | G36 ![]() |
49 | ![]() |
51 | ![]() |
16 | FAL ![]() |
42 | ![]() |
75 | ![]() |
17 | SG550 ![]() |
36 | ![]() |
24 | ![]() |
18 | 96 ![]() |
33 | ![]() |
14 | ![]() |
19 | UMP45 ![]() |
31 | ![]() |
41 | ![]() |
20 | M240G ![]() |
18 | ![]() |
11 | ![]() |
21 | M249SAW ![]() |
17 | ![]() |
22 | ![]() |
22 | 21E ![]() |
16 | ![]() |
15 | ![]() |
23 | 12S ![]() |
15 | ![]() |
13 | ![]() |
24 | P14 ![]() |
13 | ![]() |
51 | ![]() |
25 | SPAS15 ![]() |
13 | ![]() |
6 | ![]() |
26 | 870 ![]() |
13 | ![]() |
10 | ![]() |
27 | 710 ![]() |
12 | ![]() |
33 | ![]() |
28 | USAS12 ![]() |
11 | ![]() |
3 | ![]() |
29 | USP45 ![]() |
9 | ![]() |
12 | ![]() |
30 | 92F ![]() |
7 | ![]() |
17 | ![]() |
31 | Remote C4 ![]() |
5 | ![]() |
12 | ![]() |
32 | Frag Grenade ![]() |
4 | ![]() |
111 | ![]() |
33 | 69A1 ![]() |
4 | ![]() |
14 | ![]() |
34 | DesertEagle ![]() |
3 | ![]() |
11 | ![]() |
35 | Knife ![]() |
3 | ![]() |
15 | ![]() |
36 | Five seveN ![]() |
1 | ![]() |
4 | ![]() |
37 | C4 Bomb ![]() |
1 | ![]() |
8 | ![]() |
38 | TimedC4 ![]() |
1 | ![]() |
3 | ![]() |
39 | M1 ![]() |
0 | ![]() |
3 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
424 | ![]() |
1 day 20h11m16s | 52 | ![]() |
2 | heavygunner ![]() |
420 | ![]() |
18h55m50s | 5 | ![]() |
3 | commando ![]() |
292 | ![]() |
1 day 0h50m33s | 7 | ![]() |
4 | sniper ![]() |
249 | ![]() |
21h28m34s | 3 | ![]() |
5 | medic ![]() |
102 | ![]() |
7h58m51s | 1 | ![]() |
6 | vip ![]() |
20 | ![]() |
0h40m17s | 7 | ![]() |
7 | demoman ![]() |
19 | ![]() |
1h19m14s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/20/07 @ 03:28PM | 1026 | 1155 | 0.89 |
2 | worlds/srilanka2004 | 01/19/07 @ 04:33PM | 383 | 383 | 1.00 |
3 | worlds/mexico | 01/19/07 @ 08:28PM | 369 | 284 | 1.30 |
4 | worlds/uganda | 01/19/07 @ 09:40PM | 299 | 358 | 0.84 |
5 | worlds/srilanka | 12/18/06 @ 07:35PM | 283 | 228 | 1.24 |
6 | worlds/quebec | 01/18/07 @ 12:49PM | 221 | 188 | 1.18 |
7 | worlds/nafrica | 01/19/07 @ 05:46PM | 211 | 139 | 1.52 |
8 | worlds/argentina | 12/11/06 @ 06:58PM | 118 | 131 | 0.90 |
9 | worlds/tunnel | 01/17/07 @ 09:39PM | 63 | 44 | 1.43 |
10 | worlds/lima | 01/19/07 @ 09:06PM | 40 | 43 | 0.93 |
11 | worlds/tunnelsp | 12/30/06 @ 09:42AM | 26 | 17 | 1.53 |
12 | worlds/usa | 01/06/07 @ 06:07PM | 21 | 27 | 0.78 |
13 | worlds/colombia | 01/13/07 @ 08:05PM | 18 | 12 | 1.50 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Janez | 183 | 174 | 1.05 | Olympic Arms M4 ![]() |
2 | Captain�|TDW| | 87 | 102 | 0.85 | SP2340 ![]() |
3 | Leon | 54 | 29 | 1.86 | MicroUzi ![]() |
4 | --[Mo$aDz]--FFF | 47 | 40 | 1.18 | MicroUzi ![]() |
5 | Class |TDW| | 45 | 114 | 0.39 | SP2340 ![]() |
6 | =|[FTR]|= F l 0 � e n t [�] | 44 | 87 | 0.51 | SP2340 ![]() |
7 | [RUS]LogDog | 43 | 36 | 1.19 | MP5/10 ![]() |
8 | Sandman |TDW| | 42 | 66 | 0.64 | G11 ![]() |
9 | []NRD[]Player77 | 42 | 21 | 2.00 | MP5/10 ![]() |
10 | Kso_soldier | 35 | 16 | 2.19 | MicroUzi ![]() |