Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 73%11 | 427% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 19 | 19.0% | 9 | 8.0% |
2 | P14 | 15 | 15.0% | 6 | 5.3% |
3 | Olympic Arms M4 | 15 | 15.0% | 7 | 6.2% |
4 | FAL | 12 | 12.0% | 2 | 1.8% |
5 | MP5/10 | 8 | 8.0% | 22 | 19.5% |
6 | MP5KPDW | 5 | 5.0% | 8 | 7.1% |
7 | MicroUzi | 5 | 5.0% | 5 | 4.4% |
8 | P90 | 3 | 3.0% | 7 | 6.2% |
9 | 69A1 | 3 | 3.0% | 1 | 0.9% |
10 | AK 47 | 3 | 3.0% | 24 | 21.2% |
11 | Frag Grenade | 2 | 2.0% | 1 | 0.9% |
12 | UMP45 | 1 | 1.0% | 2 | 1.8% |
13 | SG550 | 1 | 1.0% | 2 | 1.8% |
14 | M249SAW | 1 | 1.0% | 3 | 2.7% |
15 | 96 | 1 | 1.0% | 2 | 1.8% |
16 | G11 | 1 | 1.0% | 2 | 1.8% |
17 | LAW | 1 | 1.0% | 0 | 0.0% |
18 | SPAS15 | 1 | 1.0% | 0 | 0.0% |
19 | 21E | 1 | 1.0% | 0 | 0.0% |
20 | 92F | 1 | 1.0% | 0 | 0.0% |
21 | Knife | 1 | 1.0% | 0 | 0.0% |
22 | 18C | 0 | 0.0% | 3 | 2.7% |
23 | USP45 | 0 | 0.0% | 2 | 1.8% |
24 | G36 | 0 | 0.0% | 2 | 1.8% |
25 | DesertEagle | 0 | 0.0% | 2 | 1.8% |
26 | Five seveN | 0 | 0.0% | 1 | 0.9% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 30 | 31.91% | 1h5m26s | 0 | 0.00% |
2 | medic | 20 | 21.28% | 1h0m14s | 2 | 50.00% |
3 | recon | 19 | 20.21% | 1h8m53s | 1 | 25.00% |
4 | commando | 12 | 12.77% | 0h28m25s | 1 | 25.00% |
5 | sniper | 9 | 9.57% | 0h16m56s | 0 | 0.00% |
6 | demoman | 4 | 4.26% | 0h3m53s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/srilanka | 11/27/06 @ 03:34AM | 36 | 16 | 2.25 |
2 | worlds/antarctica | 12/13/06 @ 08:53PM | 34 | 67 | 0.51 |
3 | worlds/quebec | 11/27/06 @ 03:15AM | 21 | 3 | 7.00 |
4 | worlds/mexico | 12/13/06 @ 12:50AM | 9 | 16 | 0.56 |
5 | worlds/argentina | 06/10/13 @ 07:50PM | 0 | 13 | 0.00 |
6 | worlds/uganda | 11/26/06 @ 03:02PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | INAX | 16 | 3 | 5.33 | AK 47 x 2 |
2 | TheNewOpertive | 15 | 1 | 15.00 | Olympic Arms M4 x 1 |
3 | -lin- | 10 | 2 | 5.00 | Frag Grenade x 1 |
4 | Pro-Life | 7 | 30 | 0.23 | AK 47 x 15 |
5 | Blackman | 6 | 2 | 3.00 | P90 x 2 |
6 | Desperado | 4 | 11 | 0.36 | MP5/10 x 10 |
7 | ANIR | 4 | 3 | 1.33 | MP5KPDW x 1 |
8 | Vash | 4 | 0 | 4.00 | None |
9 | --[Ai]-- F l 0 � e n t [�] | 2 | 12 | 0.17 | AK 47 x 4 |
10 | Night|Shoot[NM] | 2 | 2 | 1.00 | USP45 x 2 |