Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 62%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | P14 ![]() |
13 | ![]() |
5 | ![]() |
2 | LAW ![]() |
11 | ![]() |
1 | ![]() |
3 | SG550 ![]() |
8 | ![]() |
1 | ![]() |
4 | SP2340 ![]() |
6 | ![]() |
19 | ![]() |
5 | Olympic Arms M4 ![]() |
6 | ![]() |
13 | ![]() |
6 | AK 47 ![]() |
5 | ![]() |
19 | ![]() |
7 | MicroUzi ![]() |
5 | ![]() |
6 | ![]() |
8 | M240G ![]() |
5 | ![]() |
0 | ![]() |
9 | M249SAW ![]() |
4 | ![]() |
2 | ![]() |
10 | 96 ![]() |
4 | ![]() |
2 | ![]() |
11 | MP5/10 ![]() |
4 | ![]() |
11 | ![]() |
12 | 12S ![]() |
3 | ![]() |
2 | ![]() |
13 | Dragunov SVD ![]() |
3 | ![]() |
1 | ![]() |
14 | G11 ![]() |
3 | ![]() |
4 | ![]() |
15 | 21E ![]() |
3 | ![]() |
0 | ![]() |
16 | 92F ![]() |
2 | ![]() |
2 | ![]() |
17 | UMP45 ![]() |
2 | ![]() |
5 | ![]() |
18 | USAS12 ![]() |
2 | ![]() |
2 | ![]() |
19 | Frag Grenade ![]() |
1 | ![]() |
4 | ![]() |
20 | G36 ![]() |
1 | ![]() |
1 | ![]() |
21 | 18C ![]() |
1 | ![]() |
8 | ![]() |
22 | DesertEagle ![]() |
1 | ![]() |
0 | ![]() |
23 | FAL ![]() |
1 | ![]() |
5 | ![]() |
24 | MP5KPDW ![]() |
0 | ![]() |
4 | ![]() |
25 | P90 ![]() |
0 | ![]() |
2 | ![]() |
26 | PSG1 ![]() |
0 | ![]() |
2 | ![]() |
27 | Five seveN ![]() |
0 | ![]() |
1 | ![]() |
28 | 710 ![]() |
0 | ![]() |
4 | ![]() |
29 | TimedC4 ![]() |
0 | ![]() |
2 | ![]() |
30 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
31 | Knife ![]() |
0 | ![]() |
1 | ![]() |
32 | SPAS15 ![]() |
0 | ![]() |
3 | ![]() |
33 | AW50 ![]() |
0 | ![]() |
3 | ![]() |
34 | 870 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | commando ![]() |
36 | ![]() |
2h48m17s | 3 | ![]() |
2 | recon ![]() |
33 | ![]() |
0h56m55s | 1 | ![]() |
3 | heavygunner ![]() |
12 | ![]() |
0h28m39s | 1 | ![]() |
4 | medic ![]() |
8 | ![]() |
0h24m28s | 0 | ![]() |
5 | sniper ![]() |
7 | ![]() |
0h15m38s | 0 | ![]() |
6 | demoman ![]() |
3 | ![]() |
0h5m9s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/05/07 @ 03:57PM | 70 | 83 | 0.84 |
2 | worlds/argentina | 11/29/06 @ 05:23PM | 13 | 20 | 0.65 |
3 | worlds/uganda | 03/26/07 @ 03:49PM | 5 | 18 | 0.28 |
4 | worlds/mexico | 12/08/06 @ 09:24PM | 4 | 9 | 0.44 |
5 | worlds/lima | 11/10/06 @ 03:29PM | 1 | 3 | 0.33 |
6 | worlds/srilanka | 11/29/06 @ 05:54PM | 1 | 8 | 0.12 |
7 | worlds/quebec | 11/22/06 @ 04:05PM | 0 | 3 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [RUS]LogDog | 7 | 1 | 7.00 | MP5KPDW ![]() |
2 | Nick09(RUS) | 7 | 4 | 1.75 | FAL ![]() |
3 | Socom | 6 | 2 | 3.00 | AW50 ![]() |
4 | Nick09 | 5 | 3 | 1.67 | AK 47 ![]() |
5 | Soki | 4 | 0 | 4.00 | None |
6 | Kvas[RUS] | 3 | 4 | 0.75 | Frag Grenade ![]() |
7 | Jorkki | 3 | 8 | 0.38 | 710 ![]() |
8 | POISON | 3 | 3 | 1.00 | SPAS15 ![]() |
9 | Grifon | 3 | 0 | 3.00 | None |
10 | OMAR | 3 | 1 | 3.00 | 870 ![]() |