Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 53%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Remote C4 ![]() |
292 | ![]() |
5 | ![]() |
2 | MicroUzi ![]() |
243 | ![]() |
176 | ![]() |
3 | TimedC4 ![]() |
172 | ![]() |
1 | ![]() |
4 | Frag Grenade ![]() |
85 | ![]() |
50 | ![]() |
5 | SP2340 ![]() |
55 | ![]() |
335 | ![]() |
6 | MP5/10 ![]() |
47 | ![]() |
276 | ![]() |
7 | LAW ![]() |
37 | ![]() |
12 | ![]() |
8 | 69A1 ![]() |
35 | ![]() |
6 | ![]() |
9 | G11 ![]() |
25 | ![]() |
40 | ![]() |
10 | AK 47 ![]() |
23 | ![]() |
113 | ![]() |
11 | Olympic Arms M4 ![]() |
17 | ![]() |
100 | ![]() |
12 | P90 ![]() |
16 | ![]() |
61 | ![]() |
13 | Knife ![]() |
15 | ![]() |
15 | ![]() |
14 | 18C ![]() |
11 | ![]() |
61 | ![]() |
15 | MP5KPDW ![]() |
8 | ![]() |
50 | ![]() |
16 | FAL ![]() |
7 | ![]() |
34 | ![]() |
17 | 92F ![]() |
7 | ![]() |
20 | ![]() |
18 | M249SAW ![]() |
6 | ![]() |
13 | ![]() |
19 | M240G ![]() |
6 | ![]() |
0 | ![]() |
20 | 12S ![]() |
3 | ![]() |
2 | ![]() |
21 | Five seveN ![]() |
2 | ![]() |
1 | ![]() |
22 | C4 Bomb ![]() |
2 | ![]() |
7 | ![]() |
23 | G36 ![]() |
2 | ![]() |
13 | ![]() |
24 | P14 ![]() |
1 | ![]() |
28 | ![]() |
25 | UMP45 ![]() |
1 | ![]() |
11 | ![]() |
26 | 96 ![]() |
1 | ![]() |
10 | ![]() |
27 | 710 ![]() |
1 | ![]() |
4 | ![]() |
28 | PSG1 ![]() |
1 | ![]() |
5 | ![]() |
29 | USP45 ![]() |
1 | ![]() |
5 | ![]() |
30 | SG550 ![]() |
1 | ![]() |
7 | ![]() |
31 | Dragunov SVD ![]() |
1 | ![]() |
5 | ![]() |
32 | SPAS15 ![]() |
0 | ![]() |
3 | ![]() |
33 | Anaconda ![]() |
0 | ![]() |
5 | ![]() |
34 | AW50 ![]() |
0 | ![]() |
21 | ![]() |
35 | DesertEagle ![]() |
0 | ![]() |
5 | ![]() |
36 | M1 ![]() |
0 | ![]() |
1 | ![]() |
37 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
38 | 21E ![]() |
0 | ![]() |
4 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | demoman ![]() |
469 | ![]() |
1 day 12h38m20s | 15 | ![]() |
2 | recon ![]() |
322 | ![]() |
20h10m37s | 12 | ![]() |
3 | heavygunner ![]() |
204 | ![]() |
5h41m37s | 3 | ![]() |
4 | medic ![]() |
79 | ![]() |
4h39m59s | 3 | ![]() |
5 | commando ![]() |
58 | ![]() |
1h44m36s | 4 | ![]() |
6 | vip ![]() |
24 | ![]() |
1h19m22s | 7 | ![]() |
7 | sniper ![]() |
5 | ![]() |
0h3m11s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/27/07 @ 03:48AM | 454 | 570 | 0.80 |
2 | worlds/srilanka2004 | 01/20/07 @ 02:42AM | 130 | 192 | 0.68 |
3 | worlds/mexico | 01/29/07 @ 01:17AM | 109 | 193 | 0.56 |
4 | worlds/srilanka | 12/26/06 @ 06:16PM | 104 | 141 | 0.74 |
5 | worlds/uganda | 01/12/07 @ 08:13PM | 104 | 186 | 0.56 |
6 | worlds/quebec | 01/29/07 @ 01:53AM | 89 | 122 | 0.73 |
7 | worlds/nafrica | 01/29/07 @ 01:42AM | 49 | 55 | 0.89 |
8 | worlds/argentina | 12/26/06 @ 08:20PM | 38 | 62 | 0.61 |
9 | worlds/tunnel | 01/20/07 @ 02:53AM | 20 | 46 | 0.43 |
10 | worlds/lima | 01/06/07 @ 12:36AM | 14 | 28 | 0.50 |
11 | worlds/usa | 01/05/07 @ 11:15PM | 12 | 34 | 0.35 |
12 | worlds/tunnelsp | 12/30/06 @ 02:53AM | 1 | 0 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Captain�|TDW| | 75 | 94 | 0.80 | SP2340 ![]() |
2 | Class |TDW| | 36 | 81 | 0.44 | SP2340 ![]() |
3 | Leon | 32 | 40 | 0.80 | MicroUzi ![]() |
4 | FU || Dutch Bastard | 26 | 75 | 0.35 | SP2340 ![]() |
5 | Eagle Eyes | 24 | 25 | 0.96 | MP5/10 ![]() |
6 | warrior1 | 22 | 10 | 2.20 | MP5/10 ![]() |
7 | Janez | 20 | 32 | 0.62 | Olympic Arms M4 ![]() |
8 | --[Mo$aDz]--FFF | 20 | 9 | 2.22 | MicroUzi ![]() |
9 | Delfinka | 18 | 18 | 1.00 | MicroUzi ![]() |
10 | baramtago | 17 | 14 | 1.21 | MP5/10 ![]() |
11 | <[LeXta]> | 15 | 12 | 1.25 | MP5/10 ![]() |
12 | [mini]Manx | 15 | 39 | 0.38 | SP2340 ![]() |
13 | Live Target | 14 | 5 | 2.80 | MP5/10 ![]() |
14 | Sandman |TDW| | 12 | 31 | 0.39 | SP2340 ![]() |
15 | Etch | 12 | 16 | 0.75 | 18C ![]() |