Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 60%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
61 | ![]() |
18 | ![]() |
2 | SG550 ![]() |
24 | ![]() |
2 | ![]() |
3 | Olympic Arms M4 ![]() |
18 | ![]() |
8 | ![]() |
4 | G36 ![]() |
15 | ![]() |
4 | ![]() |
5 | MP5/10 ![]() |
12 | ![]() |
28 | ![]() |
6 | SP2340 ![]() |
9 | ![]() |
27 | ![]() |
7 | 710 ![]() |
9 | ![]() |
4 | ![]() |
8 | P14 ![]() |
8 | ![]() |
8 | ![]() |
9 | DesertEagle ![]() |
5 | ![]() |
1 | ![]() |
10 | M249SAW ![]() |
5 | ![]() |
7 | ![]() |
11 | Anaconda ![]() |
5 | ![]() |
4 | ![]() |
12 | PSG1 ![]() |
4 | ![]() |
0 | ![]() |
13 | UMP45 ![]() |
3 | ![]() |
3 | ![]() |
14 | M240G ![]() |
3 | ![]() |
1 | ![]() |
15 | MP5KPDW ![]() |
2 | ![]() |
7 | ![]() |
16 | 96 ![]() |
2 | ![]() |
3 | ![]() |
17 | USP45 ![]() |
2 | ![]() |
1 | ![]() |
18 | Frag Grenade ![]() |
1 | ![]() |
7 | ![]() |
19 | 92F ![]() |
1 | ![]() |
0 | ![]() |
20 | 12S ![]() |
1 | ![]() |
5 | ![]() |
21 | Five seveN ![]() |
1 | ![]() |
0 | ![]() |
22 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
23 | MicroUzi ![]() |
0 | ![]() |
14 | ![]() |
24 | 21E ![]() |
0 | ![]() |
1 | ![]() |
25 | 18C ![]() |
0 | ![]() |
6 | ![]() |
26 | P90 ![]() |
0 | ![]() |
5 | ![]() |
27 | G11 ![]() |
0 | ![]() |
3 | ![]() |
28 | FAL ![]() |
0 | ![]() |
4 | ![]() |
29 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
30 | Dragunov SVD ![]() |
0 | ![]() |
3 | ![]() |
31 | 69A1 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
89 | ![]() |
8h0m25s | 1 | ![]() |
2 | commando ![]() |
10 | ![]() |
0h23m18s | 1 | ![]() |
3 | heavygunner ![]() |
6 | ![]() |
0h20m8s | 0 | ![]() |
4 | sniper ![]() |
6 | ![]() |
0h36m43s | 0 | ![]() |
5 | demoman ![]() |
2 | ![]() |
0h3m45s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/18/06 @ 12:56AM | 77 | 69 | 1.12 |
2 | worlds/uganda | 12/16/06 @ 02:02PM | 38 | 40 | 0.95 |
3 | worlds/mexico | 12/02/06 @ 06:01PM | 21 | 29 | 0.72 |
4 | worlds/srilanka | 12/21/06 @ 12:24AM | 18 | 24 | 0.75 |
5 | worlds/argentina | 12/09/06 @ 04:17PM | 15 | 11 | 1.36 |
6 | worlds/tunnelsp | 11/04/06 @ 02:30AM | 7 | 1 | 7.00 |
7 | worlds/quebec | 12/29/06 @ 03:30AM | 7 | 8 | 0.88 |
8 | worlds/nafrica | 11/16/06 @ 06:10AM | 4 | 1 | 4.00 |
9 | worlds/colombia | 11/02/06 @ 11:16PM | 3 | 0 | 3.00 |
10 | worlds/nafricasp | 11/04/06 @ 02:12AM | 1 | 1 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | BoB | 11 | 11 | 1.00 | MP5/10 ![]() |
2 | KiLLeR | 7 | 6 | 1.17 | P14 ![]() |
3 | ian notthin | 7 | 4 | 1.75 | G36 ![]() |
4 | Medic HealerX | 7 | 3 | 2.33 | SP2340 ![]() |
5 | GC | 6 | 1 | 6.00 | MP5KPDW ![]() |
6 | Mykola | 6 | 7 | 0.86 | 18C ![]() |
7 | Cristanes2006 | 6 | 2 | 3.00 | MP5KPDW ![]() |
8 | Ernst | 5 | 2 | 2.50 | AK 47 ![]() |
9 | SkillzThatKil | 5 | 2 | 2.50 | DesertEagle ![]() |
10 | ShAdOwSnIpEr | 5 | 2 | 2.50 | M249SAW ![]() |
11 | Cristanes | 5 | 0 | 5.00 | None |
12 | Mr. Wolf | 5 | 4 | 1.25 | Anaconda ![]() |
13 | lin | 4 | 7 | 0.57 | MP5/10 ![]() |
14 | SAKI | 4 | 0 | 4.00 | None |
15 | Live Target | 4 | 2 | 2.00 | MP5/10 ![]() |